| Position | Name | UID | License | Time |
|---|---|---|---|---|
| 1 | Finn Collins | 12049 | A | 1:00.296 |
| 2 | Jack Zarse | 10854 | B | 1:00.773 |
| 3 | broc pearson | 7508 | C | 1:01.875 |
| 4 | jamal qualamire twester chenster barthalamew the 3rd jr #blm | 12235 | A | 1:02.062 |
| 5 | blake curry | 2346 | A | 1:02.226 |
| 6 | Chase Dunivant | 7418 | A | 1:04.265 |
| 7 | Alex Helms | 18915 | C | 1:04.429 |
| 8 | Nick Pomeroy | 20301 | B | 1:04.562 |
| 9 | Brandon Hedge | 10326 | A | 1:04.937 |
| 10 | Christian Burdine | 16733 | B | 1:05.500 |
| 11 | Carter Hutcherson | 5323 | C | 1:07.585 |
| 12 | Nick Tomasunas | 8501 | C | 1:07.726 |
| 13 | Unclaimed Account | 8479 | C | 1:09.226 |
| 14 | Hayden Stevenson | 23379 | B | 1:09.398 |
| 15 | Travis Schreuder | 11252 | C | 1:09.703 |
| 16 | harvey mushman | 14794 | A | 1:10.515 |
| 17 | Ethan Lenhardt | 21039 | C | 1:13.773 |
| 18 | Hunter Mead | 20881 | C | 1:14.101 |
| 19 | Aleksander Silva | 10414 | C | 1:19.125 |
| 20 | Braxton Knapp | 23492 | C | 1:20.468 |
| 21 | Cole Strawn | 19124 | C | 1:26.101 |
| 22 | Ethan Holland | 16925 | B | 1:28.039 |
| 23 | Alex Dodd | 18282 | C | 1:30.062 |
| 24 | Kobe Herrick | 24552 | C | 1:32.250 |
| 25 | jacob sterritt | 18688 | C | 1:32.656 |
| 26 | Ian Brauning | 19909 | C | 1:41.546 |
| 27 | Tyler Horvath | 2800 | A | No Sessions |
| 28 | Anthony Twidle | 4100 | A | No Sessions |
| 29 | Sebastian Bang Jensen | 10812 | C | No Sessions |
| 30 | Justin Harper | 11963 | C | No Sessions |
| 31 | Palmer Neely | 12516 | B | No Sessions |
| 32 | jayden vacher | 15742 | C | No Sessions |
| 33 | julien Toucheque | 16430 | C | No Sessions |
| 34 | Tanner Thorsen | 16669 | C | No Sessions |
| 35 | Greg McCann | 17079 | C | No Sessions |
| 36 | Jayden Fabry | 17385 | C | No Sessions |
| 37 | Ryan Turner | 17899 | B | No Sessions |
| 38 | Bill Moynes | 18613 | A | No Sessions |
| 39 | Jett Wisdom | 18931 | B | No Sessions |
| 40 | Colin Moore | 19357 | C | No Sessions |
| 41 | Logan May | 23038 | C | No Sessions |
| 42 | SVGE179 | VENOM | 23213 | B | No Sessions |
| 43 | Steve Harris | 23215 | B | No Sessions |
| 44 | Dakota Washburn | 23340 | C | No Sessions |
| 45 | Jakob Hubbard | 23971 | A | No Sessions |
| Position | Name | UID | License | Time |
|---|---|---|---|---|
| 1 | James Armstrong | 4591 | A | 0:56.351 |
| 2 | Finn Collins | 12049 | A | 0:57.757 |
| 3 | Sean Klein | 18646 | A | 0:59.320 |
| 4 | Jakob Hubbard | 23971 | A | 0:59.804 |
| 5 | Jack Zarse | 10854 | B | 0:59.867 |
| 6 | blake curry | 2346 | A | 0:59.914 |
| 7 | Brandon Hedge | 10326 | A | 1:00.828 |
| 8 | Alex Stinson | 12463 | C | 1:01.804 |
| 9 | broc pearson | 7508 | C | 1:01.875 |
| 10 | jamal qualamire twester chenster barthalamew the 3rd jr #blm | 12235 | A | 1:02.062 |
| 11 | Dakota French | 6217 | C | 1:02.742 |
| 12 | Andreas Bergstrøm | 10895 | A | 1:03.023 |
| 13 | Chase Dunivant | 7418 | A | 1:04.265 |
| 14 | Caden Speck | 17074 | C | 1:05.421 |
| 15 | Christian Armijo | 20784 | C | 1:05.593 |
| 16 | harvey mushman | 14794 | A | 1:10.515 |
| 17 | Hunter Plomb | 18901 | C | 1:16.804 |
| 18 | Tom Paterson | 4458 | C | 1:18.703 |
| 19 | Todd Wadsworth | 21466 | B | 1:19.570 |
| 20 | jesse hinde | 2543 | C | No Sessions |
| 21 | Tyler Horvath | 2800 | A | No Sessions |
| 22 | James McKie | 4448 | C | No Sessions |
| 23 | Justin Harper | 11963 | C | No Sessions |
| 24 | zac towill | 13363 | C | No Sessions |
| 25 | jayden vacher | 15742 | C | No Sessions |
| Position | Name | UID | License | Time |
|---|---|---|---|---|
| 1 | Seantavius Kitkat | 17154 | A | 0:58.812 |
| 2 | Josh Bellinger | 18206 | B | 1:00.601 |
| 3 | Kevin Gonzalez | 23185 | B | 1:01.312 |
| 4 | Noah Karassy | 19791 | B | 1:01.398 |
| 5 | Alexander lagerkvist | 11392 | C | 1:01.796 |
| 6 | Alex Stinson | 12463 | C | 1:01.804 |
| 7 | Tanner Thorsen | 16669 | C | 1:01.906 |
| 8 | Alex Helms | 18915 | C | 1:02.640 |
| 9 | Austin bartlett | 18081 | C | 1:02.687 |
| 10 | Bill Moynes | 18613 | A | 1:02.703 |
| 11 | Dakota French | 6217 | C | 1:02.742 |
| 12 | Ryan Spengler | 8505 | B | 1:03.109 |
| 13 | Zach Easter | 23319 | A | 1:03.820 |
| 14 | Nick Tomasunas | 8501 | C | 1:04.304 |
| 15 | Triston Judd | 18544 | C | 1:04.523 |
| 16 | Travis Schreuder | 11252 | C | 1:05.062 |
| 17 | Caden Speck | 17074 | C | 1:05.421 |
| 18 | Luca Marsalisi | 16572 | C | 1:05.500 |
| 19 | Trent Sheppard | 23352 | B | 1:05.843 |
| 20 | Hayden Stevenson | 23379 | B | 1:05.843 |
| 21 | Hunter Mead | 20881 | C | 1:05.968 |
| 22 | Jaxson Whetstone | 11959 | B | 1:05.992 |
| 23 | Preston Taylor | 17377 | C | 1:06.203 |
| 24 | Ethan Holland | 16925 | B | 1:07.210 |
| 25 | clifford robinzine | 17877 | B | 1:07.210 |
| 26 | Jayden Fabry | 17385 | C | 1:07.640 |
| 27 | Logan Heagney | 6521 | A | 1:07.765 |
| 28 | Palmer Neely | 12516 | B | 1:08.789 |
| 29 | Kobe Herrick | 24552 | C | 1:09.109 |
| 30 | Charles Gable | 17611 | B | 1:09.335 |
| 31 | fernando andrade | 3449 | C | 1:10.296 |
| 32 | SVGE179 | VENOM | 23213 | B | 1:10.875 |
| 33 | Justin Kelliher | 8377 | B | 1:11.203 |
| 34 | Cole Strawn | 19124 | C | 1:12.656 |
| 35 | Hayden Grimes | 24806 | B | 1:13.414 |
| 36 | Brock Taylor | 17929 | C | 1:15.375 |
| 37 | Jake Fisher | 21230 | B | 1:16.687 |
| 38 | Greg McCann | 17079 | C | 1:17.125 |
| 39 | Matthias Thijsen | 21923 | C | 1:17.515 |
| 40 | Zachary Adams | 18905 | B | 1:17.757 |
| 41 | Braxton Knapp | 23492 | C | 1:20.101 |
| 42 | Luke Scheffler | 17724 | C | 1:20.171 |
| 43 | Dale Mullins | 15496 | C | 1:20.781 |
| 44 | Ian Brauning | 19909 | C | 1:21.515 |
| 45 | cameron balmain | 17051 | C | 1:22.250 |
| 46 | Michael Barnett | 9453 | C | 1:26.382 |
| 47 | Lance Ament | 19853 | B | 1:36.078 |
| 48 | Luchito DutraJ | 13799 | C | 1:37.625 |
| 49 | Claudio Garcia | 21512 | B | 2:28.507 |
| 50 | Cj Ruggero | 4720 | C | No Sessions |
| 51 | jake jackson | 7280 | C | No Sessions |
| 52 | Freddy Karlsson | 12577 | C | No Sessions |
| 53 | julien Toucheque | 16430 | C | No Sessions |
| 54 | carsyn forcum | 17002 | C | No Sessions |
| 55 | Ryan Turner | 17899 | B | No Sessions |
| 56 | Dalton Witter | 18454 | B | No Sessions |
| 57 | Colin Moore | 19357 | C | No Sessions |
| 58 | Jacob melton | 19865 | B | No Sessions |
| 59 | Nick Pomeroy | 20301 | B | No Sessions |
| 60 | Steve Harris | 23215 | B | No Sessions |
| Position | Name | UID | License | Time |
|---|---|---|---|---|
| 1 | Josh Bellinger | 18206 | B | 0:59.195 |
| 2 | Austin bartlett | 18081 | C | 0:59.414 |
| 3 | Tommy Dallaire | 19520 | A | 1:00.195 |
| 4 | Alexander lagerkvist | 11392 | C | 1:01.421 |
| 5 | Unclaimed Account | 8479 | C | 1:01.453 |
| 6 | Michael Geraci | 16811 | B | 1:01.703 |
| 7 | Zach Easter | 23319 | A | 1:01.968 |
| 8 | Andre Feitosa | 11361 | C | 1:02.484 |
| 9 | Jake Fisher | 21230 | B | 1:02.539 |
| 10 | Carter Hutcherson | 5323 | C | 1:02.601 |
| 11 | clifford robinzine | 17877 | B | 1:02.773 |
| 12 | Ashton Rakofsky | 24566 | B | 1:02.914 |
| 13 | logan boye | 19737 | C | 1:03.921 |
| 14 | Quinten McDaniel | 24002 | C | 1:04.085 |
| 15 | Connor Wells | 20897 | B | 1:04.632 |
| 16 | Carter Mckissick | 19926 | C | 1:05.281 |
| 17 | Kevin Gonzalez | 23185 | B | 1:05.789 |
| 18 | Preston Taylor | 17377 | C | 1:07.335 |
| 19 | will clark | 11019 | C | 1:08.531 |
| 20 | Luca Marsalisi | 16572 | C | 1:11.687 |
| 21 | Isaiah Hamblin | 23417 | C | 1:11.890 |
| 22 | Billy Pack | 23133 | C | 1:12.898 |
| 23 | Danner Barton | 12048 | C | 1:14.593 |
| 24 | Jett Wisdom | 18931 | B | 1:15.070 |
| 25 | Alex Dodd | 18282 | C | 1:16.789 |
| 26 | Hunter Plomb | 18901 | C | 1:16.804 |
| 27 | Tom Paterson | 4458 | C | 1:18.703 |
| 28 | Jake McCracken | 17731 | C | 1:19.640 |
| 29 | Dakota Washburn | 23340 | C | 1:20.164 |
| 30 | Logan Heagney | 6521 | A | 1:28.968 |
| 31 | Seantavius Kitkat | 17154 | A | 1:32.914 |
| 32 | Eli Block | 23100 | C | 1:38.632 |
| 33 | Trey Smith | 20848 | C | 1:44.367 |
| 34 | Anthony Twidle | 4100 | A | No Sessions |
| 35 | Cj Ruggero | 4720 | C | No Sessions |
| 36 | eric kidney | 8694 | C | No Sessions |
| 37 | Caleb Clark | 11831 | C | No Sessions |
| 38 | Ethan Howell | 15268 | A | No Sessions |
| 39 | Dale Mullins | 15496 | C | No Sessions |
| 40 | Josh Howard | 17794 | C | No Sessions |
| 41 | Noah Karassy | 19791 | B | No Sessions |
| 42 | Lance Ament | 19853 | B | No Sessions |
| 43 | Zac Brumfield | 20233 | C | No Sessions |
| 44 | Blaine Stegenga | 23702 | B | No Sessions |
| Position | Name | UID | Points |
|---|---|---|---|
| 1 | Brandon Hedge | 10326 | 25 |
| 2 | Carter Hutcherson | 5323 | 22 |
| 3 | Nick Tomasunas | 8501 | 20 |
| 4 | Jayden Fabry | 17385 | 18 |
| 5 | Alex Helms | 18915 | 16 |
| 6 | Palmer Neely | 12516 | 15 |
| 7 | Jakob Hubbard | 23971 | 14 |
| 8 | Ethan Holland | 16925 | 13 |
| 9 | Ian Brauning | 19909 | 12 |
| 10 | jacob sterritt | 18688 | 11 |
| 11 | Hunter Mead | 20881 | 10 |
| 12 | Josh Boaz | 8479 | 9 |
| 13 | Hayden Stevenson | 23379 | 8 |
| Position | Name | UID | Points |
|---|---|---|---|
| 1 | Jack Zarse | 10854 | 25 |
| 2 | Dakota French | 6217 | 22 |
| 3 | Finn Collins | 12049 | 20 |
| 4 | Brandon Hedge | 10326 | 18 |
| 5 | Alex Stinson | 12463 | 16 |
| 6 | Caden Speck | 17074 | 15 |
| 7 | Jakob Hubbard | 23971 | 14 |
| 8 | Todd Wadsworth | 21466 | 13 |
| 9 | Chase Dunivant | 7418 | 12 |
| 10 | jamal qualamire twester chenster barthalamew the 3rd jr #blm | 12235 | 11 |
| Position | Name | UID | Points |
|---|---|---|---|
| 1 | Seantavius Kitkat | 17154 | 25 |
| 2 | Dakota French | 6217 | 22 |
| 3 | Noah Karassy | 19791 | 20 |
| 4 | Kevin Gonzalez | 23185 | 18 |
| 5 | Alex Stinson | 12463 | 16 |
| 6 | Nick Tomasunas | 8501 | 15 |
| 7 | Josh Bellinger | 18206 | 14 |
| 8 | Austin bartlett | 18081 | 13 |
| 9 | Luca Marsalisi | 16572 | 12 |
| 10 | Alex Helms | 18915 | 11 |
| 11 | clifford robinzine | 17877 | 10 |
| 12 | Jayden Fabry | 17385 | 9 |
| 13 | Palmer Neely | 12516 | 8 |
| 14 | Preston Taylor | 17377 | 7 |
| 15 | Jake Fisher | 21230 | 6 |
| 16 | Caden Speck | 17074 | 5 |
| 17 | Dale Mullins | 15496 | 4 |
| 18 | Logan Heagney | 6521 | 3 |
| 19 | Zach Easter | 23319 | 2 |
| Position | Name | UID | Points |
|---|---|---|---|
| 1 | Seantavius Kitkat | 17154 | 25 |
| 2 | clifford robinzine | 17877 | 22 |
| 3 | Austin bartlett | 18081 | 20 |
| 4 | Carter Hutcherson | 5323 | 18 |
| 5 | Josh Bellinger | 18206 | 16 |
| 6 | Josh Boaz | 8479 | 15 |
| 7 | Kevin Gonzalez | 23185 | 14 |
| 8 | Jake Fisher | 21230 | 13 |
| 9 | Luca Marsalisi | 16572 | 12 |
| 10 | Preston Taylor | 17377 | 11 |
| 11 | Eli Block | 23100 | 10 |
| 12 | Danner Barton | 12048 | 9 |
| 13 | will clark | 11019 | 8 |
| 14 | Connor Wells | 20897 | 7 |
| 15 | Josh Howard | 17794 | 6 |
| 16 | Andre Feitosa | 11361 | 5 |
| 17 | Noah Karassy | 19791 | 4 |
he will be kicked from the 450 AM class
Demo Time:none