Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Eric Burdell | 23344 | B | 0:47.539 |
2 | Cameron Lee | 23800 | A | 0:47.570 |
3 | Jake Fisher | 21230 | B | 0:47.976 |
4 | Nathan Bullins | 7716 | C | 0:48.921 |
5 | Jakob Hubbard | 23971 | A | 0:48.953 |
6 | Ethan Olsen | 23759 | B | 0:49.023 |
7 | Carlos Beasley | 15805 | C | 0:49.109 |
8 | jt dee | 15235 | B | 0:49.171 |
9 | carsyn forcum | 17002 | C | 0:49.257 |
10 | ed kozak | 8532 | C | 0:49.460 |
11 | Charles Gable | 17611 | B | 0:49.531 |
12 | William Seim | 15379 | B | 0:49.539 |
13 | Max Spicer | 5804 | C | 0:49.578 |
14 | Josh Bellinger | 22061 | C | 0:49.578 |
15 | Austin bartlett | 18081 | C | 0:49.734 |
16 | Jake Toney | 8963 | A | 0:49.757 |
17 | Ashe Deering | 22159 | C | 0:49.953 |
18 | julian ardire | 16997 | C | 0:50.015 |
19 | clifford robinzine | 17877 | B | 0:50.062 |
20 | Joaquin Morales | 19127 | C | 0:50.070 |
21 | Garrett Olver | 17543 | A | 0:50.132 |
22 | Nolan Keckley | 18746 | B | 0:50.234 |
23 | Roberto Dieguez | 18476 | B | 0:50.304 |
24 | Nick Tomasunas | 8501 | C | 0:50.507 |
25 | Greg Conrad | 24763 | C | 0:50.648 |
26 | Matthew Parise | 15873 | B | 0:50.757 |
27 | Conner Pate | 18289 | A | 0:50.960 |
28 | Gavin Schuh | 5780 | C | 0:51.015 |
29 | Palmer Neely | 12516 | B | 0:51.820 |
30 | Dalton venter | 18650 | C | 0:51.835 |
31 | Brandon Crase | 17934 | B | 0:51.945 |
32 | Eli Block | 23100 | C | 0:52.171 |
33 | Preston Taylor | 17377 | C | 0:52.437 |
34 | Tyson Parliament | 20904 | C | 0:52.570 |
35 | Luca Marsalisi | 16572 | C | 0:52.617 |
36 | Jett Wisdom | 18931 | B | 0:52.726 |
37 | tyler shipman | 23551 | B | 0:52.812 |
38 | Gary Bingaman | 20973 | B | 0:52.914 |
39 | Rhys Harris | 18426 | B | 0:53.140 |
40 | Sonny Spicer | 23831 | C | 0:53.171 |
41 | Miguel de Waal | 19848 | C | 0:53.375 |
42 | wyatt blackmore | 5626 | C | 0:53.484 |
43 | wristin grigg | 21385 | B | 0:53.539 |
44 | Kent Keyser | 4431 | C | 0:53.859 |
45 | William Ranck | 22701 | B | 0:54.000 |
46 | Nick Pomeroy | 20301 | B | 0:54.281 |
47 | Nick Allen | 662 | B | 0:54.867 |
48 | Ernesto Cota | 23601 | C | 0:55.578 |
49 | Justin Witteman | 8709 | C | 0:55.648 |
50 | Brandon McCracken | 23041 | C | 0:55.664 |
51 | Alec Floyd | 22157 | C | 0:55.882 |
52 | Ryan Stoll | 16990 | C | 0:57.257 |
53 | Taylor Fortini | 12320 | C | 0:57.273 |
54 | eric kidney | 8694 | C | 1:02.859 |
55 | Chase Morales | 21437 | C | 1:04.867 |
56 | Kevin Eding | 20486 | C | 1:05.335 |
57 | Matt Brackmann | 24869 | C | 1:05.718 |
58 | Casey Sanders | 10150 | C | 1:07.687 |
59 | James Beston | 14951 | C | 1:12.859 |
60 | Blaine Stegenga | 23702 | B | 1:33.468 |
61 | Nick Skakun | 18278 | B | 1:45.054 |
62 | ben lee | 6135 | C | No Sessions |
63 | Alexander Ivarsson | 9071 | C | No Sessions |
64 | André Marcondes Feitosa | 11361 | C | No Sessions |
65 | Kyle Marr | 16250 | C | No Sessions |
66 | Ryan Turner | 17899 | B | No Sessions |
67 | Brendan Weethee | 18985 | C | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Colby egeland | 23901 | B | 0:48.617 |
2 | Noah Karassy | 19791 | B | 0:49.304 |
3 | fernando andrade | 3449 | C | 0:49.875 |
4 | Caden Speck | 17074 | C | 0:50.062 |
5 | Phil Doyon | 14561 | B | 0:50.250 |
6 | Boddie Parker | 19311 | B | 0:50.695 |
7 | Andrew Massart | 23273 | B | 0:50.710 |
8 | Ricky Williams | 14444 | B | 0:51.031 |
9 | Steve Harris | 23215 | B | 0:51.046 |
10 | Jake Worden | 24316 | B | 0:51.351 |
11 | Benny Geale | 1136 | C | 0:51.937 |
12 | Stephen Cameron | 10658 | C | 0:52.015 |
13 | Dakota French | 6217 | C | 0:52.226 |
14 | Jeremy Atkinson | 5381 | B | 0:52.742 |
15 | Tiago Gomes | 18790 | C | 0:52.953 |
16 | Jacob melton | 19865 | B | 0:53.085 |
17 | Blake Rowland | 21197 | B | 0:53.117 |
18 | Unclaimed Account | 15356 | C | 0:53.453 |
19 | Jaxson Whetstone | 11959 | B | 0:53.570 |
20 | Taylor Davis | 3022 | C | 0:53.593 |
21 | Austin Brydges | 22187 | A | 0:53.921 |
22 | Junior Benevides | 20912 | B | 0:54.078 |
23 | Kevin Gonzalez | 23185 | B | 0:54.500 |
24 | George Hodkinson | 6222 | B | 0:54.843 |
25 | Walker White | 21198 | A | 0:55.218 |
26 | Bryan Flores | 20402 | C | 0:55.296 |
27 | Bryan Hedge | 12946 | C | 0:55.390 |
28 | Dylan Mecalis | 19126 | C | 0:55.828 |
29 | roy cuijpers | 17941 | C | 0:56.429 |
30 | David Nolasco | 19863 | B | 0:57.140 |
31 | griffin maxwell | 15180 | C | 1:07.156 |
32 | henry bird | 22652 | C | 1:07.210 |
33 | Jake Thomas | 22776 | A | 1:07.968 |
34 | Matthias Thijsen | 21923 | C | 1:15.796 |
35 | Zach Easter | 23319 | A | 1:22.218 |
36 | James McKie | 4448 | C | No Sessions |
37 | alex cuntingham | 7878 | C | No Sessions |
38 | Austin Rech | 11004 | C | No Sessions |
39 | jake webb | 12163 | C | No Sessions |
40 | Michael Geraci | 16811 | B | No Sessions |
41 | Jacob Heun | 19856 | C | No Sessions |
42 | Daniel S | 20416 | C | No Sessions |
43 | Jaimy Meykens | 22519 | B | No Sessions |
44 | Nick Casella | 23435 | A | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Tyson Craig | 21126 | C | 0:49.125 |
2 | Trent Sheppard | 23352 | B | 0:52.062 |
3 | Bryan Newman | 13960 | C | 0:52.554 |
4 | Guilherme Cabral | 14492 | B | 0:52.593 |
5 | Colin Moore | 19357 | C | 0:52.757 |
6 | Cameron Perkins | 14568 | C | 0:53.171 |
7 | Nathan Tunnell | 18418 | C | 0:53.203 |
8 | Ashton Rakofsky | 24566 | B | 0:53.312 |
9 | John Murray | 20057 | A | 0:53.390 |
10 | Cameron Campbell | 15409 | C | 0:53.421 |
11 | Dylan Gatlin | 19835 | A | 0:53.679 |
12 | Alan Nevers | 23129 | C | 0:53.789 |
13 | Jackson craig | 14355 | C | 0:53.820 |
14 | Ethan Holland | 16925 | B | 0:53.890 |
15 | Trevor Shaffer | 22919 | A | 0:54.031 |
16 | Josh Howard | 17794 | C | 0:54.265 |
17 | Alef Marques | 2718 | C | 0:54.273 |
18 | Blake Albert | 24256 | C | 0:54.281 |
19 | Trey Smith | 20848 | C | 0:54.304 |
20 | Blake Boren | 22786 | C | 0:54.445 |
21 | Chris Hogberg | 21023 | C | 0:54.875 |
22 | Connor Wells | 20897 | B | 0:55.109 |
23 | Aiden Coleman | 22455 | B | 0:55.421 |
24 | Steven Drew | 15693 | C | 0:55.585 |
25 | Tas Hutch | 21887 | C | 0:55.664 |
26 | Brady Klemm | 23874 | C | 0:55.695 |
27 | Jayson Pace | 16550 | B | 0:56.007 |
28 | Garrett Rohde | 5315 | C | 0:56.187 |
29 | Jake Moszyk | 20699 | C | 0:56.234 |
30 | Joe Lloyd | 17876 | C | 0:56.460 |
31 | Ricky Ferrell | 12837 | C | 0:56.625 |
32 | Solomon Khalife | 24111 | C | 0:56.640 |
33 | Kobe Herrick | 24552 | C | 0:56.703 |
34 | Clayton Clary | 16941 | C | 0:56.734 |
35 | Brock Taylor | 17929 | C | 0:56.976 |
36 | Evan Welle | 19854 | B | 0:57.265 |
37 | Zach Rexroad | 21562 | C | 0:59.117 |
38 | Greg McCann | 17079 | C | 0:59.125 |
39 | Connor Papora | 19746 | C | 1:00.148 |
40 | carson nealey | 21383 | C | 1:04.492 |
41 | Jaxon Lindsay | 17953 | C | 1:05.554 |
42 | Connor Morgan | 22471 | C | 1:08.828 |
43 | Geovane Santos | 24047 | B | 1:11.406 |
44 | Anthony Jones | 23501 | C | 1:12.875 |
45 | Tanner Walker | 24195 | C | 1:21.968 |
46 | Cameron Mitchell | 16561 | B | 1:28.140 |
47 | Steven Mitchell | 22948 | C | 1:43.304 |
48 | Jeremy Gwiozdowski | 7750 | C | No Sessions |
49 | Walker Adams | 12262 | C | No Sessions |
50 | Luchito DutraJ | 13799 | C | No Sessions |
51 | Jared Gumeson | 15121 | C | No Sessions |
52 | Garret Sanders | 20451 | C | No Sessions |
53 | Dakota Washburn | 23340 | C | No Sessions |
Position | Name | UID | Points |
---|---|---|---|
1 | Jakob Hubbard | 23971 | 25 |
2 | Carlos Beasley | 15805 | 22 |
3 | Nick Pomeroy | 20301 | 20 |
4 | Jake Fisher | 21230 | 18 |
5 | Nick Tomasunas | 8501 | 16 |
6 | clifford robinzine | 17877 | 15 |
7 | Palmer Neely | 12516 | 14 |
8 | Cameron Lee | 23800 | 13 |
9 | Ashe Deering | 22159 | 12 |
10 | Roberto Dieguez | 18476 | 11 |
11 | Josh Bellinger | 22061 | 10 |
12 | Matthew Parise | 15873 | 9 |
13 | Brandon Crase | 17934 | 8 |
14 | Kent Keyser | 4431 | 7 |
15 | Conner Pate | 18289 | 6 |
16 | Max Spicer | 5804 | 5 |
17 | Garrett Olver | 17543 | 4 |
Position | Name | UID | Points |
---|---|---|---|
1 | Phil Doyon | 14561 | 25 |
2 | Colby egeland | 23901 | 22 |
3 | Jake Worden | 24316 | 20 |
4 | Caden Speck | 17074 | 18 |
5 | Andrew Massart | 23273 | 16 |
6 | Tiago Gomes | 18790 | 15 |
7 | Ricky Williams | 14444 | 14 |
8 | Jacob melton | 19865 | 13 |
9 | Taylor Davis | 3022 | 12 |
10 | Benny Geale | 1136 | 11 |
11 | Jeremy Atkinson | 5381 | 10 |
12 | Steve Harris | 23215 | 9 |
13 | fernando andrade | 3449 | 8 |
14 | Noah Karassy | 19791 | 7 |
15 | Stephen Cameron | 10658 | 6 |
16 | Austin Brydges | 22187 | 5 |
17 | James McKie | 4448 | 4 |
18 | Blake Rowland | 21197 | 3 |
19 | Josh Boaz | 15356 | 2 |
20 | Bryan Flores | 20402 | 1 |
Position | Name | UID | Points |
---|---|---|---|
1 | Colin Moore | 19357 | 25 |
2 | Bryan Newman | 13960 | 22 |
3 | Dylan Gatlin | 19835 | 20 |
4 | Jeremy Gwiozdowski | 7750 | 18 |
5 | Cameron Perkins | 14568 | 16 |
6 | Alan Nevers | 23129 | 15 |
7 | Brady Klemm | 23874 | 14 |
8 | Trey Smith | 20848 | 13 |
9 | Guilherme Cabral | 14492 | 12 |
10 | Solomon Khalife | 24111 | 11 |
11 | Jaxon Lindsay | 17953 | 10 |
12 | Chris Hogberg | 21023 | 9 |
13 | Trevor Shaffer | 22919 | 8 |
14 | Nathan Tunnell | 18418 | 7 |
15 | Cameron Campbell | 15409 | 6 |
16 | Evan Welle | 19854 | 5 |
17 | Josh Howard | 17794 | 4 |
18 | Aiden Coleman | 22455 | 3 |
19 | Alef Marques | 2718 | 2 |
20 | Jared Gumeson | 15121 | 1 |
21 | John Murray | 20057 | 1 |
No demo
Demo Time:0:49.125