Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Matias Janice | 17932 | A | 0:54.421 |
2 | James Armstrong | 4591 | A | 0:54.531 |
3 | Seantavius Kitkat | 17154 | A | 0:55.140 |
4 | harvey mushman | 14794 | A | 0:55.226 |
5 | colton mitchell | 6767 | A | 0:55.351 |
6 | Cameron Lee | 23800 | A | 0:55.406 |
7 | Chase Blakely | 10410 | A | 0:55.859 |
8 | Colby egeland | 23901 | B | 0:56.093 |
9 | Kevin Ferzacca | 17299 | A | 0:56.546 |
10 | Jesse Mullins | 4898 | A | 0:56.718 |
11 | Blake O'Brien | 17921 | C | 0:56.812 |
12 | Hunter Deisher | 379 | A | 0:56.851 |
13 | Unclaimed Account | 8661 | C | 0:57.085 |
14 | Austin Ecklund | 23267 | C | 0:57.390 |
15 | Brandon Hedge | 10326 | A | 0:57.585 |
16 | Chase Desselle | 6994 | B | 0:58.109 |
17 | Clay Alfrey | 13020 | A | 0:58.250 |
18 | Isaiah Dickerson | 23262 | B | 0:58.265 |
19 | Tyler Lang | 14539 | A | 0:58.445 |
20 | eduardo simoes | 2048 | A | 0:58.492 |
21 | Jack Zarse | 10854 | B | 0:58.546 |
22 | Jeremy Smith | 2528 | C | 0:58.671 |
23 | Dakota French | 6217 | C | 0:58.906 |
24 | Tyler Frye | 5597 | C | 0:58.984 |
25 | Dale Mullins | 15496 | C | 0:59.273 |
26 | Kevin Gonzalez | 23185 | B | 0:59.710 |
27 | Mads Balzer | 10101 | A | 0:59.718 |
28 | Jaryd Griego | 20863 | C | 0:59.742 |
29 | Neal Wells | 5199 | A | 0:59.953 |
30 | Jakob Hubbard | 23971 | A | 1:00.000 |
31 | Zander Bigwood | 11486 | A | 1:00.085 |
32 | Garrett Olver | 17543 | A | 1:00.117 |
33 | Tommy Dallaire | 19520 | A | 1:00.117 |
34 | adrian wilson | 13890 | C | 1:00.148 |
35 | Anthony Twidle | 4100 | A | 1:00.460 |
36 | Jeremy Cohenour | 6963 | C | 1:00.945 |
37 | Robert Wilson | 8313 | A | 1:01.046 |
38 | aj green | 15261 | C | 1:01.460 |
39 | Christian Burdine | 16733 | B | 1:02.406 |
40 | Zach Easter | 23319 | A | 1:03.265 |
41 | Dylan Copeland | 5675 | B | 1:04.687 |
42 | Benny Geale | 1136 | C | 1:05.453 |
43 | Alef Marques | 2718 | C | 1:06.679 |
44 | Grant Eckardt | 18819 | C | 1:07.617 |
45 | Chris Bingham | 213 | C | 1:14.960 |
46 | Gustavo Navega | 10352 | C | 1:28.953 |
47 | Alan Lossendiere | 29874 | C | 1:40.859 |
48 | Reid Young | 2535 | A | No Sessions |
49 | Tyler Horvath | 2800 | A | No Sessions |
50 | Gustavo Diniz | 3399 | A | No Sessions |
51 | Jarett Gasque | 6464 | C | No Sessions |
52 | jamal qualamire twester chenster barthalamew the 3rd jr #blm | 12235 | A | No Sessions |
53 | Blake Starnes | 12863 | B | No Sessions |
54 | Phil Doyon | 14561 | B | No Sessions |
55 | Ryan Turner | 17899 | B | No Sessions |
56 | Zac Brumfield | 20233 | C | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Triston Judd | 18544 | C | 0:59.656 |
2 | Jente Akkermans | 16274 | C | 0:59.804 |
3 | Jason Felkey | 18452 | C | 0:59.812 |
4 | Lukas Reagan | 17661 | B | 1:00.078 |
5 | Trevor Shaffer | 22919 | A | 1:00.382 |
6 | Dylan Gatlin | 19835 | A | 1:00.796 |
7 | Dylan Bolinger | 24011 | C | 1:01.585 |
8 | Cameron Campbell | 15409 | C | 1:01.921 |
9 | Brad Schmidt | 5920 | C | 1:02.281 |
10 | Jack Gatland | 11337 | C | 1:02.414 |
11 | Alexander lagerkvist | 11392 | C | 1:02.515 |
12 | Bryan Hedge | 12946 | C | 1:02.867 |
13 | bocquet jean michel | 22931 | C | 1:02.914 |
14 | Hunter Karnz | 23405 | C | 1:03.054 |
15 | Michael Worthley | 11210 | C | 1:03.070 |
16 | Tanner Thorsen | 16669 | C | 1:03.210 |
17 | Rasmus Balzer | 11076 | C | 1:03.437 |
18 | Trent Sheppard | 23352 | B | 1:03.609 |
19 | Luca Marsalisi | 16572 | C | 1:03.867 |
20 | Jarrett Frye | 14243 | B | 1:04.039 |
21 | Preston Taylor | 17377 | C | 1:04.101 |
22 | Brandon Wolfe | 20728 | C | 1:04.164 |
23 | Jacob melton | 19865 | B | 1:04.320 |
24 | Tyler Mcguire | 20231 | C | 1:04.437 |
25 | CODY RACINE | 28518 | C | 1:04.437 |
26 | Bronson Leiataua | 23196 | C | 1:04.484 |
27 | Nick Carvalho | 12802 | B | 1:04.523 |
28 | Alec Weiand | 10739 | C | 1:04.828 |
29 | Ethan Holland | 16925 | B | 1:04.859 |
30 | Adam Barnett | 4322 | C | 1:05.203 |
31 | Max Pleyer | 28356 | C | 1:05.656 |
32 | Josh Bellinger | 22061 | C | 1:05.859 |
33 | Eli Block | 23100 | C | 1:05.882 |
34 | Antony Maso | 27750 | C | 1:05.953 |
35 | Nathan Barnes | 5674 | B | 1:06.132 |
36 | sean kimber | 11167 | C | 1:06.289 |
37 | Austin Brydges | 22187 | A | 1:06.312 |
38 | Jaxson Whetstone | 11959 | B | 1:06.375 |
39 | Issac Morgan | 2249 | C | 1:06.390 |
40 | Ethan Lenhardt | 21039 | C | 1:06.437 |
41 | stephen Quick | 2930 | C | 1:06.640 |
42 | Matthias Thijsen | 21923 | C | 1:07.562 |
43 | will clark | 11019 | C | 1:08.070 |
44 | Alan Nevers | 23129 | C | 1:08.445 |
45 | James Beston | 14951 | C | 1:08.523 |
46 | Austin Boganes | 24580 | C | 1:08.625 |
47 | Solomon Khalife | 24111 | C | 1:08.664 |
48 | carsyn forcum | 17002 | C | 1:09.132 |
49 | roy cuijpers | 17941 | C | 1:09.585 |
50 | Walker White | 21198 | A | 1:09.804 |
51 | Noah Napoli | 14996 | C | 1:09.921 |
52 | Colin Moore | 19357 | C | 1:10.437 |
53 | Derek Kelley | 28662 | C | 1:10.828 |
54 | clifford robinzine | 17877 | B | 1:12.054 |
55 | Ryan Matthews | 27895 | C | 1:12.375 |
56 | Clayton Clary | 16941 | C | 1:12.679 |
57 | Riley Hunt | 27596 | C | 1:13.203 |
58 | Ryan Woods | 23750 | C | 1:13.250 |
59 | Travis Schreuder | 11252 | C | 1:13.695 |
60 | Dylan Love | 29623 | B | 1:13.781 |
61 | Daniel Chaffee | 21746 | B | 1:14.070 |
62 | Sonny Spicer | 23831 | C | 1:14.281 |
63 | Felipe Alves | 29929 | C | 1:15.242 |
64 | Mads Haahr | 12979 | C | 1:15.406 |
65 | sven giesbers | 29781 | C | 1:16.382 |
66 | Kevin Eding | 20486 | C | 1:16.640 |
67 | Grayson Hall | 495 | C | 1:16.757 |
68 | Noah Karassy | 19791 | B | 1:18.234 |
69 | Brock Taylor | 17929 | C | 1:18.406 |
70 | nate thrasher | 21502 | C | 1:20.484 |
71 | Jesse Lemery | 22697 | C | 1:20.828 |
72 | Anthony Picchione | 27702 | C | 1:22.359 |
73 | Kyle Breen | 18153 | B | 1:24.335 |
74 | William Ranck | 22701 | B | 1:24.523 |
75 | Nic Swensgard | 22996 | C | 1:26.000 |
76 | Jake Thomas | 22776 | A | 1:26.882 |
77 | cole Dilley | 24755 | C | 1:28.203 |
78 | Colton Durand | 12641 | C | 1:32.265 |
79 | Evan Murdock | 22063 | C | 1:32.304 |
80 | cole v | 18195 | B | 1:36.976 |
81 | Bryce Foley | 18416 | C | 1:37.406 |
82 | cody mckinney | 16917 | C | 1:37.898 |
83 | Mozart 4Men | 204 | B | No Sessions |
84 | Jacob Wilkinson | 8314 | B | No Sessions |
85 | Billy Dukes | 9830 | C | No Sessions |
86 | Kiefer Martin | 11994 | C | No Sessions |
87 | Alemao Formentao | 13918 | C | No Sessions |
88 | byrd green | 14928 | C | No Sessions |
89 | cody akers | 15895 | C | No Sessions |
90 | Jaume Vera | 16901 | C | No Sessions |
91 | Matt Bower | 17678 | C | No Sessions |
92 | Rowdy Houston | 17764 | C | No Sessions |
93 | Josh Howard | 17794 | C | No Sessions |
94 | Tom Lees Jr | 19228 | C | No Sessions |
95 | Matthew Marguglio | 19387 | C | No Sessions |
96 | Daniël Van Tetering | 20295 | C | No Sessions |
97 | Junior Benevides | 20912 | B | No Sessions |
98 | Chris Hogberg | 21023 | C | No Sessions |
99 | john myers | 21306 | C | No Sessions |
100 | kevin hergle | 22217 | C | No Sessions |
101 | clement kirsch | 22496 | C | No Sessions |
102 | Johnny Mayo | 23155 | B | No Sessions |
103 | Dakota Washburn | 23340 | C | No Sessions |
104 | Brittan Lees | 24402 | C | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Ashe Deering | 22159 | C | 0:57.015 |
2 | Andrew Massart | 23273 | B | 0:57.085 |
3 | Damon Ion | 1814 | C | 0:57.648 |
4 | James Ohashi | 15603 | B | 0:58.234 |
5 | billy kunitz | 18057 | A | 0:58.476 |
6 | Jordan Crowder | 18885 | B | 0:58.875 |
7 | Jordan Edgington | 628 | C | 0:58.906 |
8 | Collin Blakita | 21188 | C | 0:59.492 |
9 | Steve Harris | 23215 | B | 0:59.523 |
10 | Ty Smith | 11180 | A | 0:59.804 |
11 | Josh Hernandez | 7046 | C | 0:59.882 |
12 | Jay Turner | 13465 | A | 1:00.085 |
13 | Alex Stewart | 14443 | C | 1:00.351 |
14 | Conner Pate | 18289 | A | 1:00.382 |
15 | William Seim | 15379 | B | 1:00.437 |
16 | Brady White | 10163 | A | 1:00.742 |
17 | Austin bartlett | 18081 | C | 1:00.781 |
18 | Garrett Harsch | 27950 | C | 1:01.093 |
19 | Tim Althaus | 17537 | A | 1:01.125 |
20 | Trey Smith | 20848 | C | 1:01.484 |
21 | mike malo | 28124 | C | 1:01.492 |
22 | Lane Burkes | 11747 | C | 1:01.539 |
23 | Adam Robson | 16652 | C | 1:01.632 |
24 | Nathan Tunnell | 18418 | C | 1:01.656 |
25 | Anders Kirial | 10886 | B | 1:01.820 |
26 | Dwayne Cusano | 18759 | C | 1:01.875 |
27 | Michael Hodge | 9575 | C | 1:01.882 |
28 | Palmer Neely | 12516 | B | 1:01.945 |
29 | Ricky Ferrell | 12837 | C | 1:02.070 |
30 | Seth Beal | 24636 | C | 1:02.109 |
31 | Garret Sanders | 20451 | C | 1:02.171 |
32 | joshua edgington | 16982 | C | 1:02.179 |
33 | Dane Sabo | 19306 | C | 1:02.343 |
34 | Logan Heagney | 6521 | A | 1:02.390 |
35 | jt dee | 15235 | B | 1:02.554 |
36 | Nick Casella | 23435 | A | 1:02.570 |
37 | Joseph Pilsner | 22937 | C | 1:02.632 |
38 | wristin grigg | 21385 | B | 1:02.906 |
39 | Bryan Newman | 13960 | C | 1:02.992 |
40 | Braiden Ehle | 17003 | B | 1:03.000 |
41 | Zach Fischer | 15392 | C | 1:03.093 |
42 | Caio Rocha | 27752 | C | 1:03.382 |
43 | Luke Barnes | 21903 | B | 1:03.500 |
44 | chris harper | 11333 | C | 1:03.609 |
45 | Erik Martin | 4170 | B | 1:03.679 |
46 | Dylan Quettier | 17127 | C | 1:03.937 |
47 | Roberto Dieguez | 18476 | B | 1:04.039 |
48 | Gary Bingaman | 20973 | B | 1:04.093 |
49 | Kevin Massart | 7696 | A | 1:04.414 |
50 | Mick Skezz | 1171 | C | 1:04.734 |
51 | Connor Wells | 20897 | B | 1:04.765 |
52 | jake webb | 12163 | C | 1:04.820 |
53 | Braden Smith | 27826 | C | 1:05.148 |
54 | Justin Adams | 18984 | C | 1:05.937 |
55 | Seth Martin | 27593 | C | 1:08.156 |
56 | Mikkel Enevoldsen | 16373 | C | 1:08.320 |
57 | Ricky Hardman | 13567 | C | 1:08.726 |
58 | Jock Maxwell | 10977 | C | 1:09.460 |
59 | Alexander Kerr | 24454 | A | 1:11.023 |
60 | Jake Moszyk | 20699 | C | 1:11.125 |
61 | JJ Werts | 22561 | C | 1:11.367 |
62 | Stuart Cross | 18658 | C | 1:11.609 |
63 | Jarno Steegmans | 19627 | C | 1:13.734 |
64 | Israel Fraser | 29684 | C | 1:14.867 |
65 | Tanner Walker | 24195 | C | 1:14.976 |
66 | Ashton Rakofsky | 24566 | B | 1:15.468 |
67 | Eric Burdell | 23344 | B | 1:18.078 |
68 | Kam Goff | 9645 | C | 1:43.835 |
69 | Jeremy Kinson | 23233 | C | 2:32.382 |
70 | Justin Christy | 73 | C | No Sessions |
71 | Nick Habermann | 2371 | B | No Sessions |
72 | Matty Cooke | 15154 | C | No Sessions |
73 | Mason Wolf | 20100 | C | No Sessions |
74 | luke gardiner | 21396 | A | No Sessions |
75 | Aiden Coleman | 22455 | B | No Sessions |
76 | Blaine Stegenga | 23702 | B | No Sessions |
77 | Trey Carlson | 28310 | C | No Sessions |
Position | Name | UID | Points |
---|---|---|---|
1 | Matias Janice | 17932 | 25 |
2 | Jeremy Smith | 2528 | 22 |
3 | James Armstrong | 4591 | 20 |
4 | Jesse Mullins | 4898 | 18 |
5 | Seantavius Kitkat | 17154 | 16 |
6 | Jeremy Cohenour | 6963 | 15 |
7 | Kevin Ferzacca | 17299 | 14 |
8 | Josh Boaz | 8661 | 13 |
9 | Blake O'Brien | 17921 | 12 |
10 | Chase Blakely | 10410 | 11 |
11 | Brandon Hedge | 10326 | 10 |
12 | Reid Young | 2535 | 9 |
13 | Jack Zarse | 10854 | 8 |
14 | Colby egeland | 23901 | 7 |
15 | Hunter Deisher | 379 | 6 |
16 | eduardo simoes | 2048 | 5 |
17 | colton mitchell | 6767 | 4 |
18 | Zander Bigwood | 11486 | 3 |
19 | harvey mushman | 14794 | 2 |
20 | Dylan Copeland | 5675 | 1 |
21 | Tyler Lang | 14539 | 1 |
22 | Isaiah Dickerson | 23262 | 1 |
Position | Name | UID | Points |
---|---|---|---|
1 | Michael Worthley | 11210 | 25 |
2 | Trevor Shaffer | 22919 | 22 |
3 | Jack Gatland | 11337 | 20 |
4 | Trent Sheppard | 23352 | 18 |
5 | Triston Judd | 18544 | 16 |
6 | Dylan Gatlin | 19835 | 15 |
7 | carsyn forcum | 17002 | 14 |
8 | Ethan Holland | 16925 | 13 |
9 | Preston Taylor | 17377 | 12 |
10 | Antony Maso | 27750 | 11 |
11 | Hunter Karnz | 23405 | 10 |
12 | Jason Felkey | 18452 | 9 |
13 | Brad Schmidt | 5920 | 8 |
14 | Max Pleyer | 28356 | 7 |
15 | Travis Schreuder | 11252 | 6 |
16 | Noah Napoli | 14996 | 5 |
17 | Eli Block | 23100 | 4 |
18 | CODY RACINE | 28518 | 3 |
19 | Luca Marsalisi | 16572 | 2 |
20 | Alec Weiand | 10739 | 1 |
21 | Jarrett Frye | 14243 | 1 |
22 | Lukas Reagan | 17661 | 1 |
Position | Name | UID | Points |
---|---|---|---|
1 | Ashe Deering | 22159 | 25 |
2 | Andrew Massart | 23273 | 22 |
3 | James Ohashi | 15603 | 20 |
4 | Damon Ion | 1814 | 18 |
5 | Ty Smith | 11180 | 16 |
6 | Brady White | 10163 | 15 |
7 | Alex Stewart | 14443 | 14 |
8 | Michael Hodge | 9575 | 13 |
9 | billy kunitz | 18057 | 12 |
10 | Garret Sanders | 20451 | 11 |
11 | Austin bartlett | 18081 | 10 |
12 | Collin Blakita | 21188 | 9 |
13 | Ricky Hardman | 13567 | 8 |
14 | jake webb | 12163 | 7 |
15 | Zach Fischer | 15392 | 6 |
16 | Ricky Ferrell | 12837 | 5 |
17 | Trey Smith | 20848 | 4 |
18 | Braiden Ehle | 17003 | 3 |
19 | mike malo | 28124 | 2 |
20 | Jordan Edgington | 628 | 1 |
21 | Adam Robson | 16652 | 1 |
22 | Nathan Tunnell | 18418 | 1 |
Warning for over-aggressive riding. If done again he will get a 1 week suspension.
Demo Time:/toggletime .42