Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Noah Karassy | 19791 | B | 0:53.046 |
2 | Colby egeland | 23901 | B | 0:53.539 |
3 | Oliver Gjerding | 13462 | C | 0:53.617 |
4 | Jeremy Atkinson | 5381 | B | 0:53.875 |
5 | hunter friesen | 14317 | A | 0:54.007 |
6 | Ricky Williams | 14444 | B | 0:54.039 |
7 | Jarrett Frye | 14243 | B | 0:54.289 |
8 | hunter braun | 19534 | C | 0:54.453 |
9 | Lei YingLo | 669 | C | 0:54.460 |
10 | Jason Felkey | 18452 | C | 0:54.500 |
11 | Chris Santino | 2083 | B | 0:54.515 |
12 | Ethan Olsen | 23759 | B | 0:54.546 |
13 | Eden Lawton | 13134 | B | 0:54.648 |
14 | Jaxson Whetstone | 11959 | B | 0:54.687 |
15 | Jake Worden | 24316 | B | 0:54.734 |
16 | michael mudge | 14924 | C | 0:54.914 |
17 | Unclaimed Account | 23732 | C | 0:54.929 |
18 | Christian Burdine | 16733 | B | 0:55.218 |
19 | Andrew Lipsett | 18459 | B | 0:55.390 |
20 | Steve Harris | 23215 | B | 0:55.453 |
21 | Blaine Haub | 16953 | C | 0:55.632 |
22 | Luca Marsalisi | 16572 | C | 0:55.656 |
23 | Josh Gilmore | 10981 | B | 0:55.796 |
24 | Hayden Stevenson | 23379 | B | 0:56.023 |
25 | Lachlan Gordon | 17535 | C | 0:56.156 |
26 | Nolan Keckley | 18746 | B | 0:56.359 |
27 | corey dodds | 19431 | C | 0:56.414 |
28 | Lance Ament | 19853 | B | 0:56.750 |
29 | Joaquin Morales | 19127 | C | 0:56.789 |
30 | Keith Cremeans | 24714 | C | 0:56.875 |
31 | Alexander lagerkvist | 11392 | C | 0:56.898 |
32 | caleb hall | 10047 | A | 0:56.914 |
33 | lucas alpaugh | 12382 | C | 0:57.148 |
34 | Colton Durand | 12641 | C | 0:57.281 |
35 | Travis Schreuder | 11252 | C | 0:57.343 |
36 | Dar Bolicki | 16684 | C | 0:57.437 |
37 | TANNER Abeyta | 20036 | C | 0:57.710 |
38 | Junior Benevides | 20912 | B | 0:57.710 |
39 | Stephen Cameron | 10658 | C | 0:57.718 |
40 | Foster Saunders | 15431 | B | 0:57.718 |
41 | schlog mingo | 23884 | B | 0:57.843 |
42 | Tanner Thorsen | 16669 | C | 0:57.898 |
43 | Jace Kessler | 21379 | B | 0:57.914 |
44 | Collin Blakita | 21188 | C | 0:58.078 |
45 | Ashton Rakofsky | 24566 | B | 0:58.195 |
46 | David Nolasco | 19863 | B | 0:58.437 |
47 | Connor Nolan | 24372 | C | 0:58.867 |
48 | Zachary Adams | 18905 | B | 0:58.921 |
49 | lewis smith | 18241 | C | 0:59.812 |
50 | Thomas Stead | 24034 | B | 1:00.101 |
51 | Bill Will | 19552 | A | 1:00.289 |
52 | Michael Young | 7581 | C | 1:00.820 |
53 | Blaine Stegenga | 23702 | B | 1:01.148 |
54 | Ian Brauning | 19909 | C | 1:01.179 |
55 | keith ball | 14956 | C | 1:01.195 |
56 | Dillon Jayne | 8291 | C | 1:01.492 |
57 | Brodie Taylor | 23658 | C | 1:02.421 |
58 | Blake Rowland | 21197 | B | 1:02.500 |
59 | Connor Wells | 20897 | B | 1:05.062 |
60 | Zach Easter | 23319 | A | 1:05.164 |
61 | Tom Lees Jr | 19228 | C | 1:06.492 |
62 | Kobe Herrick | 24552 | C | 1:09.546 |
63 | Jacob Heun | 19586 | C | 1:15.882 |
64 | Unclaimed Account | 21041 | C | 1:21.953 |
65 | Deegan Bannister | 21181 | C | 1:24.781 |
66 | Micaias Ferreira | 17954 | C | 1:26.500 |
67 | Seth Beal | 24636 | C | 1:36.218 |
68 | Dima Pavluchenkov | 4970 | C | No Sessions |
69 | tanner Abeyta | 14545 | C | No Sessions |
70 | byrd green | 14928 | C | No Sessions |
71 | Dale Mullins | 15496 | C | No Sessions |
72 | Jack Bird | 20689 | C | No Sessions |
73 | Wesley Oliveira | 21153 | C | No Sessions |
74 | Hunter McClung | 23322 | C | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Tyler Horvath | 2800 | A | 0:51.250 |
2 | Finn Collins | 12049 | A | 0:51.882 |
3 | Hunter Deisher | 379 | A | 0:52.109 |
4 | Chase Blakely | 10410 | A | 0:52.328 |
5 | Cody Branson | 15155 | A | 0:52.882 |
6 | Matias Janice | 17932 | A | 0:53.039 |
7 | Seantavius Kitkat | 17154 | A | 0:53.062 |
8 | Patrick Stewart | 10952 | A | 0:53.156 |
9 | Brock Papi | 15244 | A | 0:53.171 |
10 | Tyler Lang | 14539 | A | 0:53.179 |
11 | Jakob Hubbard | 23971 | A | 0:53.234 |
12 | Isaiah Dickerson | 23262 | B | 0:53.484 |
13 | Derek Thorpe | 9580 | C | 0:53.703 |
14 | Holden Cote | 5629 | A | 0:53.718 |
15 | Allyn Brooks | 1029 | B | 0:53.882 |
16 | Jack Zarse | 10854 | B | 0:54.234 |
17 | Daniel Mills | 21 | A | 0:54.585 |
18 | Kyler Hawkey | 8661 | A | 0:54.640 |
19 | Thomas Silleck | 12860 | A | 0:54.929 |
20 | Robert Pink | 17914 | C | 0:55.250 |
21 | Andreas Bergstrøm | 10895 | A | 0:55.312 |
22 | Andrew Lipsett | 18459 | B | 0:55.390 |
23 | Dylan Copeland | 5675 | B | 0:55.406 |
24 | Kevin Gonzalez | 23185 | B | 0:55.484 |
25 | Logan Heagney | 6521 | A | 0:55.671 |
26 | Blake Starnes | 12863 | B | 0:56.125 |
27 | Logan Leitzel | 19661 | A | 0:56.125 |
28 | Robert Kubat | 17031 | C | 0:56.226 |
29 | SVGE179 | VENOM | 23213 | B | 0:56.570 |
30 | Ryan Turner | 17899 | B | 0:56.578 |
31 | Troy Dimond | 17156 | C | 0:56.914 |
32 | Bronson Leiataua | 23196 | C | 0:57.328 |
33 | Ethan Holland | 16925 | B | 0:57.375 |
34 | Jonas Nordli | 7201 | A | 0:57.867 |
35 | Dominic Saulnier | 1809 | A | 0:58.117 |
36 | Tim Althaus | 17537 | A | 0:58.312 |
37 | Matt Damon | 17693 | C | 0:58.656 |
38 | Zane Evans | 16392 | C | 0:59.296 |
39 | Erik Haugness | 8855 | C | 1:00.140 |
40 | E M | 16888 | A | 1:01.265 |
41 | jake webb | 12163 | C | 1:06.085 |
42 | Tanner Walker | 24195 | C | 1:06.320 |
43 | Chase McDonald | 15804 | A | 1:15.945 |
44 | Fabreguettes Morgi | 6062 | B | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Austin Ecklund | 23267 | C | 0:51.507 |
2 | William Seim | 15379 | B | 0:51.812 |
3 | Garrett Langston | 1905 | C | 0:52.328 |
4 | André Marcondes Feitosa | 11361 | C | 0:52.523 |
5 | Zachary Corbett | 3262 | C | 0:52.992 |
6 | Pedro Venancio | 10013 | C | 0:53.117 |
7 | Connor Robertson | 9656 | C | 0:53.210 |
8 | Kurtis Thiele | 1583 | A | 0:53.242 |
9 | Rasmus Balzer | 11076 | C | 0:53.367 |
10 | Bill Moynes | 18613 | A | 0:53.546 |
11 | Anthony Twidle | 4100 | A | 0:53.625 |
12 | Josh Donaruma | 18747 | C | 0:53.757 |
13 | Josh Bellinger | 18206 | B | 0:53.945 |
14 | Tommy Dallaire | 19520 | A | 0:54.164 |
15 | Gunnar Barbee | 1205 | C | 0:54.179 |
16 | Garrett Olver | 17543 | A | 0:54.195 |
17 | Buddy Gore | 13062 | C | 0:54.867 |
18 | Jett Wisdom | 18931 | B | 0:54.867 |
19 | clifford robinzine | 17877 | B | 0:55.226 |
20 | Evan Crader | 6985 | B | 0:55.460 |
21 | Jay Turner | 13465 | A | 0:55.507 |
22 | Michael Hodge | 9575 | C | 0:55.664 |
23 | Dwayne Cusano | 18759 | C | 0:55.820 |
24 | Jack Diduch | 14349 | C | 0:55.843 |
25 | Zack Wells | 9227 | C | 0:55.984 |
26 | Jack Duck | 9826 | C | 0:56.007 |
27 | Justin Witteman | 8709 | C | 0:56.187 |
28 | Braiden Ehle | 17003 | B | 0:56.398 |
29 | logan boye | 19737 | C | 0:56.398 |
30 | Harry White | 19518 | C | 0:56.789 |
31 | Jeremy Gwiozdowski | 7750 | C | 0:57.062 |
32 | Nick Weber | 20370 | C | 0:57.789 |
33 | Grant Eckardt | 18819 | C | 0:57.851 |
34 | Tyler Bannister | 11844 | C | 0:58.234 |
35 | Blake Rowland | 21197 | B | 0:58.351 |
36 | Ryder Pietro | 19408 | C | 0:58.406 |
37 | Mike Shaner | 20440 | C | 0:58.640 |
38 | Ben Surry | 13396 | C | 0:58.796 |
39 | Zach Fischer | 15392 | C | 0:59.031 |
40 | Dylan Hale | 20763 | C | 0:59.109 |
41 | Caden herch | 23813 | C | 1:00.312 |
42 | James Beston | 14951 | C | 1:00.414 |
43 | carsyn forcum | 17002 | C | 1:00.445 |
44 | Kobe Herrick | 24552 | C | 1:01.617 |
45 | ty sharp | 18914 | C | 1:02.156 |
46 | Lewis Lynds | 17199 | C | 1:03.882 |
47 | Benjamin Cottrell | 20369 | C | 1:06.835 |
48 | Jeffrey Huff Jr | 19148 | C | 1:13.210 |
49 | DOUG OAKLEY | 5723 | A | No Sessions |
50 | tyler castongia | 8639 | C | No Sessions |
51 | Caleb Clark | 11831 | C | No Sessions |
52 | kye orchard | 15763 | C | No Sessions |
53 | Zac Brumfield | 20233 | C | No Sessions |
54 | jackson korableff | 23118 | C | No Sessions |
55 | Riley Mills | 23770 | C | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Ben McLeod | 11716 | A | 0:50.515 |
2 | Ryan Mahan | 2958 | A | 0:50.523 |
3 | James Armstrong | 4591 | A | 0:51.453 |
4 | Benny Landry | 8379 | A | 0:51.546 |
5 | Evan Berwick | 11323 | A | 0:52.046 |
6 | William St-Laurent | 16254 | A | 0:52.062 |
7 | billy kunitz | 18057 | A | 0:52.125 |
8 | Kevin Ferzacca | 17299 | A | 0:52.156 |
9 | Tyler Nichols | 12071 | A | 0:52.171 |
10 | steven azarkiewicz | 3727 | A | 0:52.179 |
11 | Alex Heckman | 18576 | A | 0:52.304 |
12 | Alex Heckman | 18576 | A | 0:52.304 |
13 | Tyler Frye | 5597 | C | 0:52.453 |
14 | James Schuler | 8422 | C | 0:52.601 |
15 | Cameron McDonald | 8114 | B | 0:52.828 |
16 | Chris Schmieder | 321 | B | 0:53.195 |
17 | Cody Dawe | 2385 | A | 0:53.664 |
18 | Unclaimed Account | 8479 | C | 0:53.765 |
19 | Unclaimed Account | 4321 | C | 0:53.882 |
20 | blake curry | 2346 | A | 0:54.734 |
21 | alex cuntingham | 7878 | C | 0:54.867 |
22 | jack Lea | 17615 | B | 0:55.343 |
23 | Riley Moran | 10309 | C | 0:55.976 |
24 | Marc Gonzalez | 13253 | C | 0:56.507 |
25 | Jake Jaynes | 7128 | C | 0:56.890 |
26 | Matthew Parise | 15873 | B | 0:57.000 |
27 | Triston Judd | 18544 | C | 0:57.742 |
28 | jt dee | 15235 | B | 1:00.421 |
29 | eric kidney | 8694 | C | 1:01.382 |
30 | Kyle Aanonsen | 7183 | C | 1:03.101 |
31 | Eneas Tavella | 10863 | B | 1:09.789 |
32 | Dallas McConnell | 7044 | B | 1:28.179 |
33 | Stefano Tavella | 10008 | B | 2:06.750 |
34 | Tyler Crain | 547 | A | No Sessions |
Position | Name | UID | Points |
---|---|---|---|
1 | Noah Karassy | 19791 | 25 |
2 | Josh Boaz | 23732 | 22 |
3 | Jeremy Atkinson | 5381 | 20 |
4 | Colby egeland | 23901 | 18 |
5 | Jason Felkey | 18452 | 16 |
6 | Chris Santino | 2083 | 15 |
7 | Ethan Olsen | 23759 | 14 |
8 | Jake Worden | 24316 | 13 |
9 | Lei YingLo | 669 | 12 |
10 | Lachlan Gordon | 17535 | 11 |
11 | Eden Lawton | 13134 | 10 |
12 | lucas alpaugh | 12382 | 9 |
13 | TANNER Abeyta | 20036 | 8 |
14 | Andrew Lipsett | 18459 | 7 |
15 | Collin Blakita | 21188 | 6 |
16 | Blake Rowland | 21197 | 5 |
17 | Ricky Williams | 14444 | 4 |
18 | Josh Gilmore | 10981 | 3 |
19 | Hayden Stevenson | 23379 | 2 |
20 | keith ball | 14956 | 1 |
Position | Name | UID | Points |
---|---|---|---|
1 | Chase Blakely | 10410 | 25 |
2 | Tyler Horvath | 2800 | 22 |
3 | Tyler Lang | 14539 | 20 |
4 | Derek Thorpe | 9580 | 18 |
5 | Dylan Copeland | 5675 | 16 |
6 | Matias Janice | 17932 | 15 |
7 | Hunter Deisher | 379 | 14 |
8 | Kevin Gonzalez | 23185 | 13 |
9 | Jakob Hubbard | 23971 | 12 |
10 | Cody Branson | 15155 | 11 |
11 | Logan Heagney | 6521 | 10 |
12 | Andrew Lipsett | 18459 | 9 |
13 | Matt Damon | 17693 | 8 |
14 | SVGE179 | VENOM | 23213 | 7 |
15 | Ethan Holland | 16925 | 6 |
16 | Allyn Brooks | 1029 | 5 |
17 | Troy Dimond | 17156 | 4 |
18 | Tim Althaus | 17537 | 3 |
19 | Bronson Leiataua | 23196 | 2 |
20 | Robert Pink | 17914 | 1 |
21 | Isaiah Dickerson | 23262 | 1 |
Position | Name | UID | Points |
---|---|---|---|
1 | Garrett Langston | 1905 | 25 |
2 | Austin Ecklund | 23267 | 22 |
3 | Gunnar Barbee | 1205 | 20 |
4 | Jett Wisdom | 18931 | 18 |
5 | Buddy Gore | 13062 | 16 |
6 | Dwayne Cusano | 18759 | 15 |
7 | Josh Bellinger | 18206 | 14 |
8 | William Seim | 15379 | 13 |
9 | Garrett Olver | 17543 | 12 |
10 | Zach Fischer | 15392 | 11 |
11 | Evan Crader | 6985 | 10 |
12 | Billy Pack | 23133 | 9 |
13 | Jack Duck | 9826 | 8 |
14 | Mike Shaner | 20440 | 7 |
15 | Braiden Ehle | 17003 | 6 |
16 | Nick Weber | 20370 | 5 |
17 | Reno Brennan | 14256 | 4 |
18 | Blake Rowland | 21197 | 3 |
19 | Grant Eckardt | 18819 | 2 |
Position | Name | UID | Points |
---|---|---|---|
1 | William St-Laurent | 16254 | 25 |
2 | Alex Heckman | 18576 | 22 |
3 | Josh Boaz | 8479 | 20 |
4 | Benny Landry | 8379 | 18 |
5 | James Schuler | 8422 | 16 |
6 | Evan Berwick | 11323 | 15 |
7 | Chris Schmieder | 321 | 14 |
8 | alex cuntingham | 7878 | 13 |
9 | Tyler Nichols | 12071 | 12 |
10 | Matthew Parise | 15873 | 11 |
11 | Tyler Frye | 5597 | 10 |
12 | Cody Dawe | 2385 | 9 |
13 | Kevin Ferzacca | 17299 | 8 |
14 | Jake Jaynes | 7128 | 7 |
15 | Ryan Mahan | 2958 | 6 |
16 | Josh Boaz | 4321 | 5 |
17 | Stefano Tavella | 10008 | 4 |
18 | Eneas Tavella | 10863 | 3 |
He will be suspended for one round
Demo Time:4:50.0