Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Tyler Horvath | 2800 | A | 1:02.500 |
2 | Tanner Rogers | 7877 | A | 1:02.968 |
3 | Colby egeland | 23901 | B | 1:04.679 |
4 | Zoa Cross | 10610 | A | 1:04.750 |
5 | Jack Zarse | 10854 | B | 1:05.578 |
6 | Ethan Howell | 15268 | A | 1:05.710 |
7 | harvey mushman | 14794 | A | 1:05.945 |
8 | Jason Pama | 7106 | C | 1:06.109 |
9 | Gustavo Diniz | 3399 | A | 1:06.359 |
10 | Jake Worden | 24316 | B | 1:06.687 |
11 | Mack Spokes | 16908 | C | 1:07.882 |
12 | Seantavius Kitkat | 17154 | A | 1:08.804 |
13 | Tyler Frye | 5597 | C | 1:08.812 |
14 | Austin Ecklund | 23267 | C | 1:08.867 |
15 | Zander Bigwood | 11486 | A | 1:09.765 |
16 | Tallon Coane | 18892 | B | 1:13.093 |
17 | Colin Moore | 19357 | C | 1:17.789 |
18 | jamal qualamire twester chenster barthalamew the 3rd jr #blm | 12235 | A | 1:19.546 |
19 | Cody Branson | 15155 | A | 1:22.945 |
20 | Alex Dodd | 18282 | C | 1:23.531 |
21 | Unclaimed Account | 3008 | C | No Sessions |
22 | Fredrik Langagergaard | 12475 | A | No Sessions |
23 | Tyler Lang | 14539 | A | No Sessions |
24 | NYASHA MUSARIRI | 17803 | C | No Sessions |
25 | SVGE179 | VENOM | 23213 | B | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | James Armstrong | 4591 | A | 1:02.054 |
2 | Alex Stinson | 12463 | C | 1:03.976 |
3 | eduardo simoes | 2048 | A | 1:04.765 |
4 | Caden Speck | 17074 | C | 1:04.867 |
5 | Unclaimed Account | 8479 | C | 1:05.203 |
6 | Unclaimed Account | 23732 | C | 1:05.851 |
7 | Jakob Hubbard | 23971 | A | 1:06.109 |
8 | Tom Paterson | 4458 | C | 1:06.328 |
9 | Anthony Twidle | 4100 | A | 1:06.765 |
10 | blake curry | 2346 | A | 1:08.218 |
11 | Jay Jones | 11066 | B | 1:08.718 |
12 | rasmus bemberg | 8592 | A | 1:08.976 |
13 | eric kidney | 8694 | C | 1:20.179 |
14 | Garrett Olver | 17543 | A | 1:23.523 |
15 | Travis Dare | 21133 | C | 1:37.625 |
16 | Deegan Bannister | 21181 | C | 1:52.070 |
17 | Unclaimed Account | 4880 | C | No Sessions |
18 | colton mitchell | 6767 | A | No Sessions |
19 | Bryce Whealon | 11838 | A | No Sessions |
20 | jt dee | 15235 | B | No Sessions |
21 | William St-Laurent | 16254 | A | No Sessions |
22 | Kevin Ferzacca | 17299 | A | No Sessions |
23 | Ethan Parks | 17880 | A | No Sessions |
24 | Braden Carter | 18235 | A | No Sessions |
25 | Logan Leitzel | 19661 | A | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Hayden Stevenson | 23379 | B | 1:05.578 |
2 | Tom McHugh | 17332 | C | 1:05.695 |
3 | Alex Vusttos | 23629 | C | 1:06.343 |
4 | Noah Karassy | 19791 | B | 1:06.453 |
5 | Steve Harris | 23215 | B | 1:06.531 |
6 | Phil Doyon | 14561 | B | 1:06.664 |
7 | fernando andrade | 3449 | C | 1:06.742 |
8 | carsyn forcum | 17002 | C | 1:07.054 |
9 | Austin bartlett | 18081 | C | 1:07.125 |
10 | Allyn Brooks | 1029 | B | 1:07.554 |
11 | Stephen Cameron | 10658 | C | 1:07.578 |
12 | Dakota French | 6217 | C | 1:07.765 |
13 | Dalton Witter | 18454 | B | 1:07.945 |
14 | Kyle Scott | 17417 | C | 1:08.210 |
15 | Jaxson Whetstone | 11959 | B | 1:08.726 |
16 | Tanner Thorsen | 16669 | C | 1:08.960 |
17 | Charles Gable | 17611 | B | 1:08.960 |
18 | Justin Dye | 8287 | C | 1:09.101 |
19 | Luca Marsalisi | 16572 | C | 1:09.210 |
20 | Preston Taylor | 17377 | C | 1:09.468 |
21 | Andrew Lipsett | 18459 | B | 1:09.500 |
22 | Rowdy Houston | 17764 | C | 1:09.515 |
23 | Logan Heagney | 6521 | A | 1:09.820 |
24 | Zach Easter | 23319 | A | 1:10.726 |
25 | Jayden Fabry | 17385 | C | 1:10.937 |
26 | byrd green | 14928 | C | 1:10.984 |
27 | Blake Rowland | 21197 | B | 1:11.093 |
28 | Reno Brennan | 14256 | B | 1:11.140 |
29 | Jacob melton | 19865 | B | 1:11.140 |
30 | Kevin Gonzalez | 23185 | B | 1:11.804 |
31 | David Nolasco | 19863 | B | 1:11.820 |
32 | E M | 16888 | A | 1:11.914 |
33 | Dar Bolicki | 16684 | C | 1:12.148 |
34 | Junior Benevides | 20912 | B | 1:12.492 |
35 | Unclaimed Account | 12870 | C | 1:12.765 |
36 | Christoffer Bergman | 8029 | C | 1:13.335 |
37 | Thomas Stead | 24034 | B | 1:13.820 |
38 | James Beston | 14951 | C | 1:14.031 |
39 | Fisher Houston | 23266 | C | 1:14.171 |
40 | Bryce Foley | 18416 | C | 1:14.406 |
41 | Matthew Marguglio | 19387 | C | 1:14.460 |
42 | Lane Pierce | 7749 | C | 1:14.835 |
43 | Caleb Clark | 11831 | C | 1:14.890 |
44 | Freddy Karlsson | 12577 | C | 1:15.812 |
45 | Ethan Olsen | 23759 | B | 1:15.906 |
46 | Aleksander Silva | 10414 | C | 1:16.039 |
47 | Ethan Lenhardt | 21039 | C | 1:16.117 |
48 | Colton Durand | 12641 | C | 1:17.031 |
49 | Garett Crose | 24931 | C | 1:17.039 |
50 | stephen Quick | 2930 | C | 1:18.648 |
51 | Alexander lagerkvist | 11392 | C | 1:18.687 |
52 | Lewis Hayward | 12969 | B | 1:19.125 |
53 | Nolan Keckley | 18746 | B | 1:19.296 |
54 | Braiden Ehle | 17003 | B | 1:20.078 |
55 | Greg McCann | 17079 | C | 1:20.578 |
56 | Kobe Herrick | 24552 | C | 1:23.703 |
57 | Ethan Holland | 16925 | B | 1:26.281 |
58 | Matis duchesneau | 22284 | C | 1:29.015 |
59 | Ian Brauning | 19909 | C | 1:32.445 |
60 | Trey Conant | 13947 | C | 1:36.187 |
61 | Lukas Reagan | 17661 | B | 1:37.054 |
62 | Matthias Thijsen | 21923 | C | 1:48.273 |
63 | Kristoffer Botilsrud | 24860 | C | 1:57.914 |
64 | Dean Reymen | 21924 | C | 2:27.343 |
65 | kalani racoma | 11270 | C | 2:45.195 |
66 | Dallas McConnell | 7044 | B | No Sessions |
67 | Ben Lake | 9718 | A | No Sessions |
68 | Alec Weiand | 10739 | C | No Sessions |
69 | Oliver Gjerding | 13462 | C | No Sessions |
70 | Mateus Felipe | 14053 | C | No Sessions |
71 | keith ball | 14956 | C | No Sessions |
72 | Dale Mullins | 15496 | C | No Sessions |
73 | jayden vacher | 15742 | C | No Sessions |
74 | Donald Hopper | 17364 | C | No Sessions |
75 | Robert Pink | 17914 | C | No Sessions |
76 | Jacob Heun | 19586 | C | No Sessions |
77 | tommy duchesneau | 20665 | C | No Sessions |
78 | Kyle Oftedahl | 23180 | C | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | André Marcondes Feitosa | 11361 | C | 1:03.750 |
2 | Carlos Beasley | 15805 | C | 1:05.296 |
3 | Jett Wisdom | 18931 | B | 1:05.570 |
4 | clifford robinzine | 17877 | B | 1:05.617 |
5 | Nick Pomeroy | 20301 | B | 1:05.734 |
6 | Michael Geraci | 16811 | B | 1:06.210 |
7 | David Prevost | 6819 | C | 1:06.585 |
8 | Kieran Hildebrand | 10808 | C | 1:06.648 |
9 | Calvin Riley | 22433 | C | 1:06.671 |
10 | Ricky Williams | 14444 | B | 1:06.914 |
11 | Jake Fisher | 21230 | B | 1:06.921 |
12 | Kam Goff | 19283 | C | 1:07.000 |
13 | Jake McCracken | 17731 | C | 1:07.015 |
14 | Tommy Dallaire | 19520 | A | 1:07.578 |
15 | Michael Hodge | 9575 | C | 1:07.625 |
16 | Josh Donaruma | 18747 | C | 1:08.023 |
17 | Morris Stevenson | 10335 | C | 1:08.132 |
18 | alex cuntingham | 7878 | C | 1:08.320 |
19 | logan boye | 19737 | C | 1:08.453 |
20 | Jarno Steegmans | 19627 | C | 1:08.625 |
21 | Jacob Gosche | 17019 | B | 1:08.953 |
22 | Carter Mckissick | 19926 | C | 1:09.718 |
23 | Jeremy Gwiozdowski | 7750 | C | 1:10.304 |
24 | Justin Witteman | 8709 | C | 1:11.265 |
25 | Connor Wells | 20897 | B | 1:11.890 |
26 | Robert Kubat | 17031 | C | 1:12.078 |
27 | Dustin Mitchell | 23905 | C | 1:12.609 |
28 | Cameron Mitchell | 16561 | B | 1:12.992 |
29 | Casey Sanders | 10150 | C | 1:13.640 |
30 | Gabriel Pilegi | 3787 | C | 1:14.734 |
31 | Dwayne Cusano | 18759 | C | 1:14.984 |
32 | Tyler Fogarasi | 24226 | C | 1:16.257 |
33 | Joaquin Morales | 19127 | C | 1:16.695 |
34 | Martin Karlsson | 20024 | C | 1:17.398 |
35 | Tyler Nichols | 12071 | A | 1:19.281 |
36 | Dylan Mecalis | 19126 | C | 1:19.367 |
37 | Cj Ruggero | 4720 | C | 1:19.468 |
38 | cole v | 18195 | B | 1:20.179 |
39 | Nick Pleshek | 1730 | C | 1:20.523 |
40 | Jesper Bredgaard | 6286 | C | 1:20.757 |
41 | Hunter Plomb | 18901 | C | 1:26.226 |
42 | Jake Moszyk | 20699 | C | 1:27.031 |
43 | Ryan Ashman | 16403 | C | 1:28.085 |
44 | bryan kelly | 11386 | C | 1:29.726 |
45 | kaden eversole | 14353 | C | 1:31.242 |
46 | Anders Kirial | 10886 | B | 1:34.718 |
47 | manu da silva | 20243 | C | 1:37.843 |
48 | kenny southerland | 18903 | C | 1:43.710 |
49 | Eric Burdell | 23344 | B | 1:43.789 |
50 | James McKie | 4448 | C | 1:49.085 |
51 | mads kirial | 20490 | B | 2:01.000 |
52 | Kevin Davis | 2425 | C | No Sessions |
53 | Zachary Corbett | 3262 | C | No Sessions |
54 | Ty Lynch | 3661 | B | No Sessions |
55 | Zack Wells | 9227 | C | No Sessions |
56 | spencer brooking | 18109 | C | No Sessions |
57 | lewis smith | 18241 | C | No Sessions |
58 | Dylan Hale | 20763 | C | No Sessions |
59 | Matt Miles | 22326 | C | No Sessions |
60 | jackson korableff | 23118 | C | No Sessions |
61 | Quinten McDaniel | 24002 | C | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Cameron Perkins | 14568 | C | 1:08.046 |
2 | Dakota Washburn | 23340 | C | 1:09.406 |
3 | michael mudge | 14924 | C | 1:09.734 |
4 | Tyler Mcguire | 20231 | C | 1:10.093 |
5 | Jordan Crowder | 18885 | B | 1:11.039 |
6 | Blaine Stegenga | 23702 | B | 1:11.406 |
7 | TJ Jarvis | 13970 | C | 1:11.507 |
8 | Bradley Smith | 21414 | C | 1:11.585 |
9 | Brandon Crase | 17934 | B | 1:11.617 |
10 | Issac Morgan | 2249 | C | 1:11.976 |
11 | Guilherme Cabral | 14492 | B | 1:12.148 |
12 | Jack Clasen | 18139 | A | 1:12.507 |
13 | Rafael Moreno | 24707 | C | 1:12.695 |
14 | Wyatt Carter | 13203 | C | 1:13.015 |
15 | Conner Pate | 18289 | A | 1:13.085 |
16 | Adam Robson | 16652 | C | 1:13.640 |
17 | Evan Welle | 19854 | B | 1:13.890 |
18 | Aaron Moudry | 14827 | C | 1:14.617 |
19 | wristin grigg | 21385 | B | 1:14.968 |
20 | Trey Brodersen | 24132 | C | 1:15.500 |
21 | Hayden Grimes | 24806 | B | 1:15.507 |
22 | Zachary Adams | 18905 | B | 1:15.531 |
23 | Evan Payer | 18744 | C | 1:16.054 |
24 | Jacob Baboolal | 20444 | C | 1:16.656 |
25 | Ian Farry | 16117 | C | 1:17.203 |
26 | Chris Ledbetter | 19930 | C | 1:17.531 |
27 | Nathan Kennett | 23117 | C | 1:17.765 |
28 | Trey Smith | 20848 | C | 1:18.312 |
29 | Geovane Santos | 24047 | B | 1:18.742 |
30 | Tyler Bartlett | 23482 | C | 1:19.625 |
31 | Tas Hutch | 21887 | C | 1:19.687 |
32 | Dillon Holmes | 24824 | C | 1:20.156 |
33 | jack perry | 18306 | C | 1:20.500 |
34 | Aaron Stackhouse | 18405 | C | 1:21.179 |
35 | John Clement | 1572 | C | 1:21.710 |
36 | Brock Stewart | 19075 | C | 1:22.101 |
37 | Owen Adams | 22023 | B | 1:22.351 |
38 | Austin Brown | 17653 | B | 1:22.367 |
39 | Matt Damon | 17693 | C | 1:22.562 |
40 | Tanner Walker | 24195 | C | 1:23.250 |
41 | Unclaimed Account | 21470 | C | 1:25.156 |
42 | Hunter McClung | 23322 | C | 1:25.281 |
43 | Colton Davie | 24489 | C | 1:26.593 |
44 | hunter braun | 19534 | C | 1:26.984 |
45 | Jackson craig | 14355 | C | 1:27.507 |
46 | Connor Papora | 19746 | C | 1:27.726 |
47 | Caden herch | 23813 | C | 1:29.281 |
48 | Tom Lees Jr | 19228 | C | 1:29.437 |
49 | Cameron Campbell | 15409 | C | 1:30.414 |
50 | Scott Pugh | 24321 | C | 1:31.976 |
51 | Dillon Carlson | 17801 | C | 1:33.859 |
52 | Joshua Brown | 7309 | C | 1:34.460 |
53 | Daniel Johnson | 2452 | C | 1:36.710 |
54 | thomas siesse | 24322 | C | 1:38.835 |
55 | Ernesto Cota | 23601 | C | 1:39.023 |
56 | Tedward Sarangerel | 19029 | C | 1:40.140 |
57 | Brandon McCracken | 23041 | C | 1:44.132 |
58 | cody akers | 15895 | C | 1:46.195 |
59 | Matthew Strong | 20351 | C | 1:47.242 |
60 | Wesley Oliveira | 21153 | C | 1:50.835 |
61 | Braxton Knapp | 23492 | C | 1:56.726 |
62 | trevor TOMKINSON | 1373 | C | 2:02.265 |
63 | Guilherme Herrero | 15676 | C | 2:28.859 |
64 | lucas alpaugh | 12382 | C | No Sessions |
65 | pedro lusitanos | 13542 | C | No Sessions |
66 | Zach Fischer | 15392 | C | No Sessions |
67 | bruce murphy | 15640 | C | No Sessions |
68 | Joel Melo | 15758 | C | No Sessions |
69 | Micaias Ferreira | 17954 | C | No Sessions |
70 | jacob sterritt | 18688 | C | No Sessions |
71 | Unclaimed Account | 19818 | C | No Sessions |
72 | Robert Quesenberry | 21247 | C | No Sessions |
73 | Jacob No | 23584 | C | No Sessions |
74 | Trey Brodersen | 24312 | C | No Sessions |
Position | Name | UID | Points |
---|---|---|---|
1 | Tyler Horvath | 2800 | 25 |
2 | Tanner Rogers | 7877 | 22 |
3 | Jake Worden | 24316 | 20 |
4 | Jack Zarse | 10854 | 18 |
5 | Colby egeland | 23901 | 16 |
6 | Zoa Cross | 10610 | 15 |
7 | Mack Spokes | 16908 | 14 |
8 | Logan Heagney | 6521 | 13 |
9 | Jacob melton | 19865 | 12 |
10 | Hayden Grimes | 24806 | 11 |
11 | Gustavo Diniz | 3399 | 10 |
Position | Name | UID | Points |
---|---|---|---|
1 | James Armstrong | 4591 | 25 |
2 | Alex Stinson | 12463 | 22 |
3 | broc pearson | 7508 | 20 |
4 | Jakob Hubbard | 23971 | 18 |
5 | Josh Boaz | 23732 | 16 |
6 | Tom Paterson | 4458 | 15 |
7 | Travis Dare | 21133 | 14 |
8 | jayden vacher | 15742 | 13 |
Position | Name | UID | Points |
---|---|---|---|
1 | Dakota French | 6217 | 25 |
2 | Alex Vusttos | 23629 | 22 |
3 | Phil Doyon | 14561 | 20 |
4 | Dale Mullins | 15496 | 18 |
5 | Hayden Stevenson | 23379 | 16 |
6 | Logan Heagney | 6521 | 15 |
7 | Justin Dye | 8287 | 14 |
8 | Dalton Witter | 18454 | 13 |
9 | Noah Karassy | 19791 | 12 |
10 | Jacob melton | 19865 | 11 |
11 | Stephen Cameron | 10658 | 10 |
12 | Thomas Stead | 24034 | 9 |
13 | Preston Taylor | 17377 | 8 |
14 | Charles Gable | 17611 | 7 |
15 | Reno Brennan | 14256 | 6 |
16 | carsyn forcum | 17002 | 5 |
17 | Jaxson Whetstone | 11959 | 4 |
18 | Blake Rowland | 21197 | 3 |
19 | fernando andrade | 3449 | 2 |
20 | Allyn Brooks | 1029 | 1 |
21 | Kobe Herrick | 24552 | 1 |
Position | Name | UID | Points |
---|---|---|---|
1 | André Marcondes Feitosa | 11361 | 25 |
2 | Jake Fisher | 21230 | 22 |
3 | Jett Wisdom | 18931 | 20 |
4 | clifford robinzine | 17877 | 18 |
5 | Jacob Gosche | 17019 | 16 |
6 | Jake McCracken | 17731 | 15 |
7 | Kam Goff | 19283 | 14 |
8 | Robert Kubat | 17031 | 13 |
9 | Michael Geraci | 16811 | 12 |
10 | Cj Ruggero | 4720 | 11 |
11 | James McKie | 4448 | 10 |
12 | Kieran Hildebrand | 10808 | 9 |
13 | Carlos Beasley | 15805 | 8 |
14 | Dustin Mitchell | 23905 | 7 |
15 | Ty Lynch | 3661 | 6 |
16 | Joaquin Morales | 19127 | 5 |
17 | Justin Witteman | 8709 | 4 |
18 | Cameron Mitchell | 16561 | 3 |
19 | Zachary Corbett | 3262 | 2 |
Position | Name | UID | Points |
---|---|---|---|
1 | Dakota Washburn | 23340 | 25 |
2 | Issac Morgan | 2249 | 22 |
3 | Conner Pate | 18289 | 20 |
4 | Adam Robson | 16652 | 18 |
5 | Guilherme Cabral | 14492 | 16 |
6 | wristin grigg | 21385 | 15 |
7 | Zachary Adams | 18905 | 14 |
8 | jack perry | 18306 | 13 |
9 | Trey Smith | 20848 | 12 |
10 | Dillon Holmes | 24824 | 11 |
11 | Brandon Crase | 17934 | 10 |
12 | Trey Brodersen | 24132 | 9 |
13 | Cameron Perkins | 14568 | 8 |
14 | Geovane Santos | 24047 | 7 |
15 | Tas Hutch | 21887 | 6 |
16 | Tyler Bartlett | 23482 | 5 |
17 | Aaron Moudry | 14827 | 4 |
18 | Evan Welle | 19854 | 3 |
19 | Tanner Walker | 24195 | 2 |
20 | Matt Damon | 17693 | 1 |
21 | Blaine Stegenga | 23702 | 1 |
Preston Taylor will be given a warning but I dont see enough blatant disregard for the blue flag as he just tried to hold his line as not to mess the leaders coming around behind him. We will keep an eye on it in further rounds but no suspension at this time.
Demo Time:7:20
Fernando showed no care for leaders around him and seemed to be targeting leading riders in multiple instances. Fernando will be under a 2 week suspension and will be closely watched in future rounds. Fernando will be able to sign up again in round 4 of the series.
Demo Time:9:35 to 9:55
Demo Time:10:05 to 10:20
Thomas Stead will be given a warning as he had no idea that Doyon was actually a leader as there way 3 individuals in the corner. Though he did end up causing Doyon to crash. We advise that Stead is a little more cautious when getting lapped in future rounds.
Demo Time:10:25 to 10:32
The second account has been banned from racing the remainder of rounds in the series unless it is proven that it is another person and not Dakota French running a second account.
Demo Time:The Picture and Skype Evidence if needed