Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Tyler Nichols | 12071 | A | 0:19.960 |
2 | Clay Roberts | 18875 | C | 0:20.062 |
3 | Hayden Stevenson | 23379 | B | 0:20.382 |
4 | matt quigley | 14828 | A | 0:20.390 |
5 | Ryan Turner | 17899 | B | 0:20.421 |
6 | Jake Fisher | 21230 | B | 0:20.453 |
7 | clifford robinzine | 17877 | B | 0:20.523 |
8 | Nathan Bullins | 7716 | C | 0:20.546 |
9 | Triston Judd | 18544 | C | 0:20.570 |
10 | Unclaimed Account | 8479 | C | 0:20.632 |
11 | Brandon Hedge | 10326 | A | 0:20.703 |
12 | Austin bartlett | 18081 | C | 0:20.750 |
13 | Colton Goeckeritz | 1846 | C | 0:20.757 |
14 | Preston Taylor | 17377 | C | 0:20.781 |
15 | Ethan Howell | 15268 | A | 0:20.796 |
16 | Evan Payer | 18744 | C | 0:20.796 |
17 | Carter Mckissick | 19926 | C | 0:20.843 |
18 | Jordi Prats | 24205 | C | 0:20.851 |
19 | Jacob Gosche | 17019 | B | 0:20.882 |
20 | Ashe Deering | 22159 | C | 0:20.898 |
21 | Bryan Hedge | 12946 | C | 0:20.960 |
22 | Grant Dawson | 10828 | C | 0:20.968 |
23 | Caden Speck | 17074 | C | 0:20.968 |
24 | Jakob Hubbard | 23971 | A | 0:21.109 |
25 | Max Spicer | 5804 | C | 0:21.117 |
26 | Tanner Thorsen | 16669 | C | 0:21.164 |
27 | Dwayne Cusano | 18759 | C | 0:21.179 |
28 | Lukas Reagan | 17661 | B | 0:21.203 |
29 | Unclaimed Account | 18629 | C | 0:21.250 |
30 | Jacob melton | 19865 | B | 0:21.281 |
31 | Kevin Gonzalez | 23185 | B | 0:21.312 |
32 | Jack Diduch | 14349 | C | 0:21.390 |
33 | Jett Wisdom | 18931 | B | 0:21.406 |
34 | Walker Adams | 12262 | C | 0:21.414 |
35 | Michael Geraci | 16811 | B | 0:21.414 |
36 | Nick Pomeroy | 20301 | B | 0:21.484 |
37 | Dakota French | 6217 | C | 0:21.585 |
38 | jackson korableff | 23118 | C | 0:21.617 |
39 | Matthew Parise | 15873 | B | 0:21.734 |
40 | Kobe Herrick | 24552 | C | 0:21.781 |
41 | Alec Cattenburg | 656 | C | 0:21.882 |
42 | Neal Wells | 5199 | A | 0:21.898 |
43 | seth petersen | 19993 | C | 0:21.906 |
44 | Zach Easter | 23319 | A | 0:22.046 |
45 | Dylan MARSH | 15225 | C | 0:22.109 |
46 | Garett Crose | 24931 | C | 0:22.265 |
47 | Ryan Spengler | 8505 | B | 0:22.398 |
48 | eric kidney | 8694 | C | 0:22.398 |
49 | Ryan T | 21806 | C | 0:22.406 |
50 | Richard Lorran | 15997 | C | 0:22.445 |
51 | Nick Casella | 23435 | A | 0:22.460 |
52 | Lane Pierce | 7749 | C | 0:22.554 |
53 | Freddy Karlsson | 12577 | C | 0:22.828 |
54 | joey olson | 24146 | C | 0:22.906 |
55 | Roberto Dieguez | 18476 | B | 0:22.914 |
56 | Jesse Lemery | 22697 | C | 0:23.117 |
57 | ty sharp | 18914 | C | 0:23.234 |
58 | josh Clark | 24466 | C | 0:23.851 |
59 | Shane Carrigan | 21170 | C | 0:24.398 |
60 | jason van wolvelaer | 3801 | C | 0:25.578 |
61 | Noah Karassy | 19791 | B | 0:32.546 |
62 | Matthew Model | 10018 | B | No Sessions |
63 | adrian wilson | 13890 | C | No Sessions |
64 | Phil Doyon | 14561 | B | No Sessions |
65 | William Seim | 15379 | B | No Sessions |
66 | Aironas bukauskas | 19160 | A | No Sessions |
67 | Dustin Tipton | 19807 | B | No Sessions |
68 | mads kirial | 20490 | B | No Sessions |
69 | Noa Vandendaele | 21545 | C | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Jordan Crowder | 18885 | B | 0:20.632 |
2 | fernando andrade | 3449 | C | 0:20.640 |
3 | jt dee | 15235 | B | 0:20.671 |
4 | Moto Agogo | 18756 | C | 0:20.789 |
5 | Trey Smith | 20848 | C | 0:20.835 |
6 | Bryar Russell | 16933 | C | 0:20.921 |
7 | alex cuntingham | 7878 | C | 0:20.960 |
8 | colin cahill | 2517 | A | 0:21.039 |
9 | Stuart Cross | 18658 | C | 0:21.109 |
10 | Seth Garrett | 18588 | A | 0:21.132 |
11 | Cameron Burns | 21127 | C | 0:21.171 |
12 | Jackson craig | 14355 | C | 0:21.195 |
13 | Cameron Campbell | 15409 | C | 0:21.234 |
14 | Hunter Plomb | 18901 | C | 0:21.250 |
15 | Danner Barton | 12048 | C | 0:21.296 |
16 | Blake Albert | 24256 | C | 0:21.335 |
17 | Tas Hutch | 21887 | C | 0:21.359 |
18 | Michael Hodge | 9575 | C | 0:21.382 |
19 | Blaine Stegenga | 23702 | B | 0:21.414 |
20 | Dylan Gatlin | 19835 | A | 0:21.421 |
21 | Gary Bingaman | 20973 | B | 0:21.476 |
22 | Connor Wells | 20897 | B | 0:21.500 |
23 | joel ranger james | 14361 | C | 0:21.578 |
24 | Brandon Crase | 17934 | B | 0:21.578 |
25 | Dylan Kelso | 18294 | C | 0:21.578 |
26 | Brett neville | 22595 | C | 0:21.585 |
27 | Teddy Chieffi | 17634 | C | 0:21.617 |
28 | Bryant Harsy | 4723 | C | 0:21.664 |
29 | Hunter Mead | 20881 | C | 0:21.664 |
30 | Eric Burdell | 23344 | B | 0:21.718 |
31 | Jake Dylan | 20456 | C | 0:21.835 |
32 | Anthony Roe | 24074 | C | 0:21.859 |
33 | Dane Sabo | 19306 | C | 0:21.882 |
34 | Brock Stewart | 19075 | C | 0:21.945 |
35 | Nolan Keckley | 18746 | B | 0:21.968 |
36 | Trevor Shaffer | 22919 | A | 0:21.968 |
37 | Jared Gumeson | 15121 | C | 0:22.031 |
38 | Bryan Newman | 13960 | C | 0:22.054 |
39 | Scott Pugh | 24321 | C | 0:22.164 |
40 | Ashton Rakofsky | 24566 | B | 0:22.171 |
41 | Jeff Carollo | 16324 | C | 0:22.304 |
42 | Brad Supplee | 17331 | C | 0:22.468 |
43 | Ernesto Cota | 23601 | C | 0:22.515 |
44 | will clark | 11019 | C | 0:22.546 |
45 | Greg McCann | 17079 | C | 0:22.664 |
46 | Jeremy Gwiozdowski | 7750 | C | 0:22.726 |
47 | Junior Benevides | 20912 | B | 0:22.898 |
48 | Evan Murdock | 22063 | C | 0:22.921 |
49 | Tyler Mills | 18387 | C | 0:22.984 |
50 | Camille Cassagne | 760 | C | 0:23.171 |
51 | Austin Brydges | 22187 | A | 0:23.250 |
52 | juan cocito | 17664 | C | 0:23.289 |
53 | Jake Thomas | 22776 | A | 0:23.445 |
54 | luke cameron | 17554 | B | 0:23.617 |
55 | Owen Adams | 22023 | B | 0:23.734 |
56 | Alexander Ivarsson | 9071 | C | 0:23.742 |
57 | Casey Sanders | 10150 | C | 0:23.960 |
58 | Joe Lloyd | 17876 | C | 0:24.000 |
59 | canyon white | 24076 | C | 0:24.390 |
60 | Gavyn Manning | 18730 | C | 0:24.476 |
61 | Chase Morales | 21437 | C | 0:24.492 |
62 | Bryce Foley | 18416 | C | 0:24.554 |
63 | Connor Papora | 19746 | C | 0:24.562 |
64 | keith ball | 14956 | C | 0:24.718 |
65 | Hunter Dasilva | 21079 | C | 0:24.882 |
66 | jacob sterritt | 18688 | C | 0:25.171 |
67 | Ryan Larkins | 20776 | C | 0:25.945 |
68 | Johnny Mayo | 23155 | B | 0:34.914 |
69 | Giancarlo Harrison | 18484 | B | 0:41.031 |
70 | Jayden Pickett | 24897 | C | 0:45.320 |
71 | Guilherme Cabral | 14492 | B | No Sessions |
72 | Luke Cameron | 14554 | C | No Sessions |
73 | cody akers | 15895 | C | No Sessions |
74 | cooper lara | 19317 | C | No Sessions |
75 | John Murray | 20057 | A | No Sessions |
76 | Tyson Parliament | 20408 | C | No Sessions |
77 | Tyler Moses | 21110 | B | No Sessions |
78 | Kenyon Moran | 23339 | C | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | James Armstrong | 4591 | A | 0:20.320 |
2 | Tyler Horvath | 2800 | A | 0:20.328 |
3 | Hunter Deisher | 379 | A | 0:20.523 |
4 | Jaxson Whetstone | 11959 | B | 0:21.453 |
5 | Boddie Parker | 19311 | B | 0:21.773 |
6 | Doug Bauer | 15483 | C | 0:22.054 |
7 | Wyatt Carter | 13203 | C | 0:22.109 |
8 | Timmy Briscoe | 19001 | B | 0:22.171 |
9 | Chase Dunivant | 7418 | A | 0:22.187 |
10 | byrd green | 14928 | C | 0:22.273 |
11 | Jake McCracken | 17731 | C | 0:22.523 |
12 | Jarno Steegmans | 19627 | C | 0:22.546 |
13 | Evan Welle | 19854 | B | 0:22.601 |
14 | Hayden Grimes | 24806 | B | 0:22.671 |
15 | Alex Helms | 18915 | C | 0:22.742 |
16 | Declan Hutchison | 24800 | C | 0:22.773 |
17 | cooper kevwitch | 15340 | C | 0:22.851 |
18 | Walker White | 21198 | A | 0:22.851 |
19 | Blake Boren | 22786 | C | 0:22.859 |
20 | cole Dilley | 24755 | C | 0:22.859 |
21 | Jared Romero | 21937 | C | 0:22.875 |
22 | alex cox | 18839 | C | 0:22.937 |
23 | Kent Keyser | 4431 | C | 0:22.984 |
24 | Dar Bolicki | 16684 | C | 0:22.984 |
25 | Conner Pate | 18289 | A | 0:23.218 |
26 | Dakota Washburn | 23340 | C | 0:23.226 |
27 | Brandon McCracken | 23041 | C | 0:23.265 |
28 | Chris Hogberg | 21023 | C | 0:23.375 |
29 | Dany Thiery | 24543 | C | 0:23.382 |
30 | Tanner Walker | 24195 | C | 0:23.390 |
31 | Jack Curtis | 24386 | B | 0:23.421 |
32 | Jax Lindsay | 17953 | C | 0:23.492 |
33 | Brock Taylor | 17929 | C | 0:23.585 |
34 | Aiden Coleman | 22455 | B | 0:23.593 |
35 | Jacob Heun | 19586 | C | 0:23.625 |
36 | Beau Wolever | 24592 | B | 0:23.695 |
37 | wristin grigg | 21385 | B | 0:23.757 |
38 | Garrett Pond | 12133 | C | 0:23.781 |
39 | Tim Vredegoor | 21157 | C | 0:23.796 |
40 | Billy Dukes | 9830 | C | 0:23.835 |
41 | John Clement | 1572 | C | 0:23.859 |
42 | Seth Beal | 24636 | C | 0:24.250 |
43 | luke gardiner | 21396 | A | 0:24.312 |
44 | Solomon Khalife | 24111 | C | 0:24.492 |
45 | Jake Moszyk | 20699 | C | 0:24.539 |
46 | Cole Bates | 24535 | C | 0:24.593 |
47 | Eneas Tavella | 10863 | B | 0:25.093 |
48 | jason stevenson | 13272 | C | 0:25.195 |
49 | Hunter McClung | 23322 | C | 0:25.242 |
50 | Braiden Ehle | 17003 | B | 0:26.125 |
51 | Braxton Knapp | 23492 | C | 0:28.109 |
52 | Lathan Stokes | 21787 | C | 0:28.242 |
53 | Jacob Williams | 22855 | C | 0:28.265 |
54 | seth DEVERS | 24880 | C | 0:30.070 |
55 | Stefano Tavella | 10008 | B | 0:46.742 |
56 | Justin Harper | 11963 | C | No Sessions |
57 | jamal qualamire twester chenster barthalamew the 3rd jr #blm | 12235 | A | No Sessions |
58 | craig strausbaugh | 12917 | C | No Sessions |
59 | Ethan Holland | 16925 | B | No Sessions |
60 | Zachary Adams | 18905 | B | No Sessions |
61 | Brandon Robinson | 21252 | C | No Sessions |
62 | Sonny Spicer | 23831 | C | No Sessions |
Position | Name | UID | Points |
---|---|---|---|
1 | matt quigley | 14828 | 25 |
2 | Tyler Nichols | 12071 | 22 |
3 | Hayden Stevenson | 23379 | 20 |
4 | Triston Judd | 18544 | 18 |
5 | Grant Dawson | 10828 | 16 |
6 | Jake Fisher | 21230 | 15 |
7 | Preston Taylor | 17377 | 14 |
8 | Jacob melton | 19865 | 13 |
9 | josh Clark | 24466 | 12 |
10 | Ryan Spengler | 8505 | 11 |
Position | Name | UID | Points |
---|---|---|---|
1 | jt dee | 15235 | 25 |
2 | alex cuntingham | 7878 | 22 |
3 | Trey Smith | 20848 | 20 |
4 | Dylan Gatlin | 19835 | 18 |
5 | Tas Hutch | 21887 | 16 |
6 | Hunter Mead | 20881 | 15 |
7 | Danner Barton | 12048 | 14 |
8 | Blaine Stegenga | 23702 | 13 |
9 | canyon white | 24076 | 12 |
10 | Jared Gumeson | 15121 | 11 |
11 | Dylan Kelso | 18294 | 10 |
12 | Eric Burdell | 23344 | 9 |
Position | Name | UID | Points |
---|---|---|---|
1 | wristin grigg | 21385 | 25 |
2 | Walker White | 21198 | 22 |
3 | Tanner Walker | 24195 | 20 |
4 | Chris Hogberg | 21023 | 18 |
5 | Wyatt Carter | 13203 | 16 |
6 | Solomon Khalife | 24111 | 15 |
7 | Conner Pate | 18289 | 14 |
8 | Dany Thiery | 24543 | 13 |
9 | cole Dilley | 24755 | 12 |
10 | Brock Taylor | 17929 | 11 |
Nick Casella and Brock Taylor showed no intention of setting a qualifying lap. Continous attempts to punt and disregard the poeple on a good lap. They will both receive a warning for now.I will keep an eye out and if i see anymore it will be a one week suspension from racing.
Demo Time:7:47 mountain time