Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Seantavius Kitkat | 17154 | A | 1:16.984 |
2 | Logan Heagney | 6521 | A | 1:19.671 |
3 | Rico de Laat | 19896 | C | 1:20.835 |
4 | Sam Sorensen | 5606 | B | 1:20.890 |
5 | fernando andrade | 3449 | C | 1:20.937 |
6 | Dennis Kristiansen | 15136 | C | 1:21.023 |
7 | Zander Bigwood | 11486 | A | 1:21.101 |
8 | Dale Mullins | 15496 | C | 1:21.484 |
9 | Andreas Bergstrøm | 10895 | A | 1:22.031 |
10 | Nick Pomeroy | 20301 | B | 1:22.296 |
11 | Jacob Hunger | 12281 | B | 1:22.492 |
12 | Erik Haugness | 8855 | C | 1:22.960 |
13 | Kieran Evans | 13279 | B | 1:22.960 |
14 | Greg McCann | 17079 | C | 1:23.171 |
15 | Colin Moore | 19357 | C | 1:23.179 |
16 | Dylan Gatlin | 19835 | A | 1:23.476 |
17 | Jake Thomas | 22776 | A | 1:23.656 |
18 | Martin Lundquist | 15811 | C | 1:23.914 |
19 | Riley Hunt | 27596 | C | 1:24.125 |
20 | Kent Keyser | 4431 | C | 1:24.679 |
21 | blake curry | 2346 | A | 1:24.781 |
22 | Antony Maso | 27750 | C | 1:24.796 |
23 | Cameron Campbell | 15409 | C | 1:24.828 |
24 | Freddy Karlsson | 12577 | C | 1:24.992 |
25 | Ethan Olsen | 23759 | B | 1:25.148 |
26 | Ryan Ashman | 16403 | C | 1:25.773 |
27 | Adam Robson | 16652 | C | 1:25.835 |
28 | Guilherme Cabral | 14492 | B | 1:26.015 |
29 | Kevin Gonzalez | 23185 | B | 1:26.203 |
30 | Ashton Rakofsky | 24566 | B | 1:26.242 |
31 | Hayden Stevenson | 23379 | B | 1:26.257 |
32 | David Graf | 11773 | C | 1:26.414 |
33 | Joaquin Morales | 19127 | C | 1:26.585 |
34 | Noah Karassy | 19791 | B | 1:26.664 |
35 | Junior Benevides | 20912 | B | 1:26.968 |
36 | Jakob Hubbard | 23971 | A | 1:27.015 |
37 | Matt Bower | 17678 | C | 1:27.148 |
38 | Dixie Normous | 21353 | C | 1:27.343 |
39 | Ryan Neale | 17026 | C | 1:27.695 |
40 | joshua edgington | 16982 | C | 1:27.718 |
41 | Jacob melton | 19865 | B | 1:28.007 |
42 | Brandon Wolfe | 20728 | C | 1:28.226 |
43 | Lucas fosse | 27748 | C | 1:28.789 |
44 | ismo uytdewilligen | 17254 | C | 1:29.367 |
45 | Kiefer Martin | 11994 | C | 1:29.781 |
46 | Kody Avance | 22677 | C | 1:29.804 |
47 | Jax Lindsay | 17953 | C | 1:30.406 |
48 | Dany Thiery | 24543 | C | 1:30.906 |
49 | cole v | 18195 | B | 1:31.804 |
50 | wristin grigg | 21385 | B | 1:32.429 |
51 | Breno Loss | 27754 | C | 1:33.750 |
52 | Joseph Pilsner | 22937 | C | 1:35.054 |
53 | Aiden Coleman | 22455 | B | 1:35.414 |
54 | Solomon Khalife | 24111 | C | 1:35.789 |
55 | Braxton Knapp | 23492 | C | 1:38.187 |
56 | Connor Papora | 19746 | C | 1:38.492 |
57 | Ethan Holland | 16925 | B | 1:43.476 |
58 | Bryce Foley | 18416 | C | 1:43.679 |
59 | Aleksander Silva | 10414 | C | 1:51.789 |
60 | Gavin King | 28 | C | No Sessions |
61 | Benny Geale | 1136 | C | No Sessions |
62 | Adam Barnett | 4322 | C | No Sessions |
63 | alex cuntingham | 7878 | C | No Sessions |
64 | Josh Hamilton | 8430 | B | No Sessions |
65 | Alexander lagerkvist | 11392 | C | No Sessions |
66 | Oliver Gjerding | 13462 | C | No Sessions |
67 | James Beston | 14951 | C | No Sessions |
68 | Mack Spokes | 16908 | C | No Sessions |
69 | Clayton Clary | 16941 | C | No Sessions |
70 | Jett Wisdom | 18931 | B | No Sessions |
71 | Tom Lees Jr | 19228 | C | No Sessions |
72 | Bryan Flores | 20402 | C | No Sessions |
73 | Todd Wadsworth | 21466 | B | No Sessions |
74 | Connor Morgan | 22471 | C | No Sessions |
75 | Bronson Leiataua | 23196 | C | No Sessions |
76 | Steve Harris | 23215 | B | No Sessions |
77 | Tanner Walker | 24195 | C | No Sessions |
78 | Anthony Picchione | 27702 | C | No Sessions |
79 | smithg smith | 40111 | C | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Dale Mullins | 15496 | C | 1:21.484 |
2 | Rico de Laat | 19896 | C | 1:22.398 |
3 | Ashe Deering | 22159 | C | 1:22.453 |
4 | Colin Moore | 19357 | C | 1:23.179 |
5 | Nick Pomeroy | 20301 | B | 1:23.414 |
6 | Dennis Kristiansen | 15136 | C | 1:23.750 |
7 | Unclaimed Account | 8479 | C | 1:24.304 |
8 | Austin Brydges | 22187 | A | 1:24.835 |
9 | Austin bartlett | 18081 | C | 1:24.851 |
10 | Riley Hunt | 27596 | C | 1:25.000 |
11 | Trevor Shaffer | 22919 | A | 1:25.125 |
12 | Andreas Bergstrøm | 10895 | A | 1:25.132 |
13 | Jake Thomas | 22776 | A | 1:25.195 |
14 | blake curry | 2346 | A | 1:25.750 |
15 | caleb hall | 10047 | A | 1:26.234 |
16 | Antony Maso | 27750 | C | 1:26.679 |
17 | Jack Gatland | 11337 | C | 1:26.828 |
18 | Ashton Rakofsky | 24566 | B | 1:27.085 |
19 | William Ranck | 22701 | B | 1:27.390 |
20 | Bryan Newman | 13960 | C | 1:27.562 |
21 | Ryan Neale | 17026 | C | 1:27.695 |
22 | clifford robinzine | 17877 | B | 1:27.757 |
23 | Sonny Spicer | 23831 | C | 1:27.960 |
24 | Guilherme Cabral | 14492 | B | 1:28.210 |
25 | Brandon Wolfe | 20728 | C | 1:28.226 |
26 | Kim Fredriksson | 20533 | C | 1:28.453 |
27 | Gavin King | 24240 | C | 1:28.921 |
28 | Dakota Washburn | 23340 | C | 1:29.179 |
29 | Ricky Ferrell | 12837 | C | 1:29.250 |
30 | Dani Branderhorst | 24852 | C | 1:29.742 |
31 | Lucas fosse | 27748 | C | 1:29.843 |
32 | Jarno Steegmans | 19627 | C | 1:30.148 |
33 | Jax Lindsay | 17953 | C | 1:30.406 |
34 | Brock Taylor | 17929 | C | 1:30.976 |
35 | Jan Buysse | 23936 | C | 1:31.578 |
36 | lewis smith | 18241 | C | 1:32.085 |
37 | Jack Curtis | 24386 | B | 1:32.234 |
38 | Tyler Maillet | 22798 | C | 1:34.609 |
39 | ryan Friedly | 21340 | C | 1:35.476 |
40 | Solomon Khalife | 24111 | C | 1:35.789 |
41 | Chase Morales | 21437 | C | 1:36.851 |
42 | Chris Hogberg | 21023 | C | 1:42.101 |
43 | Braxton Knapp | 23492 | C | 1:42.335 |
44 | Ryan Woods | 23750 | C | 5:13.968 |
45 | Gavin King | 28 | C | No Sessions |
46 | Anthony Twidle | 4100 | A | No Sessions |
47 | Danner Barton | 12048 | C | No Sessions |
48 | mac burdett | 13482 | C | No Sessions |
49 | Cameron Campbell | 15409 | C | No Sessions |
50 | Martin Lundquist | 15811 | C | No Sessions |
51 | carsyn forcum | 17002 | C | No Sessions |
52 | ismo uytdewilligen | 17254 | C | No Sessions |
53 | Triston Judd | 18544 | C | No Sessions |
54 | Jacob melton | 19865 | B | No Sessions |
55 | Jake Moszyk | 20699 | C | No Sessions |
56 | Tas Hutch | 21887 | C | No Sessions |
57 | Zach Easter | 23319 | A | No Sessions |
58 | Hayden Stevenson | 23379 | B | No Sessions |
59 | Blaine Stegenga | 23702 | B | No Sessions |
60 | Tanner Walker | 24195 | C | No Sessions |
61 | Tyla G | 27952 | C | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Seantavius Kitkat | 17154 | A | 1:15.656 |
2 | Anthony Twidle | 4100 | A | 1:18.039 |
3 | Logan Heagney | 6521 | A | 1:18.421 |
4 | Hunter Deisher | 379 | A | 1:19.273 |
5 | Ashe Deering | 22159 | C | 1:19.382 |
6 | Zander Bigwood | 11486 | A | 1:19.632 |
7 | Brandon Cocroft | 14002 | B | 1:20.250 |
8 | Ethan Howell | 15268 | A | 1:20.250 |
9 | Steve Harris | 23215 | B | 1:20.296 |
10 | Jordan Edgington | 628 | C | 1:20.859 |
11 | Ryan Turner | 17899 | B | 1:21.179 |
12 | Jake Fisher | 21230 | B | 1:21.203 |
13 | Austin bartlett | 18081 | C | 1:21.320 |
14 | Harry White | 19518 | C | 1:21.335 |
15 | Trey Smith | 20848 | C | 1:21.726 |
16 | Adam Robson | 16652 | C | 1:21.750 |
17 | Josh Hamilton | 8430 | B | 1:22.156 |
18 | Andrew Massart | 23273 | B | 1:22.171 |
19 | Jett Wisdom | 18931 | B | 1:22.742 |
20 | Roberto Dieguez | 18476 | B | 1:23.351 |
21 | alex cuntingham | 7878 | C | 1:23.554 |
22 | Zach Easter | 23319 | A | 1:23.601 |
23 | Ryan Ashman | 16403 | C | 1:24.546 |
24 | Dakota Washburn | 23340 | C | 1:24.671 |
25 | lewis smith | 18241 | C | 1:25.085 |
26 | chris harper | 11333 | C | 1:25.140 |
27 | Jordan Crowder | 18885 | B | 1:25.140 |
28 | Kent Keyser | 4431 | C | 1:25.195 |
29 | Brandon Crase | 17934 | B | 1:25.484 |
30 | Rhys Harris | 18426 | B | 1:25.523 |
31 | Gary Bingaman | 20973 | B | 1:25.531 |
32 | Austen Bennett | 22655 | C | 1:25.757 |
33 | Jakob Hubbard | 23971 | A | 1:25.828 |
34 | Gregory van Hoeve | 6574 | A | 1:25.835 |
35 | Dani Branderhorst | 24852 | C | 1:26.054 |
36 | Jakob Nilsson | 19225 | C | 1:26.281 |
37 | Triston Judd | 18544 | C | 1:26.468 |
38 | rasmus bemberg | 8592 | A | 1:27.164 |
39 | Unclaimed Account | 8479 | C | 1:27.218 |
40 | Conner Pate | 18289 | A | 1:28.429 |
41 | clifford robinzine | 17877 | B | 1:28.617 |
42 | Jared Denington | 11628 | C | 1:28.867 |
43 | Josh Donaruma | 18747 | C | 1:29.343 |
44 | Claudio Garcia | 21512 | B | 1:29.679 |
45 | Jared Gumeson | 15121 | C | 1:29.812 |
46 | Harvey Isborne | 5364 | C | 1:29.945 |
47 | Eneas Tavella | 10863 | B | 1:30.742 |
48 | Sam Milbrandt | 5592 | C | 1:31.101 |
49 | Jake Moszyk | 20699 | C | 1:32.390 |
50 | Zach Fischer | 15392 | C | 1:33.398 |
51 | Brandon McCracken | 23041 | C | 1:34.398 |
52 | colin cahill | 2517 | A | 1:34.703 |
53 | Eric Burdell | 23344 | B | 1:36.703 |
54 | Stefano Tavella | 10008 | B | 1:40.171 |
55 | jason van wolvelaer | 3801 | C | 1:50.000 |
56 | Kevin Gonzalez | 23185 | B | 1:52.085 |
57 | agds afdg | 4300 | C | No Sessions |
58 | Justin Witteman | 8709 | C | No Sessions |
59 | Danner Barton | 12048 | C | No Sessions |
60 | Logan Seese | 14241 | C | No Sessions |
61 | Tyler Groening | 14814 | B | No Sessions |
62 | cody akers | 15895 | C | No Sessions |
63 | carsyn forcum | 17002 | C | No Sessions |
64 | Braiden Ehle | 17003 | B | No Sessions |
65 | Tallon Coane | 18892 | B | No Sessions |
66 | Joaquin Morales | 19127 | C | No Sessions |
67 | Tommy Dallaire | 19520 | A | No Sessions |
68 | Jarno Steegmans | 19627 | C | No Sessions |
69 | mads kirial | 20490 | B | No Sessions |
70 | Hunter Mead | 20881 | C | No Sessions |
71 | Blaine Stegenga | 23702 | B | No Sessions |
72 | Tyla G | 27952 | C | No Sessions |
Position | Name | UID | License | Time |
---|
Position | Name | UID | Points |
---|---|---|---|
1 | Logan Heagney | 6521 | 47 |
2 | Zander Bigwood | 11486 | 42 |
3 | Erik Haugness | 8855 | 34 |
4 | Kieran Evans | 13279 | 34 |
5 | Dale Mullins | 15496 | 25 |
6 | Seantavius Kitkat | 17154 | 25 |
7 | Guilherme Cabral | 14492 | 22 |
8 | Matt Bower | 17678 | 21 |
9 | Riley Hunt | 27596 | 21 |
10 | Dylan Gatlin | 19835 | 18 |
11 | Ryan Ashman | 16403 | 16 |
12 | Nick Pomeroy | 20301 | 16 |
13 | Lucas fosse | 27748 | 16 |
14 | fernando andrade | 3449 | 15 |
15 | Adam Robson | 16652 | 14 |
16 | Rico de Laat | 19896 | 14 |
17 | Kent Keyser | 4431 | 13 |
18 | Rhys Harris | 18426 | 12 |
19 | Jake Thomas | 22776 | 11 |
20 | Dany Thiery | 24543 | 10 |
21 | joshua edgington | 16982 | 8 |
22 | Harvey Isborne | 5364 | 4 |
23 | Ashton Rakofsky | 24566 | 2 |
24 | Freddy Karlsson | 12577 | 1 |
25 | Noah Karassy | 19791 | 1 |
Position | Name | UID | Points |
---|---|---|---|
1 | Ashe Deering | 22159 | 47 |
2 | Rico de Laat | 19896 | 40 |
3 | Nick Pomeroy | 20301 | 40 |
4 | Guilherme Cabral | 14492 | 32 |
5 | Riley Hunt | 27596 | 32 |
6 | Dale Mullins | 15496 | 28 |
7 | Trevor Shaffer | 22919 | 28 |
8 | Ashton Rakofsky | 24566 | 28 |
9 | Austin Brydges | 22187 | 24 |
10 | Jack Gatland | 11337 | 23 |
11 | Jake Thomas | 22776 | 20 |
12 | Lucas fosse | 27748 | 20 |
13 | Sonny Spicer | 23831 | 14 |
14 | Gavin King | 24240 | 14 |
15 | Dani Branderhorst | 24852 | 14 |
16 | Tyler Maillet | 22798 | 10 |
17 | Austin bartlett | 18081 | 7 |
18 | clifford robinzine | 17877 | 6 |
19 | Brock Taylor | 17929 | 6 |
20 | Jack Curtis | 24386 | 3 |
Position | Name | UID | Points |
---|---|---|---|
1 | Zander Bigwood | 11486 | 47 |
2 | Ashe Deering | 22159 | 40 |
3 | Jake Fisher | 21230 | 35 |
4 | Logan Heagney | 6521 | 32 |
5 | Ethan Howell | 15268 | 31 |
6 | Andrew Massart | 23273 | 29 |
7 | Trey Smith | 20848 | 28 |
8 | Jordan Edgington | 628 | 25 |
9 | Ryan Ashman | 16403 | 25 |
10 | Seantavius Kitkat | 17154 | 25 |
11 | Adam Robson | 16652 | 22 |
12 | Roberto Dieguez | 18476 | 21 |
13 | Rhys Harris | 18426 | 16 |
14 | Dani Branderhorst | 24852 | 16 |
15 | Harvey Isborne | 5364 | 7 |
Position | Name | UID | Points |
---|
Demo Time:last lap and 2nd or 3rd to last lap