Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Tyler Horvath | 2800 | A | 2:06.640 |
2 | Gustavo Diniz | 3399 | A | 2:08.757 |
3 | Fredrik Langagergaard | 12475 | A | 2:09.609 |
4 | Hunter Deisher | 379 | A | 2:09.781 |
5 | Gerhard Osos | 20282 | C | 2:10.054 |
6 | eduardo simoes | 2048 | A | 2:10.109 |
7 | James McKie | 4448 | C | 2:10.148 |
8 | Mads Gasberg | 8923 | C | 2:11.921 |
9 | fernando andrade | 3449 | C | 2:11.984 |
10 | Nathan Tunnell | 18418 | C | 2:12.617 |
11 | billy kunitz | 18057 | A | 2:12.648 |
12 | Ethan Howell | 15268 | A | 2:13.148 |
13 | Charles Gable | 17611 | B | 2:13.726 |
14 | Boddie Parker | 19311 | B | 2:13.867 |
15 | Colby egeland | 23901 | B | 2:14.046 |
16 | carsyn forcum | 17002 | C | 2:14.093 |
17 | Brandon Hedge | 10326 | A | 2:14.312 |
18 | Cal Robertson | 23137 | C | 2:15.312 |
19 | Roberto Dieguez | 18476 | B | 2:15.726 |
20 | Noah Karassy | 19791 | B | 2:16.257 |
21 | Alemao Formentao | 13918 | C | 2:16.351 |
22 | Cameron Campbell | 15409 | C | 2:16.414 |
23 | Alan Nevers | 23129 | C | 2:17.804 |
24 | Riley Mills | 23770 | C | 2:18.195 |
25 | Jack Gatland | 11337 | C | 2:18.320 |
26 | Josh Donaruma | 18747 | C | 2:18.851 |
27 | Bryan Hedge | 12946 | C | 2:20.296 |
28 | Tyler Nichols | 23251 | C | 2:20.507 |
29 | Chase Dunivant | 7418 | A | 2:20.562 |
30 | Josh Howard | 17794 | C | 2:21.937 |
31 | Claudio Garcia | 21512 | B | 2:22.281 |
32 | William Ranck | 22701 | B | 2:23.289 |
33 | Neal Wells | 5199 | A | 2:23.765 |
34 | Kyle Cloaked | 14391 | C | 2:23.867 |
35 | Max Pleyer | 28356 | C | 2:23.968 |
36 | Breno Loss | 27754 | C | 2:24.968 |
37 | byrd green | 14928 | C | 2:25.281 |
38 | Jake Moszyk | 20699 | C | 2:26.187 |
39 | Grayson Hall | 495 | C | 2:27.210 |
40 | Hunter McClung | 23322 | C | 2:27.265 |
41 | Ryan T | 21806 | C | 2:28.164 |
42 | Caio Rocha | 27752 | C | 2:28.640 |
43 | Joel Williams | 27875 | C | 2:29.320 |
44 | Ian Brauning | 19909 | C | 2:30.656 |
45 | Kyle Carter | 22389 | C | 2:30.757 |
46 | Jordan Edgington | 628 | C | 2:34.179 |
47 | Jared Denington | 11628 | C | 2:35.070 |
48 | Kiefer Martin | 11994 | C | 2:35.796 |
49 | Sonny Spicer | 23831 | C | 2:38.062 |
50 | seth DEVERS | 24880 | C | 2:38.484 |
51 | Clayton Clary | 16941 | C | 2:38.585 |
52 | Connor Papora | 19746 | C | 2:39.765 |
53 | Jack Zarse | 10854 | B | 2:40.671 |
54 | lance legstrong | 24320 | C | 2:44.812 |
55 | chris harper | 11333 | C | 2:45.460 |
56 | rasmus bemberg | 8592 | A | 2:47.023 |
57 | Matt LeBlanc | 24924 | C | 2:47.101 |
58 | Lucas fosse | 27748 | C | 2:50.328 |
59 | Gavin King | 24240 | C | 2:53.929 |
60 | Myles Gilmore | 27830 | C | 3:04.679 |
61 | Ty Casey | 11419 | C | 3:11.875 |
62 | Brayden Hall | 20030 | C | 3:21.765 |
63 | Ashton Rakofsky | 24566 | B | 3:34.335 |
64 | Josh Betts | 5604 | A | No Sessions |
65 | Rasmus Balzer | 11076 | C | No Sessions |
66 | Oliver Gjerding | 13462 | C | No Sessions |
67 | Dylan MARSH | 15225 | C | No Sessions |
68 | Unclaimed Account | 19818 | C | No Sessions |
69 | Jacob Heun | 19856 | C | No Sessions |
70 | Gary Bingaman | 20973 | B | No Sessions |
71 | clement kirsch | 22496 | C | No Sessions |
72 | Jake Thomas | 22776 | A | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Gerhard Osos | 20282 | C | 2:10.054 |
2 | James McKie | 4448 | C | 2:10.148 |
3 | Nathan Tunnell | 18418 | C | 2:12.617 |
4 | billy kunitz | 18057 | A | 2:12.648 |
5 | Jakob Hubbard | 23971 | A | 2:13.664 |
6 | carsyn forcum | 17002 | C | 2:14.093 |
7 | Ashe Deering | 22159 | C | 2:14.320 |
8 | Brandon Hedge | 10326 | A | 2:14.625 |
9 | Stephen Cameron | 10658 | C | 2:14.859 |
10 | Cal Robertson | 23137 | C | 2:15.312 |
11 | Roberto Dieguez | 18476 | B | 2:15.726 |
12 | Mick Skezz | 1171 | C | 2:16.953 |
13 | Jake Fisher | 21230 | B | 2:17.804 |
14 | Hayden Stevenson | 23379 | B | 2:18.351 |
15 | Kevin Davis | 2425 | C | 2:18.484 |
16 | Matthew Parise | 15873 | B | 2:19.242 |
17 | bocquet jean michel | 22931 | C | 2:19.429 |
18 | jt dee | 15235 | B | 2:20.117 |
19 | Kirkland Adams | 23748 | C | 2:20.187 |
20 | Ian Holm | 6668 | C | 2:20.203 |
21 | Trevor Shaffer | 22919 | A | 2:20.390 |
22 | Joaquin Morales | 19127 | C | 2:21.054 |
23 | Evan Crader | 6985 | B | 2:22.226 |
24 | Claudio Garcia | 21512 | B | 2:22.281 |
25 | Jarno Steegmans | 19627 | C | 2:22.765 |
26 | caleb hall | 10047 | A | 2:22.984 |
27 | William Ranck | 22701 | B | 2:23.289 |
28 | Kyle Cloaked | 14391 | C | 2:23.867 |
29 | Jock Maxwell | 10977 | C | 2:23.984 |
30 | Dylan Northcott | 316 | C | 2:24.179 |
31 | Michael Hodge | 9575 | C | 2:24.382 |
32 | Jaxson Whetstone | 11959 | B | 2:24.578 |
33 | Josh Donaruma | 18747 | C | 2:25.843 |
34 | Jake Moszyk | 20699 | C | 2:26.187 |
35 | Brandon Cocroft | 14002 | B | 2:26.234 |
36 | Brady Klemm | 23874 | C | 2:27.351 |
37 | Joel Melo | 15758 | C | 2:27.781 |
38 | Ryan T | 21806 | C | 2:28.164 |
39 | Braiden Ehle | 17003 | B | 2:28.289 |
40 | Bryar Russell | 16933 | C | 2:28.539 |
41 | Caio Rocha | 27752 | C | 2:28.640 |
42 | John Lillywhite | 15601 | C | 2:28.750 |
43 | Seth Beal | 24636 | C | 2:29.070 |
44 | Steve Harris | 23215 | B | 2:29.648 |
45 | Alef Marques | 2718 | C | 2:30.343 |
46 | Enzo Tamada | 27753 | C | 2:30.742 |
47 | Jake Jaynes | 7128 | C | 2:31.695 |
48 | Jacob Gosche | 17019 | B | 2:32.312 |
49 | Garret Sanders | 20451 | C | 2:32.523 |
50 | Noah Napoli | 14996 | C | 2:33.312 |
51 | Jordan Edgington | 628 | C | 2:34.179 |
52 | Ricky Hardman | 13567 | C | 2:35.257 |
53 | Khamar Glover | 16708 | B | 2:36.335 |
54 | Sonny Spicer | 23831 | C | 2:38.062 |
55 | Ian Brauning | 19909 | C | 2:40.406 |
56 | Unclaimed Account | 8479 | C | 2:45.171 |
57 | chris harper | 11333 | C | 2:45.460 |
58 | Ryan Spengler | 8505 | B | 2:47.265 |
59 | Jax Lindsay | 17953 | C | 2:56.390 |
60 | Trevor Williams | 20615 | C | 2:57.460 |
61 | Blaine Stegenga | 23702 | B | 2:58.914 |
62 | Ernesto Cota | 23601 | C | 3:00.390 |
63 | ben lee | 6135 | C | 3:05.679 |
64 | Ty Casey | 11419 | C | 3:11.875 |
65 | Ashton Rakofsky | 24566 | B | 3:34.335 |
66 | Bryan Newman | 13960 | C | 3:46.250 |
67 | Colin Vonderchek | 7685 | C | No Sessions |
68 | Anders Kirial | 10886 | B | No Sessions |
69 | André Marcondes Feitosa | 11361 | C | No Sessions |
70 | Caleb Clark | 11831 | C | No Sessions |
71 | jaden lee | 13137 | C | No Sessions |
72 | Dylan MARSH | 15225 | C | No Sessions |
73 | cody akers | 15895 | C | No Sessions |
74 | joshua edgington | 16982 | C | No Sessions |
75 | Dylan Mecalis | 19126 | C | No Sessions |
76 | Kevin Eding | 20486 | C | No Sessions |
77 | Kamil Briszke | 20703 | C | No Sessions |
78 | Gary Bingaman | 20973 | B | No Sessions |
79 | Collin Blakita | 21188 | C | No Sessions |
80 | clement kirsch | 22496 | C | No Sessions |
81 | Eric Burdell | 23344 | B | No Sessions |
82 | Braxton Knapp | 23492 | C | No Sessions |
83 | Lucas fosse | 27748 | C | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Isaiah Dickerson | 23262 | B | 2:11.109 |
2 | fernando andrade | 3449 | C | 2:11.984 |
3 | Nolan Keckley | 18746 | B | 2:12.562 |
4 | Tyson Craig | 21126 | C | 2:13.757 |
5 | Ethan Howell | 15268 | A | 2:14.109 |
6 | Zach Garcia | 4298 | C | 2:15.476 |
7 | Nick Pomeroy | 20301 | B | 2:15.515 |
8 | Steve Harris | 23215 | B | 2:16.226 |
9 | Noah Karassy | 19791 | B | 2:16.257 |
10 | Alemao Formentao | 13918 | C | 2:16.351 |
11 | Hayden Stevenson | 23379 | B | 2:16.570 |
12 | Nick Fiorito | 19413 | C | 2:16.695 |
13 | Unclaimed Account | 15356 | C | 2:17.687 |
14 | Khamar Glover | 16708 | B | 2:17.781 |
15 | Alan Nevers | 23129 | C | 2:17.804 |
16 | Reno Brennan | 14256 | B | 2:18.093 |
17 | Cameron Campbell | 15409 | C | 2:18.195 |
18 | Riley Mills | 23770 | C | 2:18.195 |
19 | Jack Gatland | 11337 | C | 2:18.320 |
20 | Caden Speck | 17074 | C | 2:18.632 |
21 | Josh Gilmore | 10981 | B | 2:18.679 |
22 | Joel Melo | 15758 | C | 2:18.835 |
23 | Stephen Cameron | 10658 | C | 2:18.921 |
24 | Jared Conley | 4299 | C | 2:19.226 |
25 | Lukas Reagan | 17661 | B | 2:19.226 |
26 | Austin Brydges | 22187 | A | 2:19.453 |
27 | Mick Skezz | 1171 | C | 2:19.515 |
28 | Jente Akkermans | 16274 | C | 2:19.531 |
29 | Bryan Hedge | 12946 | C | 2:20.296 |
30 | logan boye | 19737 | C | 2:21.343 |
31 | Jaxson Whetstone | 11959 | B | 2:21.710 |
32 | bocquet jean michel | 22931 | C | 2:21.929 |
33 | Josh Howard | 17794 | C | 2:21.937 |
34 | Kamil Briszke | 20703 | C | 2:22.375 |
35 | caleb hall | 10047 | A | 2:22.609 |
36 | Trevor Shaffer | 22919 | A | 2:22.757 |
37 | Trevor Williams | 20615 | C | 2:23.609 |
38 | Max Pleyer | 28356 | C | 2:23.968 |
39 | Kevin Eding | 20486 | C | 2:24.664 |
40 | Tyler Cather | 4084 | C | 2:24.875 |
41 | Alef Marques | 2718 | C | 2:25.000 |
42 | Matthew Marguglio | 19387 | C | 2:25.140 |
43 | Ricky Hardman | 13567 | C | 2:25.164 |
44 | Joey Nielsen | 13196 | B | 2:25.250 |
45 | byrd green | 14928 | C | 2:25.281 |
46 | Dalton Witter | 18454 | B | 2:25.343 |
47 | louis bunday | 19712 | B | 2:25.898 |
48 | Jax Lindsay | 17953 | C | 2:26.484 |
49 | dave mathis | 12744 | C | 2:26.703 |
50 | Grayson Hall | 495 | C | 2:27.210 |
51 | Hunter McClung | 23322 | C | 2:27.265 |
52 | Matthew Parise | 15873 | B | 2:27.742 |
53 | Fabien Culot | 15573 | C | 2:27.960 |
54 | Jarno Steegmans | 19627 | C | 2:28.390 |
55 | Joel Williams | 27875 | C | 2:29.320 |
56 | Tyler Moses | 21110 | B | 2:29.445 |
57 | Tommy Zimmerman | 15696 | B | 2:29.664 |
58 | Guilherme Herrero | 15676 | C | 2:30.000 |
59 | Kyle Carter | 22389 | C | 2:30.757 |
60 | Drew Ing | 22730 | C | 2:30.812 |
61 | Kevin Hunion | 24055 | C | 2:31.234 |
62 | Taylor Payne | 27856 | C | 2:33.757 |
63 | Brett neville | 22595 | C | 2:33.812 |
64 | Kyle Biggs | 20859 | C | 2:33.914 |
65 | jt dee | 15235 | B | 2:33.945 |
66 | keith ball | 14956 | C | 2:34.828 |
67 | Jared Denington | 11628 | C | 2:35.070 |
68 | Bryan Flores | 20402 | C | 2:35.960 |
69 | Dany Thiery | 24543 | C | 2:38.523 |
70 | Clayton Clary | 16941 | C | 2:38.585 |
71 | Leandro Murray | 27755 | C | 2:38.875 |
72 | Matt Bower | 17678 | C | 2:39.242 |
73 | Connor Papora | 19746 | C | 2:39.765 |
74 | Dylan Mecalis | 19126 | C | 2:40.265 |
75 | juan cocito | 17664 | C | 2:41.632 |
76 | Noah Napoli | 14996 | C | 2:42.359 |
77 | Jack Curtis | 24386 | B | 2:42.781 |
78 | Tim Scholtes | 20977 | C | 2:42.820 |
79 | Jake Rowan | 23346 | C | 2:45.929 |
80 | Gavin King | 24240 | C | 2:53.929 |
81 | Brandon Nigrin | 22612 | B | 2:56.296 |
82 | Unclaimed Account | 8479 | C | 2:57.187 |
83 | Eli Block | 23100 | C | 3:09.093 |
84 | Tanner Bryant | 20810 | C | 3:25.328 |
85 | Jack Zarse | 10854 | B | No Sessions |
86 | Rasmus Balzer | 11076 | C | No Sessions |
87 | Lane Burkes | 11747 | C | No Sessions |
88 | Oliver Gjerding | 13462 | C | No Sessions |
89 | Guilherme Cabral | 14492 | B | No Sessions |
90 | Bryar Russell | 16933 | C | No Sessions |
91 | joshua edgington | 16982 | C | No Sessions |
92 | roy cuijpers | 17941 | C | No Sessions |
93 | Unclaimed Account | 19818 | C | No Sessions |
94 | Jacob Heun | 19856 | C | No Sessions |
95 | Brock Hamment | 21055 | C | No Sessions |
96 | ryan Friedly | 21340 | C | No Sessions |
97 | Kody Avance | 22677 | C | No Sessions |
98 | Jesse Lemery | 22697 | C | No Sessions |
99 | David Simon | 22754 | C | No Sessions |
100 | Jake Thomas | 22776 | A | No Sessions |
101 | Brandon McCracken | 23041 | C | No Sessions |
102 | Trent Sheppard | 23352 | B | No Sessions |
103 | Braxton Knapp | 23492 | C | No Sessions |
104 | Ryan Woods | 23750 | C | No Sessions |
105 | Solomon Khalife | 24111 | C | No Sessions |
106 | Zach Abston | 27696 | C | No Sessions |
107 | Anthony Pleash | 27716 | C | No Sessions |
Position | Name | UID | Points |
---|---|---|---|
1 | Hunter Deisher | 379 | 45 |
2 | eduardo simoes | 2048 | 38 |
3 | Gerhard Osos | 20282 | 37 |
4 | fernando andrade | 3449 | 36 |
5 | Alan Nevers | 23129 | 26 |
6 | Riley Mills | 23770 | 23 |
7 | billy kunitz | 18057 | 22 |
8 | Gustavo Diniz | 3399 | 21 |
9 | carsyn forcum | 17002 | 20 |
10 | Cameron Campbell | 15409 | 19 |
11 | Tyler Morin | 3984 | 16 |
12 | Roberto Dieguez | 18476 | 16 |
13 | Alemao Formentao | 13918 | 14 |
14 | Breno Loss | 27754 | 13 |
15 | Kyle Cloaked | 14391 | 12 |
16 | Chase Dunivant | 7418 | 11 |
17 | Kyle Carter | 22389 | 11 |
18 | Alex Carlo | 3950 | 10 |
19 | colton mitchell | 6767 | 9 |
20 | Joel Williams | 27875 | 9 |
21 | Neal Wells | 5199 | 8 |
22 | Grayson Hall | 495 | 7 |
23 | Jack Gatland | 11337 | 7 |
24 | Ryan T | 21806 | 6 |
25 | harvey mushman | 14794 | 5 |
26 | Cal Robertson | 23137 | 2 |
27 | Colby egeland | 23901 | 1 |
28 | James McKie | 4448 | 0 |
29 | Brandon Hedge | 10326 | 0 |
30 | Ethan Howell | 15268 | 0 |
31 | Josh Howard | 17794 | 0 |
32 | Garret Sanders | 20451 | 0 |
33 | Hunter McClung | 23322 | 0 |
Position | Name | UID | Points |
---|---|---|---|
1 | James McKie | 4448 | 50 |
2 | Charles Gable | 17611 | 44 |
3 | Gerhard Osos | 20282 | 40 |
4 | Jakob Hubbard | 23971 | 29 |
5 | Mick Skezz | 1171 | 27 |
6 | Ian Holm | 6668 | 26 |
7 | Kevin Davis | 2425 | 24 |
8 | Lane Burkes | 11747 | 23 |
9 | Michael Hodge | 9575 | 21 |
10 | Stephen Cameron | 10658 | 19 |
11 | Roberto Dieguez | 18476 | 19 |
12 | Brandon Hedge | 10326 | 18 |
13 | Cal Robertson | 23137 | 17 |
14 | Trevor Shaffer | 22919 | 15 |
15 | Matthew Parise | 15873 | 13 |
16 | Jaxson Whetstone | 11959 | 12 |
17 | Kyle Cloaked | 14391 | 11 |
18 | Kirkland Adams | 23748 | 10 |
19 | billy kunitz | 18057 | 9 |
20 | carsyn forcum | 17002 | 6 |
21 | Hayden Stevenson | 23379 | 5 |
22 | Seth Beal | 24636 | 4 |
23 | Ryan Spengler | 8505 | 1 |
24 | Khamar Glover | 16708 | 1 |
25 | Trevor Williams | 20615 | 1 |
26 | Ryan T | 21806 | 1 |
27 | Dylan Northcott | 316 | 0 |
28 | Alef Marques | 2718 | 0 |
29 | Evan Crader | 6985 | 0 |
30 | caleb hall | 10047 | 0 |
31 | Ricky Hardman | 13567 | 0 |
32 | Noah Napoli | 14996 | 0 |
33 | Joel Melo | 15758 | 0 |
34 | Nathan Tunnell | 18418 | 0 |
35 | bocquet jean michel | 22931 | 0 |
36 | Steve Harris | 23215 | 0 |
37 | Blaine Stegenga | 23702 | 0 |
38 | Enzo Tamada | 27753 | 0 |
Position | Name | UID | Points |
---|---|---|---|
1 | Tyson Craig | 21126 | 45 |
2 | Zach Garcia | 4298 | 42 |
3 | Hayden Stevenson | 23379 | 39 |
4 | Cameron Campbell | 15409 | 29 |
5 | Khamar Glover | 16708 | 24 |
6 | Joel Melo | 15758 | 23 |
7 | Stephen Cameron | 10658 | 22 |
8 | Isaiah Dickerson | 23262 | 22 |
9 | Jack Gatland | 11337 | 21 |
10 | fernando andrade | 3449 | 20 |
11 | Jared Conley | 4299 | 20 |
12 | Nick Fiorito | 19413 | 19 |
13 | Ethan Howell | 15268 | 18 |
14 | Mick Skezz | 1171 | 17 |
15 | Alemao Formentao | 13918 | 15 |
16 | Caden Speck | 17074 | 14 |
17 | bocquet jean michel | 22931 | 12 |
18 | Riley Mills | 23770 | 8 |
19 | Jaxson Whetstone | 11959 | 6 |
20 | Lukas Reagan | 17661 | 6 |
21 | Alan Nevers | 23129 | 6 |
22 | Trevor Shaffer | 22919 | 5 |
23 | Kyle Carter | 22389 | 4 |
24 | Joel Williams | 27875 | 3 |
25 | Grayson Hall | 495 | 2 |
26 | Steve Harris | 23215 | 2 |
27 | Josh Gilmore | 10981 | 1 |
28 | Matthew Parise | 15873 | 1 |
29 | Alef Marques | 2718 | 0 |
30 | caleb hall | 10047 | 0 |
31 | Ricky Hardman | 13567 | 0 |
32 | Reno Brennan | 14256 | 0 |
33 | Matt Bower | 17678 | 0 |
34 | Josh Howard | 17794 | 0 |
35 | Matthew Marguglio | 19387 | 0 |
36 | louis bunday | 19712 | 0 |
37 | Trevor Williams | 20615 | 0 |
38 | Kamil Briszke | 20703 | 0 |
39 | Hunter McClung | 23322 | 0 |
Caden comes from off track and proceeds to purposely take out Joel. 1 round suspension for Caden Speck.
Demo Time:22:50.0