Position | Name | UID | License | Time |
---|---|---|---|---|
1 | James Armstrong | 4591 | A | 1:05.328 |
2 | Chase Desselle | 6994 | B | 1:06.843 |
3 | Reid Young | 2535 | A | 1:07.742 |
4 | Unclaimed Account | 32846 | C | 1:08.062 |
5 | kick buttowski | 32029 | C | 1:09.125 |
6 | Daniel Irvine | 7108 | C | 1:09.242 |
7 | Ethan Gerst | 25569 | B | 1:09.804 |
8 | Casey Cochran | 22060 | C | 1:10.046 |
9 | Emmett Sund | 31619 | C | 1:10.695 |
10 | Erin Rockafellow | 25349 | C | 1:10.757 |
11 | Nick Tomasunas | 8501 | C | 1:10.968 |
12 | laquan williams | 31521 | C | 1:11.914 |
13 | braden castellaneta | 13568 | C | 1:12.398 |
14 | Nolan Keckley | 18746 | B | 1:12.734 |
15 | Chris Post | 22504 | C | 1:12.773 |
16 | Trevor Shaffer | 22919 | A | 1:13.039 |
17 | Jonathan Alexander | 29287 | A | 1:13.117 |
18 | Josh Bellinger | 22061 | C | 1:13.929 |
19 | Zachary Cook | 21287 | C | 1:15.515 |
20 | Nathan Guy | 12523 | C | 1:17.453 |
21 | Seth Shirley | 31547 | C | 1:24.671 |
22 | Warren Leeder | 33592 | C | 1:30.773 |
23 | Tyler Schmidt | 1602 | A | No Sessions |
24 | Knob Gobbler | 2514 | C | No Sessions |
25 | Jeremy Smith | 2528 | C | No Sessions |
26 | Anthony Twidle | 4100 | A | No Sessions |
27 | colton mitchell | 6767 | A | No Sessions |
28 | Gunar Fugler | 7800 | C | No Sessions |
29 | Atom Holm | 9437 | A | No Sessions |
30 | caleb hall | 10047 | A | No Sessions |
31 | harvey mushman | 14794 | A | No Sessions |
32 | Caden Speck | 17074 | C | No Sessions |
33 | Seth Garrett | 18588 | A | No Sessions |
34 | Bill Will | 19552 | A | No Sessions |
35 | Luke Sullivan | 22447 | C | No Sessions |
36 | Brandon Nigrin | 22612 | B | No Sessions |
37 | Isaiah Dickerson | 23262 | B | No Sessions |
38 | Ethan Olsen | 23759 | B | No Sessions |
39 | schlog mingo | 23884 | B | No Sessions |
40 | Ashton Rakofsky | 24566 | B | No Sessions |
41 | Kael Braden | 24832 | C | No Sessions |
42 | nathan prin | 25177 | C | No Sessions |
43 | Jaden Wilson | 29859 | C | No Sessions |
44 | Lorenzo Butelli | 32362 | C | No Sessions |
45 | Jett Wisdom | 32889 | C | No Sessions |
46 | Rhys Harris | 33274 | C | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Jakob Hubbard | 23971 | A | 1:07.570 |
2 | Unclaimed Account | 32846 | C | 1:08.062 |
3 | Tyson Craig | 21126 | C | 1:08.992 |
4 | kick buttowski | 32029 | C | 1:09.125 |
5 | Daniel Irvine | 7108 | C | 1:09.242 |
6 | Ethan Gerst | 25569 | B | 1:09.804 |
7 | Casey Cochran | 22060 | C | 1:10.046 |
8 | Emmett Sund | 31619 | C | 1:10.695 |
9 | Tyler Bartlett | 23482 | C | 1:10.718 |
10 | Erin Rockafellow | 25349 | C | 1:10.757 |
11 | Nick Tomasunas | 8501 | C | 1:10.968 |
12 | Kyle Carter | 22389 | C | 1:11.898 |
13 | Brandon Nigrin | 22612 | B | 1:11.906 |
14 | Tanner Thorsen | 16669 | C | 1:12.101 |
15 | braden castellaneta | 13568 | C | 1:12.398 |
16 | Seth Carr | 33662 | C | 1:12.515 |
17 | Chris Post | 22504 | C | 1:12.773 |
18 | Trevor Shaffer | 22919 | A | 1:13.039 |
19 | Jonathan Alexander | 29287 | A | 1:13.117 |
20 | Zachary Cook | 21287 | C | 1:15.515 |
21 | Nathan Guy | 12523 | C | 1:17.453 |
22 | Seth Shirley | 31547 | C | 1:24.671 |
23 | Tyler Schmidt | 1602 | A | No Sessions |
24 | Knob Gobbler | 2514 | C | No Sessions |
25 | Jeremy Smith | 2528 | C | No Sessions |
26 | Reid Young | 2535 | A | No Sessions |
27 | Anthony Twidle | 4100 | A | No Sessions |
28 | colton mitchell | 6767 | A | No Sessions |
29 | Chase Desselle | 6994 | B | No Sessions |
30 | Gunar Fugler | 7800 | C | No Sessions |
31 | Atom Holm | 9437 | A | No Sessions |
32 | caleb hall | 10047 | A | No Sessions |
33 | harvey mushman | 14794 | A | No Sessions |
34 | Caden Speck | 17074 | C | No Sessions |
35 | Seth Garrett | 18588 | A | No Sessions |
36 | Timmy Briscoe | 19001 | B | No Sessions |
37 | Ryan Crow | 22178 | C | No Sessions |
38 | Luke Sullivan | 22447 | C | No Sessions |
39 | Isaiah Dickerson | 23262 | B | No Sessions |
40 | Ethan Olsen | 23759 | B | No Sessions |
41 | schlog mingo | 23884 | B | No Sessions |
42 | Ashton Rakofsky | 24566 | B | No Sessions |
43 | Hayden Grimes | 24806 | B | No Sessions |
44 | Kael Braden | 24832 | C | No Sessions |
45 | Jaden Wilson | 29859 | C | No Sessions |
46 | Lorenzo Butelli | 32362 | C | No Sessions |
47 | Jett Wisdom | 32889 | C | No Sessions |
48 | Rhys Harris | 33274 | C | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Ryan Pinkerton | 36809 | C | 1:09.539 |
2 | Devin DUH Simonson | 36799 | C | 1:10.195 |
3 | Alec Horn | 19554 | C | 1:10.312 |
4 | cody penwell | 6443 | A | 1:10.906 |
5 | Noah Smerdon | 29577 | C | 1:11.234 |
6 | Brett Thomas | 13211 | C | 1:11.250 |
7 | Jaxon Lindsay | 17953 | C | 1:11.523 |
8 | Jeremy Green | 15935 | A | 1:11.578 |
9 | Zak Shaffer | 31069 | C | 1:11.664 |
10 | Damion Lawyer | 33936 | C | 1:11.718 |
11 | Aj Meadows | 2357 | C | 1:12.281 |
12 | Hunter Wood | 37626 | C | 1:12.359 |
13 | Nate Brough | 33872 | C | 1:12.429 |
14 | Ryder Plouffe | 27574 | C | 1:12.890 |
15 | Tyson Parliament | 20904 | C | 1:12.906 |
16 | Gregory Evans | 33007 | B | 1:13.210 |
17 | Bryan Lee | 28849 | C | 1:13.226 |
18 | Jeff Giffen | 30089 | C | 1:14.312 |
19 | Unclaimed Account | 34999 | C | 1:14.687 |
20 | Cody Walker | 27833 | C | 1:15.156 |
21 | Cole Roberts | 25561 | C | 1:15.617 |
22 | Jordyn Burrow | 11945 | B | 1:15.632 |
23 | Wesley Martin | 28683 | C | 1:15.671 |
24 | Trevin Thompson | 28741 | C | 1:16.218 |
25 | Kyle Orbit | 30893 | C | 1:16.492 |
26 | joey bradstreet | 26321 | C | 1:16.695 |
27 | JJ Dempsey | 11964 | C | 1:17.085 |
28 | Corbin Weed | 6876 | B | 1:17.851 |
29 | Justin Witteman | 32814 | C | 1:18.546 |
30 | david bradley | 32938 | C | 1:18.968 |
31 | Tristan Raycraft | 33540 | C | 1:20.320 |
32 | Shane Hall | 32776 | C | 1:27.046 |
33 | Evan Cormack | 27400 | C | 1:27.468 |
34 | LIAM Atkinson | 25419 | C | 1:28.625 |
35 | christopher rodriguez | 31653 | C | 1:28.953 |
36 | Sean Smith | 19120 | C | 1:29.968 |
37 | Owen Adams | 22023 | B | 1:33.812 |
38 | Garrett Harsch | 27950 | C | 1:36.664 |
39 | DOUG OAKLEY | 5723 | A | No Sessions |
40 | Ricky Hardman | 13567 | C | No Sessions |
41 | Zach Fischer | 15392 | C | No Sessions |
42 | Diego Ferreira | 16245 | C | No Sessions |
43 | Giancarlo Harrison | 18484 | B | No Sessions |
44 | Jarno Steegmans | 19627 | C | No Sessions |
45 | Noah Karassy | 19791 | B | No Sessions |
46 | Kevin Eding | 20486 | C | No Sessions |
47 | Johnny Mayo | 23155 | B | No Sessions |
48 | Jett Holyhead | 30293 | C | No Sessions |
49 | Josh Howard | 30333 | C | No Sessions |
50 | Alexander Lagerkvist | 31538 | B | No Sessions |
51 | Tristan Powell | 32796 | C | No Sessions |
52 | noah robinson | 37487 | C | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Ryan Pinkerton | 36809 | C | 1:09.539 |
2 | Devin DUH Simonson | 36799 | C | 1:10.195 |
3 | Alec Horn | 19554 | C | 1:10.312 |
4 | Noah Smerdon | 29577 | C | 1:11.234 |
5 | Brett Thomas | 13211 | C | 1:11.250 |
6 | Seth Harnishfeger | 33606 | C | 1:11.468 |
7 | Jaxon Lindsay | 17953 | C | 1:11.523 |
8 | Zak Shaffer | 31069 | C | 1:11.664 |
9 | Damion Lawyer | 33936 | C | 1:11.718 |
10 | Ryan Stewart | 35288 | C | 1:11.796 |
11 | Joseph Wagner | 13750 | C | 1:12.031 |
12 | bRAYDEN tHARP | 26349 | C | 1:12.156 |
13 | Aj Meadows | 2357 | C | 1:12.281 |
14 | Hunter Wood | 37626 | C | 1:12.359 |
15 | Nate Brough | 33872 | C | 1:12.429 |
16 | alec zellner | 28734 | C | 1:12.500 |
17 | Seth Carr | 33662 | C | 1:12.515 |
18 | Ben Humphries | 30001 | C | 1:12.835 |
19 | Ethan Holland | 16925 | B | 1:12.890 |
20 | Ryder Plouffe | 27574 | C | 1:12.890 |
21 | Nathan McLaughlin | 31541 | C | 1:13.140 |
22 | Michael Lacore | 24711 | A | 1:13.226 |
23 | Bryan Lee | 28849 | C | 1:13.226 |
24 | Tyler Blowers | 32835 | C | 1:13.328 |
25 | Trestin Beets | 33825 | C | 1:13.460 |
26 | Brandon Quigley | 23972 | B | 1:14.296 |
27 | Jeff Giffen | 30089 | C | 1:14.312 |
28 | Tanner Scott | 36549 | C | 1:14.476 |
29 | Unclaimed Account | 34999 | C | 1:14.687 |
30 | Aiden Eyler | 25014 | C | 1:15.414 |
31 | Charlie Owen | 34141 | C | 1:15.429 |
32 | Cole Roberts | 25561 | C | 1:15.617 |
33 | Wesley Martin | 28683 | C | 1:15.671 |
34 | Kohlton Feagin | 26425 | C | 1:15.710 |
35 | Owen Harnishfeger | 32456 | C | 1:15.757 |
36 | Pete Simpkins | 32547 | C | 1:15.789 |
37 | Trace Palmer | 33023 | A | 1:16.203 |
38 | Trevin Thompson | 28741 | C | 1:16.218 |
39 | joey bradstreet | 26321 | C | 1:16.695 |
40 | Zac Palm | 17309 | C | 1:17.281 |
41 | Grant Eckardt | 18819 | C | 1:17.960 |
42 | tukker mclean | 33089 | C | 1:18.203 |
43 | Ram MeHas | 21737 | C | 1:19.703 |
44 | Isaiah Lamb | 13290 | C | 1:25.617 |
45 | Jace Hinrichs | 32919 | C | 1:26.890 |
46 | Shane Hall | 32776 | C | 1:27.046 |
47 | Jacob Johnson | 34695 | C | 1:27.359 |
48 | Evan Cormack | 27400 | C | 1:27.468 |
49 | LIAM Atkinson | 25419 | C | 1:28.625 |
50 | Sebastien Racine | 30368 | C | 1:32.765 |
51 | Owen Adams | 22023 | B | 1:33.812 |
52 | Adam Smerdon | 31327 | C | 1:37.906 |
53 | Ben Kongmany | 35560 | C | 1:38.218 |
54 | Bentley Tondu | 22207 | C | 1:43.765 |
55 | Mason Daugherty | 30129 | C | 1:47.851 |
56 | Ricky Hardman | 13567 | C | No Sessions |
57 | Zach Fischer | 15392 | C | No Sessions |
58 | Timmy Briscoe | 19001 | B | No Sessions |
59 | Noah Karassy | 19791 | B | No Sessions |
60 | Kevin Eding | 20486 | C | No Sessions |
61 | Noa Houque | 25473 | C | No Sessions |
62 | Breno Loss | 27754 | C | No Sessions |
63 | james Pfleghaar | 30098 | C | No Sessions |
64 | Jett Holyhead | 30293 | C | No Sessions |
65 | Alexander Lagerkvist | 31538 | B | No Sessions |
66 | Tristan Powell | 32796 | C | No Sessions |
67 | colten beattie | 34442 | C | No Sessions |
68 | noah robinson | 37487 | C | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Ryan Stewart | 35288 | C | 1:11.796 |
2 | laquan williams | 31521 | C | 1:11.914 |
3 | bRAYDEN tHARP | 26349 | C | 1:12.156 |
4 | alec zellner | 28734 | C | 1:12.500 |
5 | Ben Humphries | 30001 | C | 1:12.835 |
6 | Nathan McLaughlin | 31541 | C | 1:13.140 |
7 | Tyler Blowers | 32835 | C | 1:13.328 |
8 | Trestin Beets | 33825 | C | 1:13.460 |
9 | Brandon Quigley | 23972 | B | 1:14.296 |
10 | Tanner Scott | 36549 | C | 1:14.476 |
11 | Dash McMillin | 34134 | C | 1:14.593 |
12 | cody COOPER | 37364 | C | 1:14.625 |
13 | Chuckie Nigrin | 32021 | C | 1:14.906 |
14 | Cody Walker | 27833 | C | 1:15.156 |
15 | James Layle | 32685 | C | 1:15.179 |
16 | Matthew LeBlanc | 34474 | C | 1:15.375 |
17 | Aiden Eyler | 25014 | C | 1:15.414 |
18 | Charlie Owen | 34141 | C | 1:15.429 |
19 | Trace Palmer | 33023 | A | 1:16.203 |
20 | Ethan Brown | 36263 | C | 1:16.367 |
21 | chase m | 39918 | C | 1:16.437 |
22 | Kyle Orbit | 30893 | C | 1:16.492 |
23 | carl novak | 24545 | C | 1:16.851 |
24 | Tyler Mollet | 27463 | C | 1:16.914 |
25 | Victor Laux | 29340 | C | 1:16.921 |
26 | Zac Palm | 17309 | C | 1:17.281 |
27 | will clark | 11019 | C | 1:17.531 |
28 | Tom Lees Jr | 19228 | C | 1:17.554 |
29 | Kaiden Carnes | 38583 | C | 1:17.703 |
30 | JoJo Dashosh | 17892 | C | 1:17.726 |
31 | Corbin Weed | 6876 | B | 1:17.851 |
32 | Grant Eckardt | 18819 | C | 1:17.960 |
33 | tukker mclean | 33089 | C | 1:18.203 |
34 | david bradley | 32938 | C | 1:18.968 |
35 | Tyler More | 31898 | C | 1:19.226 |
36 | Ram MeHas | 21737 | C | 1:19.703 |
37 | Tristan Raycraft | 33540 | C | 1:20.320 |
38 | Corey Brennan | 35731 | C | 1:21.179 |
39 | Zachary Adams | 18905 | B | 1:22.007 |
40 | Brendan Carrington | 33356 | C | 1:22.250 |
41 | Justin Allison | 30267 | C | 1:22.500 |
42 | Domanic Kendrick | 34892 | C | 1:26.546 |
43 | Jace Hinrichs | 32919 | C | 1:26.890 |
44 | Jacob Johnson | 34695 | C | 1:27.359 |
45 | Jake Beech | 27590 | C | 1:28.554 |
46 | christopher rodriguez | 31653 | C | 1:28.953 |
47 | Sean Smith | 19120 | C | 1:29.968 |
48 | Sebastien Racine | 30368 | C | 1:32.765 |
49 | Alistair Dickert | 35205 | C | 1:34.039 |
50 | Reid Candella | 34190 | C | 1:34.250 |
51 | Hayden Willis | 34778 | C | 1:34.578 |
52 | Adam Smerdon | 31327 | C | 1:37.906 |
53 | Ben Kongmany | 35560 | C | 1:38.218 |
54 | Stefan Ciarafoni | 30033 | C | 1:43.703 |
55 | Bentley Tondu | 22207 | C | 1:43.765 |
56 | Brody Biggs | 34527 | C | 1:44.382 |
57 | Kieron O'sullivan | 8225 | C | 1:51.117 |
58 | Collin Clark | 32476 | C | 2:42.765 |
59 | Chris Hogberg | 21023 | C | No Sessions |
60 | Brittan Lees | 24402 | C | No Sessions |
61 | Noa Houque | 25473 | C | No Sessions |
62 | Breno Loss | 27754 | C | No Sessions |
63 | james Pfleghaar | 30098 | C | No Sessions |
64 | Josh Howard | 30333 | C | No Sessions |
65 | colten beattie | 34442 | C | No Sessions |
66 | Nathan murray | 36923 | C | No Sessions |
67 | Angus Singleton | 37275 | C | No Sessions |
68 | jake goldsberry | 37593 | C | No Sessions |
69 | Luke Lee | 37825 | C | No Sessions |
Position | Name | UID | Points |
---|---|---|---|
1 | colton mitchell | 6767 | 25 |
2 | Knob Gobbler | 2514 | 22 |
3 | Atom Holm | 9437 | 20 |
4 | Caden Speck | 17074 | 18 |
5 | Reid Young | 2535 | 16 |
6 | Daniel Irvine | 7108 | 15 |
7 | caleb hall | 10047 | 14 |
8 | laquan williams | 31521 | 13 |
9 | Kael Braden | 24832 | 12 |
10 | Erin Rockafellow | 25349 | 11 |
11 | Jonathan Alexander | 29287 | 10 |
12 | Ethan Gerst | 25569 | 9 |
13 | Tyler Lang | 14539 | 8 |
14 | Jaden Wilson | 29859 | 7 |
15 | kick buttowski | 32029 | 6 |
16 | Luke Sullivan | 22447 | 5 |
17 | Josh Boaz | 32846 | 4 |
Position | Name | UID | Points |
---|---|---|---|
1 | Casey Cochran | 22060 | 25 |
2 | Daniel Irvine | 7108 | 22 |
3 | kick buttowski | 32029 | 20 |
4 | Josh Boaz | 32846 | 18 |
5 | colton mitchell | 6767 | 16 |
6 | Ethan Gerst | 25569 | 15 |
7 | caleb hall | 10047 | 14 |
8 | Tyler Lang | 14539 | 13 |
9 | Knob Gobbler | 2514 | 12 |
10 | Tanner Thorsen | 16669 | 11 |
11 | Erin Rockafellow | 25349 | 10 |
12 | Caden Speck | 17074 | 9 |
13 | Atom Holm | 9437 | 8 |
14 | Gunar Fugler | 7800 | 7 |
15 | Hayden Grimes | 24806 | 6 |
16 | Reid Young | 2535 | 5 |
17 | Kael Braden | 24832 | 4 |
18 | Jaden Wilson | 29859 | 3 |
19 | Emmett Sund | 31619 | 2 |
20 | Brandon Nigrin | 22612 | 1 |
Position | Name | UID | Points |
---|---|---|---|
1 | DOUG OAKLEY | 5723 | 25 |
2 | Brett Thomas | 13211 | 22 |
3 | Noah Karassy | 19791 | 20 |
4 | Zach Fischer | 15392 | 18 |
5 | Ricky Hardman | 13567 | 16 |
6 | Ryan Pinkerton | 36809 | 15 |
7 | Alec Horn | 19554 | 14 |
8 | Damion Lawyer | 33936 | 13 |
9 | Nate Brough | 33872 | 12 |
10 | Ryder Plouffe | 27574 | 11 |
11 | Corbin Weed | 6876 | 10 |
12 | david bradley | 32938 | 9 |
13 | Nathan McLaughlin | 31541 | 8 |
14 | JJ Dempsey | 11964 | 7 |
15 | Cody Walker | 27833 | 6 |
16 | Shane Hall | 32776 | 5 |
17 | Noah Smerdon | 29577 | 4 |
18 | Zak Shaffer | 31069 | 3 |
Position | Name | UID | Points |
---|---|---|---|
1 | Noah Smerdon | 29577 | 25 |
2 | Alec Horn | 19554 | 22 |
3 | Ben Humphries | 30001 | 20 |
4 | Ryder Plouffe | 27574 | 18 |
5 | Seth Harnishfeger | 33606 | 16 |
6 | Brett Thomas | 13211 | 15 |
7 | Ryan Stewart | 35288 | 14 |
8 | alec zellner | 28734 | 13 |
9 | Damion Lawyer | 33936 | 12 |
10 | Zach Fischer | 15392 | 11 |
11 | Ricky Hardman | 13567 | 10 |
12 | Nate Brough | 33872 | 9 |
13 | bRAYDEN tHARP | 26349 | 8 |
14 | Aiden Eyler | 25014 | 7 |
15 | Zak Shaffer | 31069 | 6 |
16 | Tanner Scott | 36549 | 5 |
17 | Ryan Pinkerton | 36809 | 4 |
18 | Josh Boaz | 34999 | 3 |
19 | Noah Karassy | 19791 | 2 |
20 | Nathan McLaughlin | 31541 | 1 |
Position | Name | UID | Points |
---|---|---|---|
1 | Ben Humphries | 30001 | 25 |
2 | alec zellner | 28734 | 22 |
3 | Ryan Stewart | 35288 | 20 |
4 | Chuckie Nigrin | 32021 | 18 |
5 | laquan williams | 31521 | 16 |
6 | Tyler Blowers | 32835 | 15 |
7 | Tanner Scott | 36549 | 14 |
8 | bRAYDEN tHARP | 26349 | 13 |
9 | James Layle | 32685 | 12 |
10 | Justin Allison | 30267 | 11 |
11 | chase m | 39918 | 10 |
12 | Charlie Owen | 34141 | 9 |
13 | Dash McMillin | 34134 | 8 |
14 | Victor Laux | 29340 | 7 |
15 | tukker mclean | 33089 | 6 |
16 | cody COOPER | 37364 | 5 |
17 | Aiden Eyler | 25014 | 4 |
18 | Tyler Mollet | 27463 | 3 |
19 | Ethan Brown | 36263 | 2 |
20 | carl novak | 24545 | 1 |
21 | Cody Walker | 27833 | 1 |
22 | Nathan McLaughlin | 31541 | 1 |
two week ban for cutting bails to clean another racer
Demo Time:5:01-5:08 and 5:10-5:13