Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Tysen Fresquez | 1964 | A | 0:20.968 |
2 | Jeremi Seabolt | 9061 | A | 0:21.359 |
3 | Matt Cromie | 5149 | A | 0:21.492 |
4 | Conner Peavy | 14821 | B | 0:21.617 |
5 | Matt Burkeen | 10589 | A | 0:21.679 |
6 | André Santos | 8204 | A | 0:21.726 |
7 | Logan Mcsweeney | 14189 | B | 0:21.882 |
8 | Robert Wilson | 8313 | A | 0:21.976 |
9 | Aaron Robertson | 2310 | C | 0:21.984 |
10 | Dylan Copeland | 5675 | B | 0:22.046 |
11 | Unclaimed Account | 13409 | C | 0:22.070 |
12 | Evan Berwick | 11323 | A | 0:22.093 |
13 | Sammy Holt | 2445 | A | 0:22.156 |
14 | Tayler Belle | 7094 | C | 0:22.203 |
15 | Bryan Hedge | 16864 | C | 0:22.265 |
16 | Gustavo Diniz | 3399 | A | 0:22.289 |
17 | Diogo Pereira | 8351 | C | 0:22.320 |
18 | Brandon Hedge | 10326 | A | 0:22.359 |
19 | jakob Laroche | 9200 | C | 0:22.390 |
20 | Ty Smith | 11180 | A | 0:22.414 |
21 | Roberto Lage | 9289 | A | 0:22.460 |
22 | David Wright | 15131 | A | 0:22.656 |
23 | Jordyn Burrow | 11945 | B | 0:23.132 |
24 | Kiefer Metcalf | 5648 | C | 0:23.343 |
25 | Tony Rubio | 4455 | B | 0:23.445 |
26 | Ben Seaburg | 15153 | A | 0:23.492 |
27 | Matt Marson | 15531 | C | 0:24.773 |
28 | Travis Hoffman | 5560 | A | No Sessions |
29 | Chase Blakely | 10410 | A | No Sessions |
30 | Chase Becker | 11448 | B | No Sessions |
31 | Tanner Thorsen | 16669 | C | No Sessions |
Position | Name | UID | Points |
---|---|---|---|
1 | Jeremi Seabolt | 9061 | 25 |
2 | Matt Cromie | 5149 | 22 |
3 | Tysen Fresquez | 1964 | 20 |
4 | Dylan Copeland | 5675 | 18 |
5 | Robert Wilson | 8313 | 16 |
6 | Conner Peavy | 14821 | 15 |
7 | Sammy Holt | 2445 | 14 |
8 | Bryan Hedge | 16864 | 13 |
9 | Ty Smith | 11180 | 12 |
10 | Aaron Robertson | 2310 | 11 |
11 | Evan Berwick | 11323 | 10 |
12 | Jordyn Burrow | 11945 | 9 |
13 | Kiefer Metcalf | 5648 | 8 |
14 | Brandon Hedge | 10326 | 7 |
While Wilson takes the corner high to avoid Wright, Wright gets on the gas heading towards the middle of the corner and hits Wilson wide open. There was no attempt to make the corner, therefore Wright will receive a DQ from this round. Next time will be a one round suspension.
Demo Time:1:30
No demo was provided. Also sea-meese can't read. But I'm told the incident is grounds for a warning. UID 2445 has been given a warning, next time will be a suspension.
Demo Time:You know