| Position | Name | UID | License | Time | 
|---|---|---|---|---|
| 1 | Matt Cromie | 5149 | A | 0:23.625 | 
| 2 | Jeremi Seabolt | 9061 | A | 0:23.875 | 
| 3 | André Santos | 8204 | A | 0:24.367 | 
| 4 | Dominic Saulnier | 1809 | A | 0:24.562 | 
| 5 | Matt Burkeen | 10589 | A | 0:24.585 | 
| 6 | August Sanders | 2 | A | 0:24.703 | 
| 7 | Nick Uzick | 12424 | A | 0:24.718 | 
| 8 | Conner Peavy | 14821 | B | 0:24.843 | 
| 9 | Unclaimed Account | 13409 | C | 0:25.015 | 
| 10 | Dylan Copeland | 5675 | B | 0:25.062 | 
| 11 | Clay Alfrey | 13020 | A | 0:25.195 | 
| 12 | Carson Tickel | 2700 | C | 0:25.250 | 
| 13 | Neal Wells | 5199 | A | 0:25.289 | 
| 14 | Roberto Lage | 9289 | A | 0:25.312 | 
| 15 | Evan DeLesDernier | 8882 | A | 0:25.656 | 
| 16 | Ben McLeod | 11716 | A | 0:25.726 | 
| 17 | Cody Branson | 15155 | A | 0:25.789 | 
| 18 | Sammy Holt | 2445 | A | 0:25.898 | 
| 19 | Connor Robertson | 9656 | C | 0:26.039 | 
| 20 | fernando andrade | 3449 | C | 0:26.429 | 
| 21 | Diogo Pereira | 8351 | C | 0:26.546 | 
| 22 | David Wright | 15131 | A | 0:26.578 | 
| 23 | Logan Mcsweeney | 14189 | B | 0:26.867 | 
| 24 | Ty Smith | 11180 | A | 0:26.953 | 
| 25 | Ty Brakefield | 13682 | A | 0:27.335 | 
| 26 | Todd Weiss | 16150 | C | 0:27.539 | 
| 27 | Reid Young | 2535 | A | 0:27.601 | 
| 28 | Kyle Adams | 14947 | C | 0:27.671 | 
| 29 | Chris Jason | 13159 | C | 0:27.726 | 
| 30 | Tony Rubio | 4455 | B | 0:27.843 | 
| 31 | Nick Carvalho | 12802 | B | 0:27.898 | 
| 32 | Aaron Vargas | 14986 | C | 0:28.000 | 
| 33 | Daniel Bellamy | 10534 | C | 0:28.062 | 
| 34 | Tanner Thorsen | 16669 | C | 0:28.070 | 
| 35 | nick muse | 4831 | C | 0:28.156 | 
| 36 | Tyler Crocker | 17651 | B | 0:29.210 | 
| 37 | Clayton barklow | 4919 | C | 0:29.242 | 
| 38 | Tim Althaus | 17537 | A | 0:29.523 | 
| 39 | Josh Mehrtens | 1910 | C | No Sessions | 
| 40 | Chase Desselle | 6994 | B | No Sessions | 
| 41 | Gavin Richards | 7337 | B | No Sessions | 
| 42 | Jeremy Ollivier | 7357 | C | No Sessions | 
| 43 | Robert Wilson | 8313 | A | No Sessions | 
| 44 | Jack Fowler | 9092 | A | No Sessions | 
| 45 | sean kimber | 11167 | C | No Sessions | 
| 46 | Ryan Neale | 17026 | C | No Sessions | 
| Position | Name | UID | Points | 
|---|---|---|---|
| 1 | Matt Burkeen | 10589 | 25 | 
| 2 | Dylan Copeland | 5675 | 22 | 
| 3 | Ben McLeod | 11716 | 20 | 
| 4 | August Sanders | 2 | 18 | 
| 5 | Carson Tickel | 2700 | 16 | 
| 6 | Ty Brakefield | 13682 | 15 | 
| 7 | André Santos | 8204 | 14 | 
| 8 | David Wright | 15131 | 13 | 
| 9 | Conner Peavy | 14821 | 12 | 
| 10 | Gavin Richards | 7337 | 11 | 
| 11 | Josh Boaz | 13409 | 10 | 
| 12 | nick muse | 4831 | 9 | 
| 13 | Daniel Bellamy | 10534 | 8 | 
| 14 | Cody Branson | 15155 | 7 | 
| 15 | Dominic Saulnier | 1809 | 6 | 
This is Cromie's second warning of the series. However, seeing as it was riding backwards on the track in addition to calling the series a joke, we have decided he doesn't need to be racing this series anymore. UID 5149 will be suspended for the remaining 4 rounds of the series. Any backwards riding will not be tolerated from anyone else for the remainder of the series and will result in the same penalty.
Demo Time:6:55 - 8:02