Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Logan Heagney | 6521 | A | 1:01.117 |
2 | caleb hall | 10047 | A | 1:01.460 |
3 | Jeff Cooper | 31231 | C | 1:01.523 |
4 | Seth Garrett | 18588 | A | 1:02.390 |
5 | Nick Tomasunas | 8501 | C | 1:02.835 |
6 | braden castellaneta | 13568 | C | 1:02.953 |
7 | Joseph Pilsner | 22937 | C | 1:03.671 |
8 | Erin Rockafellow | 25349 | C | 1:03.921 |
9 | JR Reyes | 31209 | C | 1:04.257 |
10 | Charles Gable | 17611 | B | 1:04.523 |
11 | Sabrina Ritzler | 661 | A | 1:05.046 |
12 | Ethan Olsen | 23759 | B | 1:05.101 |
13 | kick buttowski | 32029 | C | 1:06.703 |
14 | colton mitchell | 6767 | A | 1:06.953 |
15 | Brandon Sanchez | 32363 | C | 1:07.179 |
16 | Trevor Spencer | 31221 | A | 1:07.328 |
17 | Rogan McIntosh | 28509 | C | 1:08.062 |
18 | Noah McLaughlin | 30022 | C | 1:09.242 |
19 | aj green | 15261 | C | 1:09.351 |
20 | Josh Bellinger | 22061 | C | 1:10.757 |
21 | fernando andrade | 3449 | C | 1:13.445 |
22 | Ashton Rakofsky | 24566 | B | 1:14.421 |
23 | Chase Morales | 21437 | C | 1:18.085 |
24 | Seth Shirley | 31547 | C | 1:18.265 |
25 | Ryan Spengler | 8505 | B | 1:22.500 |
26 | nolan yarrington | 33905 | C | 1:57.859 |
27 | Anthony Twidle | 4100 | A | No Sessions |
28 | Bill Will | 19552 | A | No Sessions |
29 | Brandon Nigrin | 22612 | B | No Sessions |
30 | nathan prin | 25177 | C | No Sessions |
31 | Benjamin Saves | 29882 | A | No Sessions |
32 | John Hileman | 31403 | C | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Max Chwalik | 23742 | C | 1:03.656 |
2 | Riley Hughan | 23127 | B | 1:04.710 |
3 | Trevor Shaffer | 22919 | A | 1:06.093 |
4 | Tanner Thorsen | 16669 | C | 1:06.289 |
5 | Dylan Cavaciuti | 28299 | C | 1:06.343 |
6 | JR Reyes | 31209 | C | 1:06.398 |
7 | kick buttowski | 32029 | C | 1:06.703 |
8 | Brandon Sanchez | 32363 | C | 1:07.179 |
9 | Trevor Spencer | 31221 | A | 1:07.328 |
10 | Joseph Wagner | 13750 | C | 1:07.695 |
11 | blake curry | 2346 | A | 1:07.859 |
12 | Joseph Pilsner | 22937 | C | 1:08.039 |
13 | Rogan McIntosh | 28509 | C | 1:08.062 |
14 | Noah McLaughlin | 30022 | C | 1:09.242 |
15 | Seth Garrett | 18588 | A | 1:09.984 |
16 | Loris Modard | 23106 | C | 1:10.351 |
17 | Jonathan Alexander | 29287 | A | 1:10.968 |
18 | fernando andrade | 3449 | C | 1:13.445 |
19 | Ashton Rakofsky | 24566 | B | 1:14.421 |
20 | Seth Shirley | 31547 | C | 1:18.265 |
21 | Daniel Paz | 25560 | C | 1:23.335 |
22 | Kyler Hawkey | 8661 | A | No Sessions |
23 | Nathan Guy | 12523 | C | No Sessions |
24 | Cody Branson | 15155 | A | No Sessions |
25 | Trent Adams | 20274 | B | No Sessions |
26 | Casey Cochran | 22060 | C | No Sessions |
27 | Josh Bellinger | 22061 | C | No Sessions |
28 | Julien Beaumer | 22513 | B | No Sessions |
29 | Brandon Nigrin | 22612 | B | No Sessions |
30 | nathan prin | 25177 | C | No Sessions |
31 | Benjamin Saves | 29882 | A | No Sessions |
32 | John Hileman | 31403 | C | No Sessions |
33 | Cooper Hunt | 33108 | C | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Steve Harris | 23215 | B | 1:02.703 |
2 | Dylan Bolinger | 24011 | C | 1:02.890 |
3 | Ricky Hardman | 13567 | C | 1:03.546 |
4 | Rhys Harris | 33274 | C | 1:03.812 |
5 | Brett Thomas | 13211 | C | 1:04.039 |
6 | Jordyn Burrow | 11945 | B | 1:04.078 |
7 | Kyle Carter | 22389 | C | 1:04.093 |
8 | Zach Fischer | 15392 | C | 1:04.125 |
9 | Ryan Crow | 22178 | C | 1:04.796 |
10 | Alec Horn | 19554 | C | 1:04.960 |
11 | Noah Karassy | 19791 | B | 1:05.187 |
12 | Jesse Hinde | 37932 | C | 1:05.375 |
13 | Bobby BigLines | 31262 | C | 1:05.976 |
14 | Kiefer Martin | 11994 | C | 1:06.585 |
15 | Carson West | 26504 | C | 1:07.406 |
16 | Alexander Lagerkvist | 31538 | B | 1:07.429 |
17 | Dray Smith | 21854 | B | 1:07.601 |
18 | Trey Smith | 32664 | C | 1:07.703 |
19 | Jason Stubbs | 28851 | C | 1:07.796 |
20 | Caleb Pruett | 1969 | C | 1:07.953 |
21 | Brody Barton | 34825 | C | 1:07.960 |
22 | Pete Simpkins | 32547 | C | 1:08.625 |
23 | Ryan Stewart | 35288 | C | 1:08.648 |
24 | Jadon cooper | 36624 | C | 1:08.875 |
25 | jt dee | 15235 | B | 1:08.937 |
26 | tyler schowe | 35503 | C | 1:09.054 |
27 | Tristan Powell | 32796 | C | 1:09.148 |
28 | Tyson Johnson | 22165 | C | 1:10.140 |
29 | shawn kosiarski | 26264 | C | 1:10.539 |
30 | Robert Galloway | 5395 | C | 1:11.343 |
31 | Johnny Mayo | 23155 | B | 1:11.687 |
32 | chris harper | 11333 | C | 1:12.375 |
33 | Jeremy Green | 15935 | A | 1:13.664 |
34 | Tyson Parliament | 20904 | C | 1:14.234 |
35 | Big Smoke | 35504 | C | 1:15.757 |
36 | Zac Palm | 17309 | C | 1:16.562 |
37 | Aj Meadows | 2357 | C | 1:16.789 |
38 | Logan Walker | 25534 | C | 1:17.640 |
39 | Kam Goff | 19283 | C | 1:18.554 |
40 | Brandon Crase | 17934 | B | 1:22.281 |
41 | Jacob Kelly | 34905 | C | 1:24.734 |
42 | Devin DUH Simonson | 36799 | C | 1:26.539 |
43 | Shannon Steer | 32082 | C | 1:27.804 |
44 | Austen Bennett | 22655 | C | 1:28.726 |
45 | Parker Leatherwood | 18354 | C | 1:43.156 |
46 | mutt cameron | 18331 | C | No Sessions |
47 | Miguel de Waal | 19848 | C | No Sessions |
48 | ryan hudson | 28300 | C | No Sessions |
49 | Felipe Alves | 29929 | C | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Alec Horn | 19554 | C | 1:04.960 |
2 | Jett Holyhead | 30293 | C | 1:06.906 |
3 | Noah Smerdon | 29577 | C | 1:06.937 |
4 | layne wofford | 32983 | C | 1:06.968 |
5 | Chris Post | 22504 | C | 1:07.304 |
6 | Alexander Lagerkvist | 31538 | B | 1:07.429 |
7 | Joseph Wagner | 13750 | C | 1:07.695 |
8 | Seth Carr | 33662 | C | 1:07.796 |
9 | Steve Harris | 23215 | B | 1:07.835 |
10 | Ethan Holland | 16925 | B | 1:07.867 |
11 | Damion Lawyer | 33936 | C | 1:08.429 |
12 | Seth Harnishfeger | 33606 | C | 1:08.507 |
13 | Ricky Hardman | 13567 | C | 1:08.546 |
14 | Emmett Sund | 31619 | C | 1:08.609 |
15 | Ryan Stewart | 35288 | C | 1:08.648 |
16 | Robbie Fratscher | 36199 | B | 1:08.773 |
17 | Evan Cormack | 27400 | C | 1:08.804 |
18 | Jadon cooper | 36624 | C | 1:08.875 |
19 | Nathan McLaughlin | 31541 | C | 1:08.921 |
20 | Nate Brough | 33872 | C | 1:08.976 |
21 | Tristan Powell | 32796 | C | 1:09.148 |
22 | Benjamin Miljkovic | 18517 | C | 1:09.437 |
23 | Zachary Cook | 21287 | C | 1:09.835 |
24 | LIAM Atkinson | 25419 | C | 1:10.132 |
25 | Arthur Dallan | 21121 | C | 1:10.140 |
26 | Brandon Quigley | 23972 | B | 1:10.492 |
27 | Rhys Harris | 33274 | C | 1:10.687 |
28 | Dylan Love | 29623 | B | 1:11.335 |
29 | Kyle Scott | 17417 | C | 1:12.601 |
30 | Owen Harnishfeger | 32456 | C | 1:14.781 |
31 | Mason Daugherty | 30129 | C | 1:14.789 |
32 | Aj Meadows | 2357 | C | 1:16.789 |
33 | Kaleb Armstrong | 30410 | C | 1:16.976 |
34 | Ryder Plouffe | 27574 | C | 1:19.640 |
35 | Chris Cornish | 15759 | C | 1:19.687 |
36 | Jake Cawthorn | 36649 | C | 1:31.718 |
37 | Jason Stubbs | 28851 | C | 1:38.023 |
38 | Jared Romero | 21937 | C | 1:55.382 |
39 | matthew powell | 9085 | C | No Sessions |
40 | Lennart Schmidt | 13475 | C | No Sessions |
41 | Zach Fischer | 15392 | C | No Sessions |
42 | Chad Paulsen | 17452 | C | No Sessions |
43 | Eyvan Sylvestre | 31297 | C | No Sessions |
44 | Trey Smith | 32664 | C | No Sessions |
45 | Ryan Swanson | 34325 | C | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Hunter DaSilva | 20400 | C | 1:07.773 |
2 | jordan miller | 36618 | C | 1:08.117 |
3 | Damion Lawyer | 33936 | C | 1:08.429 |
4 | Nathan McLaughlin | 31541 | C | 1:08.921 |
5 | Jimmy Neutron | 26349 | C | 1:09.015 |
6 | Chuckie Nigrin | 32021 | C | 1:09.273 |
7 | Aaron Campise | 12283 | C | 1:09.789 |
8 | James Layle | 32685 | C | 1:09.812 |
9 | Dash McMillin | 34134 | C | 1:09.875 |
10 | Kyle Orbit | 30893 | C | 1:10.164 |
11 | Sebastien Racine | 30368 | C | 1:10.179 |
12 | Cody Walker | 27833 | C | 1:10.289 |
13 | Dylan Revis | 16277 | C | 1:10.312 |
14 | Bryan Lee | 28849 | C | 1:10.484 |
15 | Brandon Quigley | 23972 | B | 1:10.492 |
16 | Dalton Gunterman | 35196 | C | 1:10.609 |
17 | dakota revis | 27258 | C | 1:11.203 |
18 | Adam Smerdon | 31327 | C | 1:11.843 |
19 | John Matthews | 39312 | C | 1:11.898 |
20 | Luke Fauser | 31147 | C | 1:12.093 |
21 | lachie winchester | 33911 | C | 1:12.585 |
22 | will clark | 11019 | C | 1:12.687 |
23 | Jace Rife | 33031 | C | 1:13.539 |
24 | Adam Sweeney | 323 | C | 1:13.546 |
25 | carl novak | 24545 | C | 1:13.804 |
26 | Corey Brennan | 35731 | C | 1:14.289 |
27 | Trestin Beets | 33825 | C | 1:14.421 |
28 | Jake Spease | 30371 | C | 1:14.804 |
29 | Lance Bettcher | 32392 | C | 1:15.179 |
30 | chase matott | 36789 | C | 1:15.945 |
31 | Kaiden Carnes | 38583 | C | 1:15.945 |
32 | sdg Carbaugh | 25253 | C | 1:16.320 |
33 | Zac Palm | 17309 | C | 1:16.562 |
34 | Jackson Gaiero | 32137 | C | 1:16.828 |
35 | Andrew Varvel | 18265 | C | 1:16.906 |
36 | Kaleb Armstrong | 30410 | C | 1:16.976 |
37 | jake hawkins | 32849 | C | 1:17.406 |
38 | tukker mclean | 33089 | C | 1:17.593 |
39 | Ethan Brown | 36263 | C | 1:18.710 |
40 | alec zellner | 28734 | C | 1:20.085 |
41 | joey bradstreet | 26321 | C | 1:22.921 |
42 | Seth Beal | 24636 | C | 1:25.640 |
43 | Zac joy | 37814 | C | 1:25.679 |
44 | Ben Moore | 31429 | C | 1:25.710 |
45 | Lachlan Johnson | 34313 | C | 1:26.101 |
46 | Bentley Tondu | 22207 | C | 1:26.640 |
47 | Brandon ma | 16133 | C | 1:28.429 |
48 | Brendan Carrington | 33356 | C | 1:30.835 |
49 | Parker Leatherwood | 18354 | C | 1:49.992 |
50 | Broc Harnisfeger | 37837 | C | 2:03.828 |
51 | Brandon Austin | 38619 | C | 3:33.960 |
52 | chase odom | 5369 | C | No Sessions |
53 | Zachary Adams | 18905 | B | No Sessions |
54 | Connor Templin | 22231 | C | No Sessions |
55 | blake kiber | 24232 | C | No Sessions |
56 | Christian Jonse | 29867 | C | No Sessions |
57 | Josh Howard | 30333 | C | No Sessions |
58 | Jimmy Griffin | 31491 | C | No Sessions |
59 | Brody Biggs | 34527 | C | No Sessions |
60 | dylan slayter | 38725 | C | No Sessions |
Position | Name | UID | Points |
---|---|---|---|
1 | Jeff Cooper | 31231 | 25 |
2 | caleb hall | 10047 | 22 |
3 | Joseph Pilsner | 22937 | 20 |
4 | Rogan McIntosh | 28509 | 18 |
5 | Ethan Olsen | 23759 | 16 |
6 | Noah McLaughlin | 30022 | 15 |
7 | Erin Rockafellow | 25349 | 14 |
8 | Logan Heagney | 6521 | 13 |
9 | Brandon Sanchez | 32363 | 12 |
10 | Kyler Hawkey | 8661 | 11 |
11 | nathan prin | 25177 | 10 |
12 | nathan portier | 34781 | 9 |
13 | Maxime Vanderbeek | 1248 | 8 |
14 | Josh Bellinger | 22061 | 7 |
15 | Noah Karassy | 19791 | 6 |
16 | John Hileman | 31403 | 4 |
17 | Ashton Rakofsky | 24566 | 3 |
18 | braden castellaneta | 13568 | 2 |
19 | Trevor Shaffer | 22919 | 1 |
20 | Trevor Spencer | 31221 | 1 |
21 | Paul Vieira Da Silva | 34867 | 1 |
22 | Charles Gable | 17611 | 0 |
23 | JR Reyes | 31209 | 0 |
Position | Name | UID | Points |
---|---|---|---|
1 | Tanner Thorsen | 16669 | 22 |
2 | Rogan McIntosh | 28509 | 20 |
3 | nathan prin | 25177 | 18 |
4 | John Hileman | 31403 | 16 |
5 | Joseph Pilsner | 22937 | 15 |
6 | Brandon Sanchez | 32363 | 14 |
7 | Trevor Spencer | 31221 | 13 |
8 | Joseph Wagner | 13750 | 12 |
9 | Noah McLaughlin | 30022 | 11 |
10 | caleb hall | 10047 | 10 |
11 | Trevor Shaffer | 22919 | 9 |
12 | Dylan Cavaciuti | 28299 | 8 |
13 | Kyler Hawkey | 8661 | 7 |
14 | Erin Rockafellow | 25349 | 6 |
15 | JR Reyes | 31209 | 5 |
16 | Ashton Rakofsky | 24566 | 4 |
17 | Josh Bellinger | 22061 | 3 |
18 | MXSLobby Administration | 0 | 0 |
Position | Name | UID | Points |
---|---|---|---|
1 | Steve Harris | 23215 | 25 |
2 | Devin DUH Simonson | 36799 | 22 |
3 | Ricky Hardman | 13567 | 20 |
4 | Bobby BigLines | 31262 | 18 |
5 | Zach Fischer | 15392 | 16 |
6 | Kyle Carter | 22389 | 15 |
7 | Jadon cooper | 36624 | 14 |
8 | Tyson Parliament | 20904 | 13 |
9 | Tristan Powell | 32796 | 12 |
10 | Carson West | 26504 | 11 |
11 | tyler schowe | 35503 | 10 |
12 | Brett Thomas | 13211 | 9 |
13 | Big Smoke | 35504 | 8 |
14 | Aj Meadows | 2357 | 7 |
15 | Ryan Stewart | 35288 | 6 |
16 | Kam Goff | 19283 | 5 |
17 | Noah Karassy | 19791 | 4 |
18 | Jason Stubbs | 28851 | 3 |
19 | Dray Smith | 21854 | 2 |
20 | Zac Palm | 17309 | 1 |
21 | Alec Horn | 19554 | 1 |
Position | Name | UID | Points |
---|---|---|---|
1 | Alec Horn | 19554 | 25 |
2 | Chris Post | 22504 | 22 |
3 | Noah Smerdon | 29577 | 20 |
4 | Jadon cooper | 36624 | 18 |
5 | Emmett Sund | 31619 | 16 |
6 | Joseph Wagner | 13750 | 15 |
7 | Aj Meadows | 2357 | 14 |
8 | Jimmy Neutron | 26349 | 13 |
9 | Zach Fischer | 15392 | 12 |
10 | Ricky Hardman | 13567 | 11 |
11 | Damion Lawyer | 33936 | 10 |
12 | Ethan Holland | 16925 | 9 |
13 | Seth Harnishfeger | 33606 | 8 |
14 | Ryan Swanson | 34325 | 7 |
15 | Jason Stubbs | 28851 | 6 |
16 | Ryan Stewart | 35288 | 5 |
17 | Ryder Plouffe | 27574 | 4 |
18 | Seth Carr | 33662 | 3 |
19 | Brandon Quigley | 23972 | 2 |
20 | Tristan Powell | 32796 | 1 |
Position | Name | UID | Points |
---|---|---|---|
1 | Nathan McLaughlin | 31541 | 25 |
2 | Dylan Revis | 16277 | 22 |
3 | James Layle | 32685 | 20 |
4 | Brandon Quigley | 23972 | 18 |
5 | Jace Rife | 33031 | 16 |
6 | Aaron Campise | 12283 | 15 |
7 | Kyle Orbit | 30893 | 14 |
8 | tukker mclean | 33089 | 13 |
9 | Hunter DaSilva | 20400 | 12 |
10 | Chuckie Nigrin | 32021 | 11 |
11 | Dalton Gunterman | 35196 | 10 |
12 | Zac Palm | 17309 | 9 |
13 | Jimmy Neutron | 26349 | 8 |
14 | alec zellner | 28734 | 7 |
15 | jake hawkins | 32849 | 6 |
16 | John Matthews | 39312 | 5 |
17 | Trestin Beets | 33825 | 4 |
18 | Adam Sweeney | 323 | 3 |
19 | dakota revis | 27258 | 2 |
20 | chase odom | 5369 | 1 |
21 | Connor Templin | 22231 | 1 |
22 | Zac joy | 37814 | 1 |
Demo Time:when i went fast