| Position | Name | UID | License | Time |
|---|---|---|---|---|
| 1 | Alec Horn | 19554 | C | 1:42.773 |
| 2 | Seth Garrett | 18588 | A | 1:42.898 |
| 3 | Brett Powers | 2642 | A | 1:44.585 |
| 4 | Dean Maldona | 27283 | A | 1:45.460 |
| 5 | Fishin Barry | 5253 | C | 1:45.796 |
| 6 | Lukas Reagan | 17661 | B | 1:45.937 |
| 7 | Kristian Laustsen | 12325 | C | 1:46.023 |
| 8 | Matteo Brusi | 26954 | C | 1:46.046 |
| 9 | Jake Spease | 30371 | C | 1:46.179 |
| 10 | victor Norlander | 11075 | C | 1:46.382 |
| 11 | Dash McMillin | 21967 | C | 1:46.406 |
| 12 | Luke Fauser | 46003 | C | 1:46.546 |
| 13 | Lucas Arriagada | 38842 | C | 1:46.843 |
| 14 | Nick Tomasunas | 8501 | C | 1:46.984 |
| 15 | Jackson Roger | 29485 | C | 1:46.992 |
| 16 | Lakin Sebastian | 35411 | C | 1:47.695 |
| 17 | Tyson Parliament | 20904 | C | 1:47.898 |
| 18 | Jack Baldwin | 25384 | C | 1:48.265 |
| 19 | Jace Williams | 43203 | C | 1:48.312 |
| 20 | Derek Jones | 23778 | C | 1:48.421 |
| 21 | Tanner Scott | 45996 | C | 1:48.554 |
| 22 | Carter Hutcherson | 5323 | C | 1:48.585 |
| 23 | sdg Carbaugh | 25253 | C | 1:48.750 |
| 24 | Ethan Holland | 16925 | B | 1:49.171 |
| 25 | Nathan McLaughlin | 31541 | C | 1:49.250 |
| 26 | Zac Palm | 17309 | C | 1:49.265 |
| 27 | wilson fleming | 3939 | C | 1:49.343 |
| 28 | Ryan Anderson | 20384 | C | 1:49.375 |
| 29 | jeffrey bruns | 31947 | C | 1:49.421 |
| 30 | Isaac Lawyer | 43399 | C | 1:49.500 |
| 31 | Brent Heintzelman | 683 | A | 1:49.515 |
| 32 | Alfie Richards | 38192 | C | 1:49.664 |
| 33 | Lennart Schmidt | 13475 | C | 1:49.773 |
| 34 | logan boye | 19737 | C | 1:50.062 |
| 35 | Dakota Washburn | 23340 | C | 1:50.328 |
| 36 | Andy Weingarten | 39466 | C | 1:50.382 |
| 37 | javi madero | 38545 | C | 1:50.804 |
| 38 | Kauan Formiguinha | 28259 | C | 1:51.078 |
| 39 | Billy Pasfield | 38968 | C | 1:51.156 |
| 40 | Kalin Gunnell | 39882 | C | 1:51.179 |
| 41 | Garrett Gilbertson | 11911 | C | 1:51.968 |
| 42 | Clement Cogo | 32562 | C | 1:52.226 |
| 43 | Zane Dorrell | 34467 | C | 1:52.289 |
| 44 | Gianluca Holder | 30249 | C | 1:52.851 |
| 45 | Tristan Coursey | 45608 | C | 1:53.179 |
| 46 | LUKE GEIS | 36719 | C | 1:53.296 |
| 47 | Linus Håkansson | 40194 | C | 1:53.398 |
| 48 | David Salas | 39768 | C | 1:53.429 |
| 49 | Lucas King | 49161 | C | 1:53.445 |
| 50 | Tristan Raycraft | 33540 | C | 1:54.421 |
| 51 | Jérémy Chauveau | 38764 | C | 1:54.828 |
| 52 | hayden cling | 26433 | C | 1:54.929 |
| 53 | Vivian Dabert | 16478 | C | 1:55.117 |
| 54 | Shaun Hambrook | 34901 | C | 1:55.171 |
| 55 | Ryan Stoll | 16990 | C | 1:55.257 |
| 56 | Lucas Nogueira | 14829 | C | 1:55.304 |
| 57 | taylor yurick | 42685 | C | 1:55.343 |
| 58 | Larry Fortin | 28746 | C | 1:55.468 |
| 59 | tanner wiegers | 46870 | C | 1:55.531 |
| 60 | Max Spicer | 5804 | C | 1:55.687 |
| 61 | Ben Moore | 31429 | C | 1:55.734 |
| 62 | Dalton Scharnagl | 22700 | C | 1:55.750 |
| 63 | Steven Daher | 36096 | C | 1:56.179 |
| 64 | Ben Kongmany | 35560 | C | 1:57.671 |
| 65 | Blair McMahon | 37834 | C | 1:58.054 |
| 66 | Seth Hignett | 37563 | C | 1:58.429 |
| 67 | rudy waters | 34685 | C | 1:58.492 |
| 68 | Sonny Spicer | 23831 | C | 1:59.375 |
| 69 | Zach Kyte | 36749 | C | 1:59.617 |
| 70 | Ashton Arruda | 35200 | C | 1:59.820 |
| 71 | Wayde Finley | 21563 | C | 2:00.468 |
| 72 | Jacob Johnson | 34695 | C | 2:01.476 |
| 73 | Stoney Hudman | 46059 | C | 2:03.601 |
| 74 | Skylar Belcher | 25145 | C | 2:04.531 |
| 75 | ayrton hibberd | 39147 | C | 2:06.039 |
| 76 | Demetrius Crown | 19230 | C | 2:08.085 |
| 77 | arthur castilhos | 31991 | C | 2:08.828 |
| 78 | cullen scott | 43081 | C | 2:11.093 |
| 79 | Kellen Sampson | 45884 | C | 2:12.906 |
| 80 | Breydon Moon | 37182 | C | 2:18.921 |
| 81 | broc christie | 46597 | C | 2:21.523 |
| 82 | corbin miller | 36761 | C | 2:27.156 |
| 83 | Dominic Saulnier | 1809 | A | No Sessions |
| 84 | Brandon Huntington | 3965 | C | No Sessions |
| 85 | Harvey Isborne | 5364 | C | No Sessions |
| 86 | Rasmus Eriksson | 8686 | C | No Sessions |
| 87 | Cody Branson | 15155 | A | No Sessions |
| 88 | Garrett Wilson | 16084 | C | No Sessions |
| 89 | michael boles | 19334 | C | No Sessions |
| 90 | Jacob melton | 19865 | B | No Sessions |
| 91 | Walker White | 21198 | A | No Sessions |
| 92 | Sem Wijgman | 21957 | C | No Sessions |
| 93 | Bentley Tondu | 22207 | C | No Sessions |
| 94 | Josh Collins | 24067 | C | No Sessions |
| 95 | lance hatchett | 25284 | C | No Sessions |
| 96 | Theo Ferm | 25529 | C | No Sessions |
| 97 | SAM Jefferies | 28169 | C | No Sessions |
| 98 | Noah Smerdon | 29577 | C | No Sessions |
| 99 | Jack Clancy | 30181 | C | No Sessions |
| 100 | Trevor Spencer | 31221 | A | No Sessions |
| 101 | kody tomich | 32379 | C | No Sessions |
| 102 | Tristan Powell | 32796 | C | No Sessions |
| 103 | Mitchell Helmer | 33143 | C | No Sessions |
| 104 | Max Chambers | 34603 | C | No Sessions |
| 105 | todd miller | 35157 | C | No Sessions |
| 106 | Ryan Stewart | 35288 | C | No Sessions |
| 107 | riley owensby | 35544 | C | No Sessions |
| 108 | Ashton Kreiger | 35555 | C | No Sessions |
| 109 | Paddy Barson | 36289 | C | No Sessions |
| 110 | Chance Setser | 37021 | C | No Sessions |
| 111 | Brad Rosembarg | 37110 | C | No Sessions |
| 112 | Ashley-John Matthews | 37121 | C | No Sessions |
| 113 | Michael Wyatt | 37185 | C | No Sessions |
| 114 | mattia vincenti | 38027 | C | No Sessions |
| 115 | Joshua Lemire | 38056 | C | No Sessions |
| 116 | ryder bednar | 38437 | C | No Sessions |
| 117 | Zay productions | 39152 | C | No Sessions |
| 118 | John Matthews | 39312 | C | No Sessions |
| 119 | Jacob Kingsfield | 39754 | C | No Sessions |
| 120 | Blake sands | 42225 | C | No Sessions |
| 121 | Evan Holte | 43345 | C | No Sessions |
| 122 | Tyler Smith | 45789 | C | No Sessions |
| 123 | Luke Beauchamp | 46811 | C | No Sessions |
| 124 | Cash Woods | 49224 | C | No Sessions |
| Position | Name | UID | License | Time |
|---|---|---|---|---|
| 1 | Seth Garrett | 18588 | A | 1:40.117 |
| 2 | Alec Horn | 19554 | C | 1:40.164 |
| 3 | Payson Johnson | 39236 | A | 1:40.351 |
| 4 | Muzart Muz | 29698 | C | 1:41.742 |
| 5 | John Hileman | 31403 | C | 1:42.343 |
| 6 | Lenn Borutta | 26149 | C | 1:42.390 |
| 7 | harvey mushman | 14794 | A | 1:42.406 |
| 8 | Matteo Brusi | 26954 | C | 1:42.437 |
| 9 | Jason Stubbs | 28851 | C | 1:42.507 |
| 10 | colton mitchell | 6767 | A | 1:42.601 |
| 11 | Paskal Myhan | 27082 | C | 1:43.046 |
| 12 | Connor Austin | 15904 | C | 1:43.445 |
| 13 | Jake Spease | 30371 | C | 1:43.656 |
| 14 | sam stephen | 23009 | C | 1:43.796 |
| 15 | Brett Powers | 2642 | A | 1:43.812 |
| 16 | taj moore | 35738 | C | 1:44.203 |
| 17 | Ethan Holland | 16925 | B | 1:44.351 |
| 18 | Lennart Schmidt | 13475 | C | 1:44.445 |
| 19 | Jack Gatland | 11337 | C | 1:44.476 |
| 20 | laquan williams | 31521 | C | 1:44.523 |
| 21 | Dalton Caudill | 38625 | C | 1:44.523 |
| 22 | Zac Palm | 17309 | C | 1:45.062 |
| 23 | kees Mortimer | 15784 | C | 1:45.171 |
| 24 | Noah McLaughlin | 30022 | C | 1:45.226 |
| 25 | fernando andrade | 3449 | C | 1:45.250 |
| 26 | Tyler More | 31898 | C | 1:45.343 |
| 27 | Luke Fauser | 46003 | C | 1:45.789 |
| 28 | Dash McMillin | 21967 | C | 1:45.843 |
| 29 | Harvey Isborne | 5364 | C | 1:45.976 |
| 30 | Sonny Spicer | 23831 | C | 1:45.976 |
| 31 | Jack Baldwin | 25384 | C | 1:45.992 |
| 32 | Garrett Gilbertson | 11911 | C | 1:46.007 |
| 33 | eduardo simoes | 2048 | A | 1:46.054 |
| 34 | Steven Daher | 36096 | C | 1:46.117 |
| 35 | Chad Paulsen | 17452 | C | 1:46.468 |
| 36 | Keegan Riley | 34834 | C | 1:46.468 |
| 37 | Lakin Sebastian | 35411 | C | 1:46.468 |
| 38 | Aironas bukauskas | 19160 | A | 1:46.492 |
| 39 | Jackson Roger | 29485 | C | 1:46.531 |
| 40 | Derek Jones | 23778 | C | 1:46.742 |
| 41 | Jonathan Hewitt | 38722 | C | 1:46.765 |
| 42 | Evan Holte | 43345 | C | 1:46.828 |
| 43 | Lucas Arriagada | 38842 | C | 1:46.843 |
| 44 | Ryan Stewart | 35288 | C | 1:46.914 |
| 45 | Cash Woods | 49224 | C | 1:46.914 |
| 46 | Nick Tomasunas | 8501 | C | 1:46.984 |
| 47 | javi madero | 38545 | C | 1:47.015 |
| 48 | Cody Branson | 15155 | A | 1:47.054 |
| 49 | Billy Pasfield | 38968 | C | 1:47.070 |
| 50 | Greyson Bennett | 46483 | C | 1:47.171 |
| 51 | Jace Williams | 43203 | C | 1:47.203 |
| 52 | Tyler Smith | 45789 | C | 1:47.257 |
| 53 | Isaac Lawyer | 43399 | C | 1:47.343 |
| 54 | carson west | 42576 | C | 1:47.359 |
| 55 | Taylor Neuer | 49555 | C | 1:47.460 |
| 56 | Kauan Formiguinha | 28259 | C | 1:47.468 |
| 57 | riley owensby | 35544 | C | 1:47.718 |
| 58 | Tyson Parliament | 20904 | C | 1:47.898 |
| 59 | Gianluca Holder | 30249 | C | 1:48.007 |
| 60 | Paddy Barson | 36289 | C | 1:48.023 |
| 61 | Lucas King | 49161 | C | 1:48.164 |
| 62 | Jack Mark | 49207 | C | 1:48.406 |
| 63 | Tanner Scott | 45996 | C | 1:48.554 |
| 64 | Kjae Thompson | 38384 | C | 1:48.593 |
| 65 | Miguel de Waal | 19848 | C | 1:48.601 |
| 66 | Pablo Goncalves | 26306 | C | 1:48.695 |
| 67 | sdg Carbaugh | 25253 | C | 1:48.750 |
| 68 | ryder bednar | 38437 | C | 1:48.757 |
| 69 | Corey Brennan | 35731 | C | 1:48.851 |
| 70 | SAM Jefferies | 28169 | C | 1:48.882 |
| 71 | Brandon Sanchez | 32363 | C | 1:48.945 |
| 72 | Larry Fortin | 28746 | C | 1:49.054 |
| 73 | Kyler Smith | 40191 | C | 1:49.187 |
| 74 | Nathan McLaughlin | 31541 | C | 1:49.250 |
| 75 | Tristan Raycraft | 33540 | C | 1:49.257 |
| 76 | Alfie Richards | 38192 | C | 1:49.265 |
| 77 | wilson fleming | 3939 | C | 1:49.343 |
| 78 | Connor Wells | 20897 | B | 1:49.359 |
| 79 | Tory Lanez | 10037 | B | 1:49.382 |
| 80 | Rasmus Eriksson | 8686 | C | 1:49.460 |
| 81 | Brent Heintzelman | 683 | A | 1:49.515 |
| 82 | Aj Meadows | 2357 | C | 1:49.523 |
| 83 | Kevin Eding | 20486 | C | 1:49.554 |
| 84 | Jonmarc Sorensen | 43288 | C | 1:49.843 |
| 85 | Kalin Gunnell | 39882 | C | 1:50.023 |
| 86 | Ashley-John Matthews | 37121 | C | 1:50.039 |
| 87 | Blair McMahon | 37834 | C | 1:50.039 |
| 88 | Garett Crose | 24931 | C | 1:50.109 |
| 89 | Dominic Saulnier | 1809 | A | 1:50.132 |
| 90 | Colby Uhl | 38739 | C | 1:50.148 |
| 91 | Dakota Washburn | 23340 | C | 1:50.328 |
| 92 | Justin Maka | 35604 | C | 1:50.429 |
| 93 | Johnny Goforth | 3361 | C | 1:50.531 |
| 94 | Tristan Powell | 32796 | C | 1:50.710 |
| 95 | Zach Rexroad | 21562 | C | 1:50.726 |
| 96 | ty sharp | 18914 | C | 1:50.867 |
| 97 | David Salas | 39768 | C | 1:50.882 |
| 98 | Noah Burnett | 46380 | C | 1:51.007 |
| 99 | Brad Rosembarg | 37110 | C | 1:51.148 |
| 100 | Christhian Madalena | 42537 | C | 1:51.164 |
| 101 | Chris Petrie | 35266 | C | 1:51.375 |
| 102 | Seth Hignett | 37563 | C | 1:51.578 |
| 103 | Ben Moore | 31429 | C | 1:51.773 |
| 104 | Lucas Nogueira | 14829 | C | 1:51.828 |
| 105 | Bryce Foley | 18416 | C | 1:51.921 |
| 106 | taylor yurick | 42685 | C | 1:52.023 |
| 107 | Skylar Belcher | 25145 | C | 1:52.046 |
| 108 | Zane Dorrell | 34467 | C | 1:52.171 |
| 109 | Billy Kwiecinski | 45719 | C | 1:52.218 |
| 110 | Coby Gilsdorf | 43144 | C | 1:52.320 |
| 111 | jayden mcaloon | 33417 | C | 1:52.351 |
| 112 | Race Coble | 37150 | C | 1:52.468 |
| 113 | Ashton Arruda | 35200 | C | 1:52.500 |
| 114 | Theo Ferm | 25529 | C | 1:52.781 |
| 115 | tukker mclean | 33089 | C | 1:52.828 |
| 116 | Julian Savala | 37473 | C | 1:52.976 |
| 117 | Corben Slatter | 34700 | C | 1:53.007 |
| 118 | Zay productions | 39152 | C | 1:53.085 |
| 119 | Luisito Madero | 38544 | C | 1:53.203 |
| 120 | Chance Setser | 37021 | C | 1:53.210 |
| 121 | Jack Clancy | 30181 | C | 1:53.242 |
| 122 | enrique famador | 40266 | C | 1:53.554 |
| 123 | John Matthews | 39312 | C | 1:53.593 |
| 124 | Max Spicer | 5804 | C | 1:53.632 |
| 125 | Hunter Dietrich | 20555 | C | 1:53.687 |
| 126 | Kurtis Asaff | 25638 | C | 1:54.078 |
| 127 | shelby rempel | 49304 | C | 1:54.273 |
| 128 | Anthony Scapin | 46764 | C | 1:54.570 |
| 129 | todd miller | 35157 | C | 1:54.601 |
| 130 | rudy waters | 34685 | C | 1:54.750 |
| 131 | Jacob Johnson | 34695 | C | 1:54.843 |
| 132 | Wayde Finley | 21563 | C | 1:55.109 |
| 133 | Shaun Hambrook | 34901 | C | 1:55.171 |
| 134 | Ryan Stoll | 16990 | C | 1:55.257 |
| 135 | tanner wiegers | 46870 | C | 1:55.531 |
| 136 | Shannon Steer | 32082 | C | 1:55.562 |
| 137 | mitchell obryan | 37956 | C | 1:55.609 |
| 138 | Marcelo Negron | 35500 | C | 1:56.359 |
| 139 | Zach Horner | 18479 | C | 1:56.890 |
| 140 | cullen scott | 43081 | C | 1:56.898 |
| 141 | Reed Sandrolini | 16147 | C | 1:57.507 |
| 142 | Ben Kongmany | 35560 | C | 1:57.671 |
| 143 | Colin Libby | 22427 | C | 1:57.898 |
| 144 | Donovan Paladino | 18345 | C | 1:58.750 |
| 145 | Xavier Patterson | 38336 | C | 1:58.750 |
| 146 | Elijah Hall | 29659 | C | 1:59.000 |
| 147 | Diogenes Orso | 40316 | C | 1:59.093 |
| 148 | Unclaimed Account | 49333 | C | 1:59.500 |
| 149 | Zach Kyte | 36749 | C | 1:59.617 |
| 150 | hayden davey | 45865 | C | 1:59.937 |
| 151 | Mike Nemeth | 32450 | C | 2:00.109 |
| 152 | Jack Saggau | 5425 | C | 2:00.453 |
| 153 | michael boles | 19334 | C | 2:00.656 |
| 154 | alex cuntingham | 7878 | C | 2:00.765 |
| 155 | dakota revis | 27258 | C | 2:02.093 |
| 156 | caiden gross | 39599 | C | 2:02.546 |
| 157 | Paulius Vaitiekėnass | 32107 | C | 2:03.164 |
| 158 | Stoney Hudman | 46059 | C | 2:03.601 |
| 159 | chris corcoran | 37414 | C | 2:05.203 |
| 160 | ayrton hibberd | 39147 | C | 2:06.039 |
| 161 | Dar Bolicki | 16684 | C | 2:07.273 |
| 162 | Bentley Tondu | 22207 | C | 2:08.453 |
| 163 | arthur castilhos | 31991 | C | 2:08.828 |
| 164 | James Layle | 32685 | C | 2:09.851 |
| 165 | Mitchell Helmer | 33143 | C | 2:10.195 |
| 166 | Noah Burgess | 49759 | C | 2:10.195 |
| 167 | Kellen Sampson | 45884 | C | 2:12.906 |
| 168 | Colton Durand | 12641 | C | 2:16.039 |
| 169 | Breydon Moon | 37182 | C | 2:18.921 |
| 170 | broc christie | 46597 | C | 2:21.523 |
| 171 | Jack Hurst | 30494 | C | 2:22.585 |
| 172 | justin mcewan | 31589 | C | 2:26.609 |
| 173 | corbin miller | 36761 | C | 2:27.156 |
| 174 | Unclaimed Account | 8661 | C | No Sessions |
| 175 | Jacob melton | 19865 | B | No Sessions |
| 176 | Sem Wijgman | 21957 | C | No Sessions |
| 177 | Ashton Rakofsky | 24566 | B | No Sessions |
| 178 | lance hatchett | 25284 | C | No Sessions |
| 179 | Ethan Gerst | 25569 | B | No Sessions |
| 180 | Landon Ferguson | 26341 | C | No Sessions |
| 181 | Jacob Hanusz | 27084 | C | No Sessions |
| 182 | steve luke | 27198 | C | No Sessions |
| 183 | Noah Smerdon | 29577 | C | No Sessions |
| 184 | Carter Halpain | 30376 | C | No Sessions |
| 185 | Trevor Spencer | 31221 | A | No Sessions |
| 186 | kody tomich | 32379 | C | No Sessions |
| 187 | trip rexroat | 34257 | C | No Sessions |
| 188 | Matthew LeBlanc | 34474 | C | No Sessions |
| 189 | Ashton Kreiger | 35555 | C | No Sessions |
| 190 | Luis Madero | 35844 | C | No Sessions |
| 191 | Ugnius Steponavičius | 35919 | C | No Sessions |
| 192 | mattia vincenti | 38027 | C | No Sessions |
| 193 | Joshua Lemire | 38056 | C | No Sessions |
| 194 | Jacob Kingsfield | 39754 | C | No Sessions |
| 195 | Blake sands | 42225 | C | No Sessions |
| Position | Name | UID | License | Time |
|---|---|---|---|---|
| 1 | Payson Johnson | 39236 | A | 1:37.804 |
| 2 | colton mitchell | 6767 | A | 1:39.265 |
| 3 | harvey mushman | 14794 | A | 1:40.789 |
| 4 | Josh Collins | 24067 | C | 1:40.804 |
| 5 | Kristian Laustsen | 12325 | C | 1:40.953 |
| 6 | Jason Stubbs | 28851 | C | 1:41.117 |
| 7 | Fishin Barry | 5253 | C | 1:41.289 |
| 8 | victor Norlander | 11075 | C | 1:41.359 |
| 9 | John Hileman | 31403 | C | 1:41.718 |
| 10 | Paskal Myhan | 27082 | C | 1:41.726 |
| 11 | jeffrey bruns | 31947 | C | 1:42.515 |
| 12 | laquan williams | 31521 | C | 1:42.609 |
| 13 | Keegan Riley | 34834 | C | 1:43.281 |
| 14 | Aj Meadows | 2357 | C | 1:43.859 |
| 15 | James Bemrose | 17850 | C | 1:43.984 |
| 16 | Oskar Romberg | 26625 | C | 1:43.984 |
| 17 | taj moore | 35738 | C | 1:44.203 |
| 18 | eduardo simoes | 2048 | A | 1:44.304 |
| 19 | Dean Maldona | 27283 | A | 1:44.304 |
| 20 | Zac Palm | 17309 | C | 1:44.375 |
| 21 | Chase Morales | 21437 | C | 1:44.453 |
| 22 | Jack Gatland | 11337 | C | 1:44.476 |
| 23 | Carter Hutcherson | 5323 | C | 1:44.492 |
| 24 | Dalton Caudill | 38625 | C | 1:44.523 |
| 25 | Diego Ferreira | 16245 | C | 1:44.960 |
| 26 | Noah McLaughlin | 30022 | C | 1:45.226 |
| 27 | fernando andrade | 3449 | C | 1:45.250 |
| 28 | logan boye | 19737 | C | 1:45.296 |
| 29 | Tyler More | 31898 | C | 1:45.343 |
| 30 | Justin Alvarado | 45588 | C | 1:45.500 |
| 31 | chase Meyer-DeHerrera | 31815 | C | 1:45.781 |
| 32 | Matt Bower | 17678 | C | 1:46.265 |
| 33 | Donovan Paladino | 18345 | C | 1:46.468 |
| 34 | Garrett Wilson | 16084 | C | 1:46.546 |
| 35 | Liam Hedung | 11276 | C | 1:46.671 |
| 36 | Jonathan Hewitt | 38722 | C | 1:46.765 |
| 37 | Demetrius Crown | 19230 | C | 1:47.015 |
| 38 | Greyson Bennett | 46483 | C | 1:47.171 |
| 39 | Connor Wells | 20897 | B | 1:47.210 |
| 40 | Pablo Goncalves | 26306 | C | 1:47.210 |
| 41 | Christian Hentila | 25975 | C | 1:47.226 |
| 42 | carson west | 42576 | C | 1:47.359 |
| 43 | Bryce Foley | 18416 | C | 1:47.406 |
| 44 | Taylor Neuer | 49555 | C | 1:47.460 |
| 45 | Max Chambers | 34603 | C | 1:47.476 |
| 46 | Chase Lewis | 46367 | C | 1:47.507 |
| 47 | Miguel de Waal | 19848 | C | 1:47.835 |
| 48 | Ryan Anderson | 20384 | C | 1:48.054 |
| 49 | Ryan Amos | 35723 | C | 1:48.117 |
| 50 | Jack Mark | 49207 | C | 1:48.406 |
| 51 | Zach Rexroad | 21562 | C | 1:48.882 |
| 52 | Brandon Sanchez | 32363 | C | 1:48.945 |
| 53 | Colin Libby | 22427 | C | 1:49.132 |
| 54 | Matthew Ralphs | 38627 | C | 1:49.429 |
| 55 | Jonmarc Sorensen | 43288 | C | 1:49.843 |
| 56 | James Layle | 32685 | C | 1:49.937 |
| 57 | Tristan Coursey | 45608 | C | 1:49.968 |
| 58 | Dalton Scharnagl | 22700 | C | 1:50.109 |
| 59 | Colby Uhl | 38739 | C | 1:50.148 |
| 60 | jayden mcaloon | 33417 | C | 1:50.281 |
| 61 | dakota revis | 27258 | C | 1:50.304 |
| 62 | Brandon Huntington | 3965 | C | 1:50.367 |
| 63 | hayden cling | 26433 | C | 1:50.382 |
| 64 | freakin steez | 33556 | C | 1:50.968 |
| 65 | LUKE GEIS | 36719 | C | 1:51.687 |
| 66 | Linus Håkansson | 40194 | C | 1:52.273 |
| 67 | Marcelo Negron | 35500 | C | 1:52.421 |
| 68 | Race Coble | 37150 | C | 1:52.468 |
| 69 | Mike Nemeth | 32450 | C | 1:52.812 |
| 70 | caiden gross | 39599 | C | 1:52.843 |
| 71 | Corben Slatter | 34700 | C | 1:53.007 |
| 72 | Philipp Eiserfey | 49106 | C | 1:53.179 |
| 73 | enrique famador | 40266 | C | 1:53.554 |
| 74 | shelby rempel | 49304 | C | 1:54.273 |
| 75 | Anthony Scapin | 46764 | C | 1:54.570 |
| 76 | Shannon Steer | 32082 | C | 1:55.562 |
| 77 | Elijah Hall | 29659 | C | 1:55.648 |
| 78 | Chad Stonier | 40411 | C | 1:57.078 |
| 79 | Xavier Patterson | 38336 | C | 1:58.750 |
| 80 | Diogenes Orso | 40316 | C | 1:59.093 |
| 81 | hayden davey | 45865 | C | 1:59.937 |
| 82 | Jack Saggau | 5425 | C | 2:00.453 |
| 83 | alex cuntingham | 7878 | C | 2:00.765 |
| 84 | Beau Wolever | 24592 | B | 2:14.179 |
| 85 | Carey Owings | 49195 | C | 2:45.062 |
| 86 | jaydon young | 39836 | C | 2:55.859 |
| 87 | Unclaimed Account | 8661 | C | No Sessions |
| 88 | Walker White | 21198 | A | No Sessions |
| 89 | Ashton Rakofsky | 24566 | B | No Sessions |
| 90 | Ethan Gerst | 25569 | B | No Sessions |
| 91 | Carter Halpain | 30376 | C | No Sessions |
| 92 | Matthew LeBlanc | 34474 | C | No Sessions |
| Position | Name | UID | Points |
|---|---|---|---|
| 1 | Brett Powers | 2642 | 45 |
| 2 | victor Norlander | 11075 | 45 |
| 3 | Fishin Barry | 5253 | 40 |
| 4 | Kristian Laustsen | 12325 | 40 |
| 5 | Jake Spease | 30371 | 29 |
| 6 | Carter Hutcherson | 5323 | 25 |
| 7 | Lakin Sebastian | 35411 | 23 |
| 8 | Zac Palm | 17309 | 22 |
| 9 | jeffrey bruns | 31947 | 19 |
| 10 | Jack Baldwin | 25384 | 17 |
| 11 | Matteo Brusi | 26954 | 16 |
| 12 | Tanner Scott | 45996 | 15 |
| 13 | Shaun Hambrook | 34901 | 13 |
| 14 | Luke Fauser | 46003 | 13 |
| 15 | wilson fleming | 3939 | 12 |
| 16 | logan boye | 19737 | 10 |
| 17 | Sonny Spicer | 23831 | 8 |
| 18 | Josh Boaz | 39468 | 8 |
| 19 | Billy Pasfield | 38968 | 7 |
| 20 | Linus Håkansson | 40194 | 7 |
| 21 | Jackson Roger | 29485 | 6 |
| 22 | hayden cling | 26433 | 5 |
| 23 | Jace Williams | 43203 | 5 |
| 24 | Garrett Gilbertson | 11911 | 4 |
| 25 | Isaac Lawyer | 43399 | 4 |
| 26 | Demetrius Crown | 19230 | 3 |
| 27 | Lucas Nogueira | 14829 | 2 |
| 28 | Brent Heintzelman | 683 | 1 |
| 29 | Ryan Anderson | 20384 | 1 |
| 30 | Dash McMillin | 21967 | 1 |
| 31 | Kauan Formiguinha | 28259 | 0 |
| 32 | Steven Daher | 36096 | 0 |
| 33 | LUKE GEIS | 36719 | 0 |
| 34 | Lucas King | 49161 | 0 |
| Position | Name | UID | Points |
|---|---|---|---|
| 1 | John Hileman | 31403 | 50 |
| 2 | Brett Powers | 2642 | 42 |
| 3 | Dalton Caudill | 38625 | 32 |
| 4 | Jake Spease | 30371 | 29 |
| 5 | harvey mushman | 14794 | 28 |
| 6 | Muzart Muz | 29698 | 26 |
| 7 | Lakin Sebastian | 35411 | 22 |
| 8 | Jack Mark | 49207 | 22 |
| 9 | Aironas bukauskas | 19160 | 21 |
| 10 | Jonathan Hewitt | 38722 | 18 |
| 11 | colton mitchell | 6767 | 16 |
| 12 | Matteo Brusi | 26954 | 16 |
| 13 | Zac Palm | 17309 | 14 |
| 14 | Tyler More | 31898 | 13 |
| 15 | Steven Daher | 36096 | 13 |
| 16 | Jason Stubbs | 28851 | 12 |
| 17 | Billy Pasfield | 38968 | 12 |
| 18 | Brent Heintzelman | 683 | 10 |
| 19 | Jack Gatland | 11337 | 8 |
| 20 | Tory Lanez | 10037 | 7 |
| 21 | Lucas King | 49161 | 7 |
| 22 | kees Mortimer | 15784 | 6 |
| 23 | wilson fleming | 3939 | 5 |
| 24 | Isaac Lawyer | 43399 | 5 |
| 25 | Dash McMillin | 21967 | 4 |
| 26 | Garrett Gilbertson | 11911 | 2 |
| 27 | Jack Baldwin | 25384 | 2 |
| 28 | Pablo Goncalves | 26306 | 2 |
| 29 | Lucas Nogueira | 14829 | 1 |
| 30 | Mike Nemeth | 32450 | 1 |
| 31 | eduardo simoes | 2048 | 0 |
| 32 | Reed Sandrolini | 16147 | 0 |
| 33 | Sonny Spicer | 23831 | 0 |
| 34 | Landon Ferguson | 26341 | 0 |
| 35 | Kauan Formiguinha | 28259 | 0 |
| 36 | Jackson Roger | 29485 | 0 |
| 37 | Shannon Steer | 32082 | 0 |
| 38 | James Layle | 32685 | 0 |
| 39 | trip rexroat | 34257 | 0 |
| 40 | Marcelo Negron | 35500 | 0 |
| 41 | enrique famador | 40266 | 0 |
| 42 | Coby Gilsdorf | 43144 | 0 |
| 43 | Jace Williams | 43203 | 0 |
| 44 | Luke Fauser | 46003 | 0 |
| 45 | Noah Burnett | 46380 | 0 |
| 46 | Josh Boaz | 49333 | 0 |
| Position | Name | UID | Points |
|---|---|---|---|
| 1 | Fishin Barry | 5253 | 40 |
| 2 | Jason Stubbs | 28851 | 36 |
| 3 | victor Norlander | 11075 | 34 |
| 4 | harvey mushman | 14794 | 32 |
