Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Riley Hughan | 23127 | B | 1:36.460 |
2 | Seantavius Kitkat | 17154 | A | 1:36.742 |
3 | Dale Mullins | 15496 | C | 1:37.500 |
4 | Tim Althaus | 17537 | A | 1:37.781 |
5 | Brad Smith | 31092 | C | 1:37.804 |
6 | Rhys Harris | 33274 | C | 1:39.359 |
7 | tyran tomich | 32866 | C | 1:40.414 |
8 | Jeremy Denny | 13366 | C | 1:41.062 |
9 | Shawn Smith | 25297 | C | 1:42.054 |
10 | Frank Jackson | 12581 | B | 1:42.765 |
11 | Thomas McBain | 30633 | B | 1:43.093 |
12 | Tyler Scheels | 30399 | C | 1:43.648 |
13 | kodi saunderson | 32932 | B | 1:44.734 |
14 | Jeremy Kinson | 23233 | C | 1:45.273 |
15 | timothé Lucas | 24338 | C | 1:47.070 |
16 | Ryan T | 21806 | C | 1:49.343 |
17 | Thomas Stead | 24034 | B | 1:49.406 |
18 | myles gilmore | 31949 | C | 1:49.476 |
19 | LIAM Atkinson | 25419 | C | 1:50.109 |
20 | BRADY GILMORE | 31338 | C | 1:50.328 |
21 | Josh Noon | 25074 | C | 1:53.679 |
22 | koby newbould | 30917 | C | 1:54.562 |
23 | John Hileman | 31403 | C | 1:56.046 |
24 | Koa Scott | 33408 | C | 1:56.351 |
25 | Alex Mitchell | 32797 | C | 1:56.648 |
26 | Jake Bedford | 28133 | C | 1:59.500 |
27 | kevin jenkins | 17062 | C | 2:04.695 |
28 | Braxton Knapp | 23492 | C | 2:13.632 |
29 | Nick Hewitt | 31303 | C | 2:17.468 |
30 | Trevor Spencer | 31221 | A | 2:28.773 |
31 | Dima Pavluchenkov | 4970 | C | No Sessions |
32 | Steven Riant | 7335 | C | No Sessions |
33 | Lennart Schmidt | 13475 | C | No Sessions |
34 | Jarno Steegmans | 19627 | C | No Sessions |
35 | taylor miller | 25608 | C | No Sessions |
36 | Kevin Van De Keer | 27989 | C | No Sessions |
37 | SAM Jefferies | 28169 | C | No Sessions |
38 | Julian Duvier | 28673 | C | No Sessions |
39 | Jonathan Alexander | 29287 | A | No Sessions |
40 | Tanel Põdra | 33458 | C | No Sessions |
41 | Harley turner | 33497 | C | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Austin Ecklund | 23267 | C | 1:35.257 |
2 | Nathan Kennett | 23117 | C | 1:37.132 |
3 | Corentin Julian | 2233 | A | 1:37.679 |
4 | Jake West | 6739 | A | 1:38.031 |
5 | Leroy Drum | 15842 | C | 1:40.382 |
6 | harry purdey | 24459 | C | 1:41.984 |
7 | Brady Standley | 3452 | A | 1:43.031 |
8 | Logan Heagney | 6521 | A | 1:44.343 |
9 | kye orchard | 26976 | C | 1:49.828 |
10 | Dean Maldona | 27283 | A | 1:49.851 |
11 | Kiah Dumigan | 26888 | C | 1:50.398 |
12 | Kyle Howard | 21415 | C | 1:51.351 |
13 | Damien Hynd | 15581 | C | 2:00.656 |
14 | Gregory van Hoeve | 6574 | A | No Sessions |
15 | Corbin Weed | 6876 | B | No Sessions |
16 | Jeremi Seabolt | 9061 | A | No Sessions |
17 | Kyle LaFrance | 17338 | C | No Sessions |
18 | Tim Vredegoor | 21157 | C | No Sessions |
19 | Zach Rexroad | 21562 | C | No Sessions |
20 | ryan hayward | 30712 | C | No Sessions |
Position | Name | UID | Points |
---|---|---|---|
1 | Jeremy Denny | 13366 | 44 |
2 | Tim Althaus | 17537 | 40 |
3 | Riley Hughan | 23127 | 40 |
4 | Frank Jackson | 12581 | 36 |
5 | Brad Smith | 31092 | 32 |
6 | Seantavius Kitkat | 17154 | 29 |
7 | Dale Mullins | 15496 | 28 |
8 | tyran tomich | 32866 | 28 |
9 | kodi saunderson | 32932 | 24 |
10 | Shawn Smith | 25297 | 21 |
11 | Thomas McBain | 30633 | 21 |
12 | Thomas Stead | 24034 | 20 |
13 | myles gilmore | 31949 | 15 |
14 | Koa Scott | 33408 | 13 |
15 | Ryan T | 21806 | 12 |
16 | BRADY GILMORE | 31338 | 12 |
17 | Jake Bedford | 28133 | 10 |
18 | Trevor Spencer | 31221 | 7 |
19 | Josh Noon | 25074 | 6 |
20 | taylor miller | 25608 | 3 |
Position | Name | UID | Points |
---|---|---|---|
1 | Austin Ecklund | 23267 | 50 |
2 | Jake West | 6739 | 42 |
3 | Leroy Drum | 15842 | 38 |
4 | Corentin Julian | 2233 | 36 |
5 | Brady Standley | 3452 | 20 |
6 | Dean Maldona | 27283 | 15 |
7 | kye orchard | 26976 | 14 |
8 | ryan hayward | 30712 | 13 |
9 | Cody Schat | 5726 | 12 |
2 Round Ban for failing to follow the blue flag rule (Ban will carry across into AUSSX)
Demo Time:22:26
2 Round Ban for failing to follow the blue flag rule (Ban will carry across into AUSSX)
Demo Time:Moto 2
Life Time ban for Logan May, while Harry has been banned for the rest of the year
Demo Time:Moto 1 and Moto 2