Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Seth Shirley | 31547 | C | 0:58.359 |
2 | John Hileman | 31403 | C | 0:58.890 |
3 | Daniel Irvine | 7108 | C | 0:58.984 |
4 | Seth Garrett | 18588 | A | 0:59.296 |
5 | seth crotty | 20073 | C | 0:59.382 |
6 | Erin Rockafellow | 25349 | C | 0:59.468 |
7 | Tanner Thorsen | 16669 | C | 0:59.539 |
8 | Noah McLaughlin | 30022 | C | 0:59.570 |
9 | Fishin Barry | 5253 | C | 0:59.820 |
10 | Alec Horn | 19554 | C | 1:00.085 |
11 | Neil Fitzpatrick | 10123 | C | 1:00.164 |
12 | Trevin Thompson | 28741 | C | 1:00.179 |
13 | Dash McMillin | 21967 | C | 1:00.234 |
14 | Jacob melton | 19865 | B | 1:00.265 |
15 | devin simonson | 21275 | C | 1:00.531 |
16 | Brett Thomas | 13211 | C | 1:00.976 |
17 | alec zellner | 28734 | C | 1:01.140 |
18 | Brandon Wolfe | 20728 | C | 1:02.078 |
19 | Noah Smerdon | 29577 | C | 1:02.289 |
20 | Carter Hutcherson | 5323 | C | 1:02.421 |
21 | caleb hall | 10047 | A | 1:02.656 |
22 | Ryan Swanson | 34325 | C | 1:02.796 |
23 | Will Clark | 42833 | C | 1:02.867 |
24 | Tyler Smith | 45789 | C | 1:02.976 |
25 | Luke Fauser | 46003 | C | 1:03.359 |
26 | Josh Bellinger | 22061 | C | 1:04.101 |
27 | Ashton Rakofsky | 24566 | B | 1:04.390 |
28 | Christopher McPherson | 31857 | C | 1:05.023 |
29 | Zach Fischer | 15392 | C | 1:05.218 |
30 | bryan kelly | 11386 | C | 1:05.898 |
31 | Ryder Pietro | 19408 | C | 1:06.429 |
32 | Troy Bienert | 35546 | C | 1:07.218 |
33 | Jimmy Griffin | 31491 | C | 1:07.226 |
34 | Noah Janss | 45740 | C | 1:07.500 |
35 | Lucas King | 49161 | C | 1:08.632 |
36 | Nick Niles | 20656 | C | 1:15.351 |
37 | Landon Bartol | 34215 | C | 1:18.835 |
38 | Brandon Austin | 38619 | C | 1:23.156 |
39 | eric kidney | 8694 | C | 1:23.695 |
40 | eduardo simoes | 2048 | A | No Sessions |
41 | Brett Powers | 2642 | A | No Sessions |
42 | Nick Tomasunas | 8501 | C | No Sessions |
43 | Brandon Nigrin | 22612 | B | No Sessions |
44 | Antoine Mouqueron | 26568 | C | No Sessions |
45 | laquan williams | 31521 | C | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Blake O'Brien | 17921 | C | 0:57.617 |
2 | Fishin Barry | 5253 | C | 0:57.632 |
3 | Seth Shirley | 31547 | C | 0:57.757 |
4 | Jacob melton | 19865 | B | 0:57.882 |
5 | John Hileman | 31403 | C | 0:58.054 |
6 | caleb hall | 10047 | A | 0:58.476 |
7 | Ashe Deering | 22159 | C | 0:58.867 |
8 | brandon larsen | 38230 | C | 0:58.984 |
9 | Dash McMillin | 21967 | C | 0:59.164 |
10 | Carter Hutcherson | 5323 | C | 0:59.281 |
11 | Seth Garrett | 18588 | A | 0:59.296 |
12 | Jett Wisdom | 32889 | C | 0:59.359 |
13 | seth crotty | 20073 | C | 0:59.382 |
14 | Erin Rockafellow | 25349 | C | 0:59.468 |
15 | devin simonson | 21275 | C | 0:59.523 |
16 | Tanner Thorsen | 16669 | C | 0:59.539 |
17 | Noah McLaughlin | 30022 | C | 0:59.570 |
18 | alec zellner | 28734 | C | 0:59.906 |
19 | Alec Horn | 19554 | C | 1:00.085 |
20 | Kyle Carter | 22389 | C | 1:00.132 |
21 | Neil Fitzpatrick | 10123 | C | 1:00.164 |
22 | Trevin Thompson | 28741 | C | 1:00.179 |
23 | Zach Fischer | 15392 | C | 1:00.195 |
24 | Noah Smerdon | 29577 | C | 1:00.203 |
25 | logan boye | 19737 | C | 1:00.296 |
26 | Josh Bellinger | 22061 | C | 1:00.359 |
27 | bryan kelly | 11386 | C | 1:00.414 |
28 | eduardo simoes | 2048 | A | 1:00.437 |
29 | Ashton Rakofsky | 24566 | B | 1:00.539 |
30 | Brett Thomas | 13211 | C | 1:00.976 |
31 | Will Clark | 42833 | C | 1:01.265 |
32 | Troy Bienert | 35546 | C | 1:01.976 |
33 | Ryan Swanson | 34325 | C | 1:02.796 |
34 | Tyler Smith | 45789 | C | 1:02.976 |
35 | Luke Fauser | 46003 | C | 1:03.359 |
36 | Jimmy Griffin | 31491 | C | 1:04.156 |
37 | Ryder Pietro | 19408 | C | 1:04.953 |
38 | Christopher McPherson | 31857 | C | 1:05.023 |
39 | Garrett Wilson | 16084 | C | 1:07.617 |
40 | eric kidney | 8694 | C | 1:12.921 |
41 | Landon Bartol | 34215 | C | 1:18.835 |
42 | Harry Birchmore | 19844 | C | 1:21.109 |
43 | Brett Powers | 2642 | A | No Sessions |
44 | Nick Tomasunas | 8501 | C | No Sessions |
45 | laquan williams | 31521 | C | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Tyson Parliament | 20904 | C | 0:59.984 |
2 | Joseph Wagner | 13750 | C | 1:00.054 |
3 | Nathan McLaughlin | 31541 | C | 1:00.187 |
4 | Tyler Blowers | 32835 | C | 1:01.000 |
5 | Jake Spease | 30371 | C | 1:01.265 |
6 | Ethan Holland | 16925 | B | 1:01.484 |
7 | jonathan hernandez | 33887 | C | 1:02.601 |
8 | Tyler More | 31898 | C | 1:03.570 |
9 | Tanner Scott | 36549 | C | 1:03.851 |
10 | Jason Stubbs | 28851 | C | 1:04.007 |
11 | Alexander Lagerkvist | 31538 | B | 1:04.359 |
12 | Sonny Spicer | 23831 | C | 1:04.601 |
13 | Ricky Hardman | 13567 | C | 1:04.687 |
14 | Kjae Thompson | 38384 | C | 1:04.695 |
15 | chase odom | 5369 | C | 1:05.406 |
16 | Ethan Commodore | 23829 | C | 1:05.523 |
17 | Isaac Lawyer | 43399 | C | 1:05.570 |
18 | Bryan Hedge | 12946 | C | 1:05.593 |
19 | Billy Kwiecinski | 45719 | C | 1:05.632 |
20 | tukker mclean | 33089 | C | 1:05.835 |
21 | Jace Williams | 43203 | C | 1:06.015 |
22 | Clement Cogo | 32562 | C | 1:06.046 |
23 | ryder bednar | 38437 | C | 1:06.132 |
24 | Robert Good | 49261 | C | 1:06.218 |
25 | Coby Gilsdorf | 43144 | C | 1:06.265 |
26 | Tallon Ulibarri | 37023 | C | 1:06.875 |
27 | Braxton Knapp | 23492 | C | 1:06.929 |
28 | Taylor Neuer | 49555 | C | 1:07.015 |
29 | Bryce lizarraga | 48865 | C | 1:07.164 |
30 | Noah Janss | 45740 | C | 1:07.500 |
31 | Ashton Arruda | 35200 | C | 1:07.765 |
32 | Brian Richards | 31636 | C | 1:09.062 |
33 | Reed Sandrolini | 16147 | C | 1:09.312 |
34 | Justin Thomas | 35148 | C | 1:09.359 |
35 | Lorelius Hogglefart | 37150 | C | 1:09.593 |
36 | Tanner Amarillas | 39622 | C | 1:09.593 |
37 | enrique famador | 40266 | C | 1:09.671 |
38 | Harrison Gafford | 37181 | C | 1:09.726 |
39 | Landen Summerlin | 25017 | C | 1:10.015 |
40 | Alex Nye | 32758 | C | 1:10.890 |
41 | Mitchell Helmer | 33143 | C | 1:10.929 |
42 | Theo Ferm | 25529 | C | 1:11.179 |
43 | James Layle | 32685 | C | 1:16.546 |
44 | greed jay | 29237 | C | 1:17.835 |
45 | Michael Wyatt | 37185 | C | 1:18.343 |
46 | hayden davey | 45865 | C | 1:20.437 |
47 | Aiden Eyler | 25014 | C | 1:20.445 |
48 | Adam Root | 3032 | C | 1:21.234 |
49 | bronson mcclure | 21013 | C | 1:22.882 |
50 | Gauge Fuller | 37921 | C | 1:25.093 |
51 | Caleb Anderson | 22787 | C | 1:26.195 |
52 | trip rexroat | 34257 | C | 1:28.710 |
53 | Grant Eckardt | 18819 | C | 1:31.765 |
54 | Deacon Denno | 46476 | C | 1:33.492 |
55 | Xavier Patterson | 38336 | C | 1:43.000 |
56 | Garrett Gilbertson | 11911 | C | No Sessions |
57 | Brandon ma | 16133 | C | No Sessions |
58 | Zac Palm | 17309 | C | No Sessions |
59 | Bentley Tondu | 22207 | C | No Sessions |
60 | Dakota Washburn | 23340 | C | No Sessions |
61 | sdg Carbaugh | 25253 | C | No Sessions |
62 | Connor Stevenson | 25478 | C | No Sessions |
63 | Kohlton Feagin | 26425 | C | No Sessions |
64 | dakota revis | 27258 | C | No Sessions |
65 | Justin Carney | 29086 | B | No Sessions |
66 | Filip Larsson | 29944 | C | No Sessions |
67 | Carter Halpain | 30376 | C | No Sessions |
68 | Chuckie Nigrin | 32021 | C | No Sessions |
69 | Tristan Raycraft | 33540 | C | No Sessions |
70 | Owen Rogan | 33848 | C | No Sessions |
71 | sterling lofthouse | 33855 | C | No Sessions |
72 | Damion Lawyer | 33936 | C | No Sessions |
73 | Ben Kongmany | 35560 | C | No Sessions |
74 | Corey Brennan | 35731 | C | No Sessions |
75 | Bronson McClure | 36101 | C | No Sessions |
76 | Ryder Bergemeier | 36358 | C | No Sessions |
77 | Jonathan Hewitt | 38722 | C | No Sessions |
78 | Lucas Arriagada | 38842 | C | No Sessions |
79 | nathan cuteri | 46921 | C | No Sessions |
80 | Cash Woods | 49224 | C | No Sessions |
Position | Name | UID | License | Time |
---|---|---|---|---|
1 | Jason Stubbs | 28851 | C | 0:59.335 |
2 | Jakob Johnson | 32220 | C | 0:59.414 |
3 | Tyson Parliament | 20904 | C | 0:59.984 |
4 | Nathan McLaughlin | 31541 | C | 1:00.187 |
5 | Ricky Hardman | 13567 | C | 1:00.226 |
6 | Jeremy Gwiozdowski | 7750 | C | 1:00.421 |
7 | Chase Morales | 21437 | C | 1:00.796 |
8 | jonathan hernandez | 33887 | C | 1:00.984 |
9 | Tyler Blowers | 32835 | C | 1:01.000 |
10 | Miguel de Waal | 19848 | C | 1:01.023 |
11 | Jake Spease | 30371 | C | 1:01.265 |
12 | Tanner Scott | 36549 | C | 1:01.312 |
13 | Bryce lizarraga | 48865 | C | 1:02.367 |
14 | tukker mclean | 33089 | C | 1:02.984 |
15 | Isaiah Lamb | 13290 | C | 1:03.257 |
16 | Tyler More | 31898 | C | 1:03.570 |
17 | Taylor Neuer | 49555 | C | 1:04.039 |
18 | Alexander Lagerkvist | 31538 | B | 1:04.359 |
19 | Billy Kwiecinski | 45719 | C | 1:04.554 |
20 | Sonny Spicer | 23831 | C | 1:04.601 |
21 | Jeboris Willbrant | 28657 | C | 1:05.125 |
22 | Braxton Knapp | 23492 | C | 1:05.132 |
23 | chase odom | 5369 | C | 1:05.406 |
24 | Ethan Commodore | 23829 | C | 1:05.523 |
25 | nate thrasher | 21502 | C | 1:05.570 |
26 | Isaac Lawyer | 43399 | C | 1:05.570 |
27 | Bryan Hedge | 12946 | C | 1:05.593 |
28 | carl novak | 24545 | C | 1:05.679 |
29 | Jace Williams | 43203 | C | 1:06.015 |
30 | BRANDEN BURCH | 37062 | C | 1:06.093 |
31 | ryder bednar | 38437 | C | 1:06.132 |
32 | Robert Good | 49261 | C | 1:06.218 |
33 | Coby Gilsdorf | 43144 | C | 1:06.265 |
34 | Tallon Ulibarri | 37023 | C | 1:06.875 |
35 | Ashton Arruda | 35200 | C | 1:07.765 |
36 | Brian Richards | 31636 | C | 1:09.062 |
37 | Lorelius Hogglefart | 37150 | C | 1:09.593 |
38 | enrique famador | 40266 | C | 1:09.671 |
39 | Harrison Gafford | 37181 | C | 1:09.726 |
40 | Landen Summerlin | 25017 | C | 1:10.015 |
41 | Alex Nye | 32758 | C | 1:10.890 |
42 | Caleb Anderson | 22787 | C | 1:13.093 |
43 | Connor Stevenson | 43834 | C | 1:14.859 |
44 | Aiden Eyler | 25014 | C | 1:15.101 |
45 | greed jay | 29237 | C | 1:16.687 |
46 | Michael Wyatt | 37185 | C | 1:18.343 |
47 | hayden davey | 45865 | C | 1:20.437 |
48 | JJ Dempsey | 11964 | C | 1:25.062 |
49 | Gauge Fuller | 37921 | C | 1:25.093 |
50 | Kyle Martin | 11492 | C | 1:25.414 |
51 | trip rexroat | 34257 | C | 1:28.710 |
52 | Grant Eckardt | 18819 | C | 1:31.765 |
53 | Deacon Denno | 46476 | C | 1:33.492 |
54 | Xavier Patterson | 38336 | C | 1:43.000 |
55 | Zac Palm | 17309 | C | No Sessions |
56 | Grant Womeldorf | 21653 | C | No Sessions |
57 | Bentley Tondu | 22207 | C | No Sessions |
58 | Austin LaBo | 22236 | C | No Sessions |
59 | Dakota Washburn | 23340 | C | No Sessions |
60 | sam butler | 26920 | C | No Sessions |
61 | dakota revis | 27258 | C | No Sessions |
62 | Justin Carney | 29086 | B | No Sessions |
63 | Carter Halpain | 30376 | C | No Sessions |
64 | Chuckie Nigrin | 32021 | C | No Sessions |
65 | Tristan Raycraft | 33540 | C | No Sessions |
66 | Damion Lawyer | 33936 | C | No Sessions |
67 | Ben Kongmany | 35560 | C | No Sessions |
68 | Ryder Bergemeier | 36358 | C | No Sessions |
Position | Name | UID | Points |
---|---|---|---|
1 | John Hileman | 31403 | 25 |
2 | Seth Garrett | 18588 | 22 |
3 | Erin Rockafellow | 25349 | 20 |
4 | Jacob melton | 19865 | 18 |
5 | Noah McLaughlin | 30022 | 16 |
6 | Fishin Barry | 5253 | 15 |
7 | Brett Thomas | 13211 | 14 |
8 | caleb hall | 10047 | 13 |
9 | Noah Smerdon | 29577 | 12 |
10 | Seth Shirley | 31547 | 11 |
11 | alec zellner | 28734 | 10 |
12 | Carter Hutcherson | 5323 | 9 |
13 | Zach Fischer | 15392 | 8 |
14 | Christopher McPherson | 31857 | 7 |
15 | Will Clark | 42833 | 6 |
16 | seth crotty | 20073 | 5 |
17 | Ashton Rakofsky | 24566 | 4 |
Position | Name | UID | Points |
---|---|---|---|
1 | Fishin Barry | 5253 | 25 |
2 | Jacob melton | 19865 | 22 |
3 | caleb hall | 10047 | 20 |
4 | Seth Shirley | 31547 | 18 |
5 | Kyle Carter | 22389 | 16 |
6 | logan boye | 19737 | 15 |
7 | Carter Hutcherson | 5323 | 14 |
8 | alec zellner | 28734 | 13 |
9 | Erin Rockafellow | 25349 | 12 |
10 | brandon larsen | 38230 | 11 |
11 | Noah Smerdon | 29577 | 10 |
12 | Zach Fischer | 15392 | 9 |
13 | John Hileman | 31403 | 8 |
14 | Josh Bellinger | 22061 | 7 |
15 | Brett Thomas | 13211 | 6 |
16 | Noah McLaughlin | 30022 | 5 |
17 | Blake O'Brien | 17921 | 4 |
Position | Name | UID | Points |
---|---|---|---|
1 | Tyson Parliament | 20904 | 25 |
2 | Joseph Wagner | 13750 | 22 |
3 | Tyler Blowers | 32835 | 20 |
4 | Tyler More | 31898 | 18 |
5 | Jake Spease | 30371 | 16 |
6 | Jeremy Estrella | 33135 | 15 |
7 | jonathan hernandez | 33887 | 14 |
8 | Ethan Holland | 16925 | 13 |
9 | Josh Boaz | 34999 | 12 |
10 | harvey mushman | 14794 | 11 |
11 | Bryce lizarraga | 48865 | 10 |
12 | tukker mclean | 33089 | 9 |
13 | Coby Gilsdorf | 43144 | 8 |
14 | Robert Good | 49261 | 7 |
15 | Jason Stubbs | 28851 | 6 |
16 | Nathan McLaughlin | 31541 | 5 |
17 | Jace Williams | 43203 | 4 |
18 | Ethan Commodore | 23829 | 3 |
19 | chase odom | 5369 | 2 |
20 | Ricky Hardman | 13567 | 1 |
21 | Sonny Spicer | 23831 | 1 |
22 | Tanner Scott | 36549 | 1 |
Position | Name | UID | Points |
---|---|---|---|
1 | harvey mushman | 14794 | 25 |
2 | jonathan hernandez | 33887 | 22 |
3 | Jason Stubbs | 28851 | 20 |
4 | Josh Boaz | 34999 | 18 |
5 | Tyler Blowers | 32835 | 16 |
6 | Tyler More | 31898 | 15 |
7 | ryder bednar | 38437 | 14 |
8 | Jake Spease | 30371 | 13 |
9 | Billy Kwiecinski | 45719 | 12 |
10 | chase odom | 5369 | 11 |
11 | nate thrasher | 21502 | 10 |
12 | Jeboris Willbrant | 28657 | 9 |
13 | Tyson Parliament | 20904 | 8 |
14 | Jeremy Estrella | 33135 | 7 |
15 | tukker mclean | 33089 | 6 |
warning for aggressive racing.
Demo Time:sic
4 week Ban for Switching Reg Keys
Demo Time:trash